📊 Stock Scanner Dashboard

Tool Guide Fundamentals Sector Trend Weekly Industry Daily Industry Sector Performance Industry Rank Industry RS RS alignment Equity Rank Equity Metrics MA Groups LBR

Entry Style:

21/34 MA Flat Bollinger Theme Double Bottom Stochastic Momentum Strength New Wave Breakout

Market Health

87/100
As of 2026-04-16

Major Indexes

S&P 7041.28 0.26%
NAS 24102.7 0.36%
RUS 2719.6 0.22%
VIX 17.94 -1.27%

Market Breadth

🟢 Up: 732
🔴 Down: 558
⚪ Flat: 15
Date TICKER perc_change Sector Industry Close Open High Low Volume
April 16, 2026 NVDA -0.26 Technology Semiconductors 198.35 197.43 199.85 195.81 133187482
April 16, 2026 INTC 5.48 Technology Semiconductors 68.5 65.06 68.61 64.27 107369016
April 16, 2026 QBTS 3.41 Technology Computer Hardware 21.52 22.0 22.47 20.15 84260215
April 16, 2026 IONQ 3.31 Technology Computer Hardware 44.68 44.51 45.43 40.84 77848056
April 16, 2026 HIMS 11.12 Healthcare Drug Manufacturers - Specialty & Generic 26.99 26.15 27.81 24.76 74627417
April 16, 2026 SNAP -0.33 Communication Services Internet Content & Information 6.02 6.13 6.21 5.93 74410556
April 16, 2026 SOFI 1.28 Financial Credit Services 19.03 19.62 19.62 18.65 71396768
April 16, 2026 SMR -2.56 Industrials Specialty Industrial Machinery 11.41 12.41 12.42 11.03 63340643
April 16, 2026 TSLA -0.78 Consumer Cyclical Auto Manufacturers 388.9 393.81 394.06 381.8 63153286
April 16, 2026 AMD 7.8 Technology Semiconductors 278.26 264.99 279.34 261.51 62782038
April 16, 2026 RGTI 1.78 Technology Computer Hardware 19.45 19.55 20.09 18.11 60501144
April 16, 2026 OPEN 9.34 Real Estate Real Estate Services 5.27 4.99 5.3 4.95 58835164
April 16, 2026 MARA 10.32 Financial Capital Markets 11.55 10.57 11.69 10.31 55712887
April 16, 2026 AAL 0.82 Industrials Airlines 12.27 12.35 12.56 12.03 54516015
April 16, 2026 HOOD -0.54 Financial Capital Markets 86.85 89.1 89.38 83.87 51310614
April 16, 2026 ONDS 1.69 Technology Communication Equipment 10.2 10.25 10.39 9.76 50925335
April 16, 2026 NOK 3.0 Technology Communication Equipment 10.29 10.08 10.29 9.94 45782540
April 16, 2026 NFLX 0.07 Communication Services Entertainment 107.79 107.41 108.94 106.62 44690406
April 16, 2026 ORCL 5.02 Technology Software - Infrastructure 178.34 176.42 180.26 173.8 43779269
April 16, 2026 PLTR 0.43 Technology Software - Infrastructure 142.76 144.29 144.78 139.53 42772228
April 16, 2026 AAPL -1.14 Technology Consumer Electronics 263.4 266.8 267.16 261.27 42757837
April 16, 2026 SOUN -1.91 Technology Software - Application 7.7 8.14 8.18 7.68 42673891
April 16, 2026 QQQ 0.48 Technology Nasdaq-100 ETF 640.47 639.21 642.18 635.26 41503683
April 16, 2026 MSFT 2.2 Technology Software - Infrastructure 420.26 419.99 420.82 412.14 40943689
April 16, 2026 RKLB 12.68 Industrials Aerospace & Defense 82.93 76.97 83.49 76.9 40547473
April 16, 2026 AMZN 0.48 Consumer Cyclical Internet Retail 249.7 248.51 250.0 244.2 39731916
April 16, 2026 LCID -6.21 Consumer Cyclical Auto Manufacturers 7.7 8.26 8.26 7.39 37010750
April 16, 2026 RKT 1.68 Financial Mortgage Finance 15.76 15.59 15.97 15.32 36437491
April 16, 2026 IBIT 0.4 BITCOIN Bitcoin ETF 42.73 42.49 42.77 41.51 36194509
April 16, 2026 WULF -1.83 Financial Capital Markets 19.31 19.73 19.74 18.25 35686596
April 16, 2026 IREN -2.29 Financial Capital Markets 47.7 49.67 49.79 45.07 35642951
April 16, 2026 IGV 1.66 Technology Software ETF 84.36 85.13 85.33 83.27 34404372
April 16, 2026 BMNR 0.45 Financial Capital Markets 22.44 22.39 22.5 21.56 34391009
April 16, 2026 MU 0.22 Technology Semiconductors 457.23 452.68 462.3 444.38 33430635
April 16, 2026 CCL -5.24 Consumer Cyclical Travel Services 27.31 28.9 29.13 27.16 31870765
April 16, 2026 OWL -2.72 Financial Asset Management 9.65 10.1 10.22 9.59 31207016
April 16, 2026 XLE 1.47 Energy Energy Sector ETF 56.58 55.84 56.88 55.76 31033531
April 16, 2026 F -2.12 Consumer Cyclical Auto Manufacturers 12.44 12.67 12.75 12.42 30335973
April 16, 2026 PBR 4.67 Energy Oil & Gas Integrated 21.5 20.55 21.59 20.48 30058527
April 16, 2026 RIVN 2.93 Consumer Cyclical Auto Manufacturers 16.89 16.64 17.03 16.37 28488829
April 16, 2026 NU 0.59 Financial Banks - Regional 15.43 15.39 15.56 15.29 28398216
April 16, 2026 CRWV 0.73 Technology Software - Infrastructure 119.56 119.98 122.08 114.8 28302152
April 16, 2026 BAC -1.49 Financial Banks - Diversified 53.51 54.04 54.51 53.47 27745271
April 16, 2026 SMCI 4.07 Technology Computer Hardware 28.4 27.58 28.72 26.67 27611067
April 16, 2026 T 3.69 Communication Services Telecom Services 26.4 25.51 26.42 25.46 27189223
April 16, 2026 XLU 0.72 Utilities Utilities Sector ETF 46.35 46.0 46.37 45.83 26440682
April 16, 2026 TSM -3.13 Technology Semiconductors 363.35 368.86 370.17 360.55 26179462
April 16, 2026 CMCSA 3.71 Communication Services Telecom Services 29.35 28.34 29.46 28.26 26065905
April 16, 2026 EOSE 0.42 Industrials Electrical Equipment & Parts 7.11 7.25 7.34 6.86 25899686
April 16, 2026 XLF -0.27 Financials Financial Sector ETF 52.03 52.09 52.41 51.92 25188759
April 16, 2026 HBAN -0.6 Financial Banks - Regional 16.57 16.58 16.78 16.57 25132616
April 16, 2026 ABT -6.0 Healthcare Medical Devices 95.47 97.13 99.0 93.92 25060181
April 16, 2026 ACHR 0.33 Industrials Aerospace & Defense 6.08 6.3 6.36 5.91 24069276
April 16, 2026 SCHW -7.63 Financial Capital Markets 92.62 95.76 98.75 91.92 24010875
April 16, 2026 BTG 0.41 Basic Materials Gold 4.94 4.94 5.03 4.92 23674407
April 16, 2026 RIOT -2.87 Financial Capital Markets 16.92 17.58 17.68 16.16 23660645
April 16, 2026 WBD 0.7 Communication Services Entertainment 27.39 27.21 27.42 27.2 23416730
April 16, 2026 PATH 0.0 Technology Software - Infrastructure 10.61 10.88 11.06 10.57 22211957
April 16, 2026 FIG -0.1 Technology Software - Application 20.32 21.24 21.3 19.3 21679171
April 16, 2026 KEY 0.46 Financial Banks - Regional 21.67 21.62 22.08 21.37 20898589
April 16, 2026 CIFR -3.67 Technology Information Technology Services 17.34 18.2 18.21 16.84 20833915
April 16, 2026 RIG 3.25 Energy Oil & Gas Drilling 6.35 6.21 6.39 6.16 20606291
April 16, 2026 MRVL -0.91 Technology Semiconductors 133.37 132.21 134.69 128.42 20581655
April 16, 2026 WFC 1.2 Financial Banks - Diversified 81.25 80.09 81.86 80.03 20530908
April 16, 2026 BULL 0.15 Technology Software - Application 6.48 6.47 6.57 6.16 20317070
April 16, 2026 VALE -1.08 Basic Materials Other Industrial Metals & Mining 17.43 17.78 17.83 17.35 19917326
April 16, 2026 NKE 0.57 Consumer Cyclical Footwear & Accessories 45.7 45.8 46.49 45.55 19699050
April 16, 2026 NOW 2.39 Technology Software - Application 96.44 97.61 99.39 95.37 19664585
April 16, 2026 VZ 3.89 Communication Services Telecom Services 46.78 45.23 46.86 45.04 19393185
April 16, 2026 ON 10.35 Technology Semiconductors 79.93 74.36 80.5 73.98 19300666
April 16, 2026 LYG -0.89 Financial Banks - Regional 5.56 5.68 5.7 5.56 19276049
April 16, 2026 JOBY 0.99 Industrials Airports & Air Services 9.22 9.32 9.46 9.03 18802574
April 16, 2026 GOOGL -0.33 Communication Services Internet Content & Information 336.02 338.75 339.88 334.52 18607101
April 16, 2026 PFE 0.11 Healthcare Drug Manufacturers - General 27.22 27.2 27.48 27.15 18513185
April 16, 2026 LUNR 14.24 Industrials Aerospace & Defense 27.28 24.68 27.37 23.9 18510124
April 16, 2026 PL 15.93 Industrials Aerospace & Defense 39.89 34.98 40.13 34.95 18400553
April 16, 2026 CNH -2.16 Industrials Farm & Heavy Construction Machinery 10.41 10.61 10.74 10.37 18373424
April 16, 2026 WMT 0.05 Consumer Defensive Discount Stores 124.82 124.33 125.94 123.96 18263402
April 16, 2026 QS -1.81 Consumer Cyclical Auto Parts 7.04 7.58 7.59 6.88 17956667
April 16, 2026 ASTS 4.64 Technology Communication Equipment 90.94 87.36 91.1 86.5 17833388
April 16, 2026 PCG -0.12 Utilities Utilities - Regulated Electric 17.37 17.44 17.49 17.22 17653764
April 16, 2026 TTD 1.7 Communication Services Advertising Agencies 22.76 22.77 23.39 22.62 17636986
April 16, 2026 AVGO 0.44 Technology Semiconductors 398.47 395.0 399.68 392.35 17582020
April 16, 2026 OKLO 1.36 Utilities Utilities - Independent Power Producers 64.21 67.61 68.76 60.81 17506098
April 16, 2026 MSTR 3.76 Technology Software - Application 148.94 143.35 149.16 139.33 17416200
April 16, 2026 IBRX -6.81 Healthcare Biotechnology 7.25 7.77 7.85 7.12 17366740
April 16, 2026 NCLH -5.16 Consumer Cyclical Travel Services 20.03 21.3 21.51 20.02 17061144
April 16, 2026 VG 4.11 Energy Oil & Gas Midstream 12.68 12.22 12.85 12.07 17029239
April 16, 2026 KVUE 0.92 Consumer Defensive Household & Personal Products 17.46 17.21 17.57 17.21 16717350
April 16, 2026 CAG 4.33 Consumer Defensive Packaged Foods 14.7 14.32 14.74 14.31 16562650
April 16, 2026 CLSK 1.42 Financial Capital Markets 11.42 11.48 11.51 10.82 16531330
April 16, 2026 CPNG 0.94 Consumer Cyclical Internet Retail 21.49 21.64 21.72 21.05 16076685
April 16, 2026 BABA 3.98 Consumer Cyclical Internet Retail 138.59 137.8 140.9 135.74 15872051
April 16, 2026 CDE -0.81 Basic Materials Gold 19.51 19.94 20.02 19.28 15850586
April 16, 2026 ERIC 2.44 Technology Communication Equipment 12.16 11.94 12.19 11.82 15758011
April 16, 2026 RF 0.25 Financial Banks - Regional 27.92 27.9 28.09 27.63 15289930
April 16, 2026 STLA -1.81 Consumer Cyclical Auto Manufacturers 8.15 8.26 8.31 8.11 15258188
April 16, 2026 APLD -2.34 Technology Information Technology Services 30.09 31.19 31.35 29.42 15116014
April 16, 2026 NVO 0.29 Healthcare Drug Manufacturers - General 40.93 41.26 41.41 40.24 14753592
April 16, 2026 CSCO 2.6 Technology Communication Equipment 84.5 82.08 84.53 82.0 14474879
April 16, 2026 INFY 0.49 Technology Information Technology Services 14.38 14.42 14.49 14.23 14116216
April 16, 2026 LUMN -0.93 Communication Services Telecom Services 8.51 8.56 8.73 8.4 14006517
April 16, 2026 GOOG -0.51 Communication Services Internet Content & Information 332.77 335.85 337.38 331.65 13822453
April 16, 2026 KHC 2.64 Consumer Defensive Packaged Foods 22.59 22.04 22.69 22.02 13647586
April 16, 2026 NBIS -0.86 Technology Software - Infrastructure 165.34 166.99 168.71 160.09 13624696
April 16, 2026 SNDK 3.11 Technology Computer Hardware 919.47 896.62 929.5 892.51 13536361
April 16, 2026 FSLY 6.42 Technology Software - Application 24.88 23.57 25.5 23.11 13501389
April 16, 2026 JD -0.44 Consumer Cyclical Internet Retail 31.33 31.55 31.95 31.15 13405828
April 16, 2026 ITUB -0.64 Financial Banks - Regional 9.33 9.43 9.44 9.26 13369428
April 16, 2026 XLP 0.46 Consumer Staples Consumer Staples Sector ETF 81.43 80.99 81.79 80.88 13271725
April 16, 2026 PYPL 0.48 Financial Credit Services 49.81 48.39 49.95 48.35 12993891
April 16, 2026 HPE 5.16 Technology Communication Equipment 25.89 24.9 25.91 24.68 12973418
April 16, 2026 CLF 0.62 Basic Materials Steel 9.72 9.79 9.85 9.65 12854580
April 16, 2026 PINS -0.74 Communication Services Internet Content & Information 20.12 20.5 20.58 19.94 12834864
April 16, 2026 PBR-A 3.52 Energy Oil & Gas Integrated 19.4 18.73 19.49 18.67 12467303
April 16, 2026 STM 2.19 Technology Semiconductors 41.57 40.56 41.75 40.29 12197799
April 16, 2026 XLB 0.72 Materials Materials Sector ETF 51.75 51.52 51.97 51.49 12177858
April 16, 2026 SLB -1.32 Energy Oil & Gas Equipment & Services 51.73 52.26 52.93 51.57 12026542
April 16, 2026 U 2.65 Technology Software - Application 25.93 25.99 26.3 25.03 11861596
April 16, 2026 USB -1.58 Financial Banks - Regional 55.48 55.75 56.21 55.15 11848382
April 16, 2026 BP 3.27 Energy Oil & Gas Integrated 47.63 46.32 47.88 46.2 11776505
April 16, 2026 CRM 2.04 Technology Software - Application 181.22 184.0 184.54 178.57 11694472
April 16, 2026 GLW -1.3 Technology Electronic Components 166.08 163.38 166.85 158.5 11663190
April 16, 2026 LYFT 0.41 Technology Software - Application 14.72 14.71 14.99 14.66 11580001
April 16, 2026 XOM 1.99 Energy Oil & Gas Integrated 151.98 149.53 152.78 149.35 11446046
April 16, 2026 XLK 1.14 Technology Technology Sector ETF 152.02 150.99 152.18 149.74 11342824
April 16, 2026 PSLV -0.43 Financial Asset Management 25.58 25.76 25.91 25.32 10945173
April 16, 2026 COIN 2.0 Financial Financial Data & Stock Exchanges 199.82 197.5 200.58 188.5 10919102
April 16, 2026 IOVA -0.52 Healthcare Biotechnology 3.8 3.81 3.87 3.71 10918189
April 16, 2026 UUUU -0.33 Energy Uranium 20.93 21.5 21.58 20.62 10892296
April 16, 2026 RUN 0.0 Technology Solar 12.1 12.25 12.33 11.67 10819469
April 16, 2026 UBER -1.04 Technology Software - Application 76.48 77.51 78.04 76.37 10801245
April 16, 2026 KRE -0.49 Financials Regional Banks ETF 68.83 69.04 69.33 68.66 10588590
April 16, 2026 AAOI 10.36 Technology Communication Equipment 157.32 139.57 157.4 136.36 10543159
April 16, 2026 HPQ 2.55 Technology Computer Hardware 19.72 19.42 19.85 19.29 10447693
April 16, 2026 KDP 0.15 Consumer Defensive Beverages - Non-Alcoholic 26.04 25.92 26.35 25.83 10445628
April 16, 2026 UMC 6.73 Technology Semiconductors 10.62 10.47 10.74 10.41 10417968
April 16, 2026 CSX 1.47 Industrials Railroads 42.72 42.1 42.89 42.09 10324593
April 16, 2026 GME 1.57 Consumer Cyclical Specialty Retail 25.18 24.91 25.49 24.54 10283004
April 16, 2026 PEP 2.28 Consumer Defensive Beverages - Non-Alcoholic 158.38 155.54 159.79 154.26 10236038
April 16, 2026 TFC -0.32 Financial Banks - Regional 49.43 49.32 49.68 49.12 10197120
April 16, 2026 TME 2.73 Communication Services Internet Content & Information 10.15 10.07 10.2 10.01 10185031
April 16, 2026 CORZ 1.89 Technology Software - Infrastructure 19.44 19.32 19.55 18.37 10086487
April 16, 2026 ACI -1.39 Consumer Defensive Grocery Stores 16.37 16.66 16.92 16.35 10076426
April 16, 2026 USAR 0.44 Basic Materials Other Industrial Metals & Mining 18.43 18.71 18.8 17.87 10068481
April 16, 2026 CMG -0.48 Consumer Cyclical Restaurants 35.08 35.6 35.7 34.91 10038973
April 16, 2026 FNB -2.74 Financial Banks - Regional 17.4 17.82 18.0 17.38 9866431
April 16, 2026 DELL 8.92 Technology Computer Hardware 193.09 179.57 193.8 178.75 9710110
April 16, 2026 ALM 8.43 Basic Materials Other Industrial Metals & Mining 22.77 20.52 23.34 20.0 9694594
April 16, 2026 IOT 2.7 Technology Software - Infrastructure 29.63 29.87 30.27 29.09 9687598
April 16, 2026 DKNG 0.42 Consumer Cyclical Gambling 23.74 23.79 24.15 23.3 9677368
April 16, 2026 DOW 2.78 Basic Materials Chemicals 39.92 39.5 40.01 39.18 9603585
April 16, 2026 COMP 0.27 Real Estate Real Estate Services 7.3 7.37 7.54 7.25 9582198
April 16, 2026 CRDO -5.6 Technology Semiconductors 158.93 164.6 166.45 153.25 9576137
April 16, 2026 TEAM 4.14 Technology Software - Application 68.73 69.78 71.07 66.85 9508270
April 16, 2026 AG -0.52 Basic Materials Silver 21.05 21.29 21.55 20.93 9351059
April 16, 2026 C -1.78 Financial Banks - Diversified 129.34 131.24 132.77 129.22 9129101
April 16, 2026 FLY 17.41 Industrials Aerospace & Defense 44.17 38.04 44.32 37.08 9073850
April 16, 2026 VTRS 1.08 Healthcare Drug Manufacturers - Specialty & Generic 14.01 13.8 14.02 13.67 9018996
April 16, 2026 EXC -0.61 Utilities Utilities - Regulated Electric 47.59 47.66 48.07 46.9 9008755
April 16, 2026 MRK -2.07 Healthcare Drug Manufacturers - General 115.46 117.13 117.85 114.71 8966167
April 16, 2026 PDD 1.71 Consumer Cyclical Internet Retail 103.71 103.8 106.92 103.08 8915655
April 16, 2026 META 0.79 Communication Services Internet Content & Information 676.87 675.99 677.51 667.75 8876437
April 16, 2026 CVS 2.4 Healthcare Healthcare Plans 76.79 74.9 76.81 74.78 8871063
April 16, 2026 FCX -0.61 Basic Materials Copper 68.28 68.87 69.5 67.72 8863728
April 16, 2026 CARR 1.98 Industrials Building Products & Equipment 59.71 58.75 60.72 57.85 8855093
April 16, 2026 MOS 4.21 Basic Materials Agricultural Inputs 24.73 24.11 24.84 23.77 8820926
April 16, 2026 MDT -1.66 Healthcare Medical Devices 85.65 86.82 87.58 85.51 8805845
April 16, 2026 DAL -2.92 Industrials Airlines 69.89 71.87 72.93 69.67 8782492
April 16, 2026 BSX -1.84 Healthcare Medical Devices 63.42 64.77 65.56 63.35 8721815
April 16, 2026 FRSH 1.94 Technology Software - Application 8.42 8.44 8.6 8.3 8706975
April 16, 2026 XLV -0.79 Health Care Health Care Sector ETF 146.61 147.19 148.18 146.29 8695281
April 16, 2026 TEM -3.53 Healthcare Health Information Services 54.42 57.97 58.04 52.91 8651218
April 16, 2026 GTM 0.33 Technology Software - Application 6.17 6.27 6.47 6.09 8597737
April 16, 2026 KO -0.17 Consumer Defensive Beverages - Non-Alcoholic 75.18 75.03 75.83 74.92 8539384
April 16, 2026 PTEN 4.94 Energy Oil & Gas Drilling 10.41 9.93 10.45 9.93 8450320
April 16, 2026 GT -2.08 Consumer Cyclical Auto Parts 6.59 6.74 6.77 6.56 8375808
April 16, 2026 TSCO -0.27 Consumer Cyclical Specialty Retail 44.63 44.75 45.22 44.28 8328936
April 16, 2026 OXY 1.86 Energy Oil & Gas E&P 56.87 56.18 57.06 55.62 8323471
April 16, 2026 XLI -0.5 Industrials Industrial Sector ETF 170.33 171.25 172.06 169.52 8313225
April 16, 2026 BE -1.77 Industrials Electrical Equipment & Parts 210.06 213.5 215.41 202.27 8251007
April 16, 2026 BMY 1.85 Healthcare Drug Manufacturers - General 58.96 57.67 58.98 57.66 8157195
April 16, 2026 UEC 2.29 Energy Uranium 15.16 14.98 15.28 14.88 8117861
April 16, 2026 DIS 0.83 Communication Services Entertainment 103.9 103.62 104.53 102.78 8117281
April 16, 2026 HL -0.05 Basic Materials Other Precious Metals & Mining 19.11 19.33 19.53 19.01 8020245
April 16, 2026 KMI 0.28 Energy Oil & Gas Midstream 31.79 31.66 32.06 31.57 7957482
April 16, 2026 CRCL 1.84 Financial Capital Markets 107.46 107.0 108.02 101.75 7931697
April 16, 2026 QCOM 1.07 Technology Semiconductors 134.47 131.79 135.7 131.84 7843767
April 16, 2026 USAS 5.57 Basic Materials Other Industrial Metals & Mining 6.44 6.19 6.78 6.18 7829171
April 16, 2026 LRCX -1.58 Technology Semiconductor Equipment & Materials 260.96 263.85 266.25 259.21 7788574
April 16, 2026 AMPX 4.54 Industrials Electrical Equipment & Parts 19.13 18.45 19.3 17.91 7760537
April 16, 2026 IVZ -2.83 Financial Asset Management 24.01 24.72 24.88 23.41 7708298
April 16, 2026 CCC 3.9 Technology Software - Application 5.59 5.5 5.66 5.44 7471698
April 16, 2026 AES 0.35 Utilities Utilities - Diversified 14.5 14.45 14.52 14.45 7464862
April 16, 2026 QXO 4.44 Industrials Industrial Distribution 24.25 23.21 24.39 23.22 7455818
April 16, 2026 MS -2.24 Financial Capital Markets 187.32 190.93 192.51 186.7 7346237
April 16, 2026 ET 0.86 Energy Oil & Gas Midstream 18.87 18.76 19.0 18.74 7311200
April 16, 2026 EQT 2.87 Energy Oil & Gas E&P 58.39 56.99 58.49 56.76 7227308
April 16, 2026 SAN -1.52 Financial Banks - Diversified 12.3 12.48 12.51 12.24 7218676
April 16, 2026 HAL 1.62 Energy Oil & Gas Equipment & Services 38.15 37.54 38.31 37.41 7155133
April 16, 2026 EQX -1.79 Basic Materials Gold 14.82 15.16 15.44 14.79 7111687
April 16, 2026 GIS 2.41 Consumer Defensive Packaged Foods 35.32 34.65 35.37 34.55 7109596
April 16, 2026 CPRT -0.27 Industrials Specialty Business Services 33.27 33.39 33.7 33.16 7075136
April 16, 2026 MCHP 3.2 Technology Semiconductors 76.87 74.37 77.32 74.01 7067206
April 16, 2026 FITB -0.64 Financial Banks - Regional 49.52 49.67 50.08 49.47 6982045
April 16, 2026 BCS -1.71 Financial Banks - Diversified 23.5 24.12 24.14 23.5 6981665
April 16, 2026 PPL -0.05 Utilities Utilities - Regulated Electric 39.34 39.3 39.56 38.83 6972210
April 16, 2026 COP 2.23 Energy Oil & Gas E&P 121.57 119.51 122.43 119.37 6800508
April 16, 2026 CPB 2.2 Consumer Defensive Packaged Foods 20.94 20.54 21.02 20.53 6765881
April 16, 2026 SMMT 15.62 Healthcare Biotechnology 24.42 21.34 24.53 21.26 6747245
April 16, 2026 MDLZ 0.87 Consumer Defensive Confectioners 57.07 56.4 57.17 56.07 6745718
April 16, 2026 TXN 3.15 Technology Semiconductors 223.1 216.72 224.02 216.72 6700974
April 16, 2026 JNJ -1.73 Healthcare Drug Manufacturers - General 234.54 237.42 238.14 232.12 6700635
April 16, 2026 XBI -0.73 Health Care Biotechnology ETF 135.46 136.14 136.63 134.71 6683967
April 16, 2026 BKR 0.88 Energy Oil & Gas Equipment & Services 60.6 59.58 61.04 59.28 6630672
April 16, 2026 AKAM 7.11 Technology Software - Infrastructure 96.81 91.25 97.82 91.16 6603269
April 16, 2026 PR 1.64 Energy Oil & Gas E&P 20.42 20.15 20.51 20.06 6599322
April 16, 2026 B -1.56 Basic Materials Gold 42.4 43.16 43.45 42.34 6597659
April 16, 2026 SNOW -0.64 Technology Software - Application 143.55 149.41 151.48 143.18 6588801
April 16, 2026 AVTR -1.31 Healthcare Medical Instruments & Supplies 8.26 8.39 8.42 8.19 6579180
April 16, 2026 XEL 3.05 Utilities Utilities - Regulated Electric 81.05 79.1 81.12 78.97 6555885
April 16, 2026 VFC 2.44 Consumer Cyclical Apparel Manufacturing 20.12 19.58 20.26 19.54 6547917
April 16, 2026 PANW 1.74 Technology Software - Infrastructure 166.97 168.6 170.25 165.0 6546162
April 16, 2026 TOST 1.21 Technology Software - Infrastructure 28.5 28.74 29.27 28.36 6454293
April 16, 2026 CSGP 1.86 Real Estate Real Estate Services 40.04 39.77 40.41 39.57 6373679
April 16, 2026 UAA -1.11 Consumer Cyclical Apparel Manufacturing 6.26 6.42 6.51 6.17 6364879
April 16, 2026 BA -2.26 Industrials Aerospace & Defense 218.88 225.0 225.1 215.4 6361858
April 16, 2026 CELH -1.22 Consumer Defensive Beverages - Non-Alcoholic 34.85 35.64 36.46 34.58 6328398
April 16, 2026 SMH 0.4 Technology Semiconductors ETF 454.8 450.73 457.07 447.77 6327632
April 16, 2026 FAST 0.72 Industrials Industrial Distribution 44.72 44.4 45.24 44.35 6325887
April 16, 2026 SHOP -0.37 Technology Software - Application 126.94 130.15 130.69 125.84 6307781
April 16, 2026 XPEV 3.34 Consumer Cyclical Auto Manufacturers 18.25 17.92 18.49 17.61 6305493
April 16, 2026 DDOG 1.99 Technology Software - Application 123.47 128.39 128.75 122.6 6284345
April 16, 2026 COHR 6.42 Technology Scientific & Technical Instruments 328.0 315.0 332.0 312.92 6238410
April 16, 2026 VSH 10.48 Technology Semiconductors 26.25 23.75 26.38 23.7 6185531
April 16, 2026 ANET 4.33 Technology Computer Hardware 161.01 155.92 161.01 153.38 6178191
April 16, 2026 JBS 0.85 Consumer Defensive Packaged Foods 17.9 17.59 17.93 17.56 6135767
April 16, 2026 DVN 1.22 Energy Oil & Gas E&P 45.78 45.25 46.31 45.2 6130689
April 16, 2026 BX -1.58 Financial Asset Management 128.13 131.97 132.71 128.0 6119678
April 16, 2026 IBN -0.28 Financial Banks - Regional 28.38 28.58 28.67 28.36 6102661
April 16, 2026 JPM 1.31 Financial Banks - Diversified 309.95 305.35 309.95 305.2 6097482
April 16, 2026 LITE 8.16 Technology Communication Equipment 891.22 825.01 903.0 820.16 6013441
April 16, 2026 S 5.05 Technology Software - Infrastructure 13.93 13.51 13.96 13.53 6007913
April 16, 2026 CFG -1.2 Financial Banks - Regional 64.41 64.0 65.36 63.95 5996977
April 16, 2026 ASX 1.36 Technology Semiconductors 27.6 27.82 27.83 27.25 5980643
April 16, 2026 RBLX 1.09 Communication Services Electronic Gaming & Multimedia 60.44 61.36 62.11 59.5 5979935
April 16, 2026 NEE 0.65 Utilities Utilities - Regulated Electric 91.83 90.8 91.85 90.57 5968501
April 16, 2026 BK 2.18 Financial Banks - Diversified 134.84 134.68 135.8 132.15 5952706
April 16, 2026 EQNR 3.94 Energy Oil & Gas Integrated 38.27 37.42 38.52 37.32 5948712
April 16, 2026 FIGR 0.31 Financial Capital Markets 35.73 36.0 36.96 34.67 5939000
April 16, 2026 ADT 1.58 Industrials Security & Protection Services 7.09 7.01 7.12 7.01 5894490
April 16, 2026 KLAR -1.28 Technology Software - Infrastructure 14.67 15.1 15.25 14.38 5894314
April 16, 2026 APA 3.55 Energy Oil & Gas E&P 37.9 36.6 37.93 36.58 5888061
April 16, 2026 ICLN -0.92 Clean Energy Clean Energy ETF 19.35 19.55 19.58 19.14 5887045
April 16, 2026 VIAV 4.84 Technology Communication Equipment 41.16 39.34 41.74 38.5 5855393
April 16, 2026 HMY 3.86 Basic Materials Gold 17.51 17.78 17.93 17.49 5854597
April 16, 2026 GEN 0.56 Technology Software - Infrastructure 19.78 19.92 19.99 19.55 5836260
April 16, 2026 FHN -0.79 Financial Banks - Regional 23.98 24.16 24.39 23.95 5835878
April 16, 2026 GE -4.98 Industrials Aerospace & Defense 298.29 313.57 313.95 297.86 5826146
April 16, 2026 UAL 0.81 Industrials Airlines 95.03 94.51 96.55 93.31 5817677
April 16, 2026 EOG 1.27 Energy Oil & Gas E&P 134.07 131.6 134.75 131.15 5793617
April 16, 2026 PSKY 0.51 Communication Services Entertainment 11.73 11.76 11.94 11.6 5773920
April 16, 2026 CVX 1.75 Energy Oil & Gas Integrated 188.15 185.62 188.23 185.45 5755952
April 16, 2026 DXCM -0.5 Healthcare Medical Devices 61.23 61.29 63.89 60.82 5738943
April 16, 2026 SOC 11.14 Energy Oil & Gas Drilling 14.37 13.19 14.48 12.53 5735949
April 16, 2026 ZETA 0.29 Technology Software - Infrastructure 17.42 17.9 18.03 17.25 5733246
April 16, 2026 CVE 1.93 Energy Oil & Gas Integrated 25.94 25.61 26.03 25.57 5715978
April 16, 2026 UPST -0.81 Financial Credit Services 33.09 34.04 34.54 32.55 5700187
April 16, 2026 YMM 2.44 Technology Software - Application 8.81 8.72 8.87 8.67 5696417
April 16, 2026 RVMD -2.14 Healthcare Biotechnology 149.27 152.55 155.7 147.34 5691859
April 16, 2026 IP -0.88 Consumer Cyclical Packaging & Containers 36.19 36.46 36.83 36.17 5691472
April 16, 2026 ROIV -0.68 Healthcare Biotechnology 29.19 29.65 29.65 28.98 5688732
April 16, 2026 V -0.26 Financial Credit Services 315.1 316.35 318.0 314.57 5683137
April 16, 2026 ARM 1.88 Technology Semiconductors 162.33 159.99 166.09 156.85 5675532
April 16, 2026 CNQ 1.18 Energy Oil & Gas E&P 46.31 46.08 46.58 45.93 5668949
April 16, 2026 ENPH -0.68 Technology Solar 31.96 32.89 33.2 31.14 5636481
April 16, 2026 TMUS 3.64 Communication Services Telecom Services 197.12 191.79 197.55 191.0 5624177
