Sector
Industry
Market Cap
Volume
939,375
P/E
ROE
52W High
23.78
52W Low
12.24
Price Overview
Open
23.5
High
23.53
Low
23.13
Intraday Range
1.73%
20D Avg Volume
6,668,072
Distance From 52W High
-1.22%
Technical Levels
20 SMA
22.19
50 SMA
20.42
200 SMA
17.68
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 23.5 23.53 23.13 23.49 939,375 ▼ -1.09% -1.05% 1.73%
2026-06-02 22.92 23.75 22.87 23.75 5,792,257 ▲ 3.08% -0.52% 3.85%
2026-06-01 23.38 23.38 22.66 23.04 5,708,100 ▼ -2.25% -0.81% 3.18%
2026-05-29 23.52 23.78 23.19 23.57 8,428,300 ▲ 0.73% 0.51% 2.54%
2026-05-28 23.08 23.65 23.03 23.4 9,822,900 ▲ 1.08% -0.3% 2.69%
2026-05-27 22.99 23.32 22.67 23.15 5,557,300 ▲ 0.96% 0.26% 2.87%
2026-05-26 22.9 23.19 22.7 22.93 4,092,600 ▼ nan% nan% 2.16%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs