Sector
Industry
Market Cap
Volume
1,028,632
P/E
ROE
52W High
7632.25
52W Low
5918.25
Price Overview
Open
7628.0
High
7628.5
Low
7562.5
Intraday Range
0.87%
20D Avg Volume
1,485,269
Distance From 52W High
-0.74%
Technical Levels
20 SMA
7487.29
50 SMA
7150.54
200 SMA
6873.67
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 7628.0 7628.5 7562.5 7575.5 1,028,632 ▼ -0.69% 0.0% 0.87%
2026-06-02 7612.0 7632.0 7576.5 7628.0 1,013,363 ▲ 0.19% -0.02% 0.73%
2026-06-01 7595.0 7632.25 7576.25 7613.25 1,581,690 ▲ 0.23% -0.01% 0.74%
2026-05-29 7587.5 7611.5 7572.75 7595.75 1,581,690 ▲ 0.18% 0.08% 0.51%
2026-05-28 7553.75 7590.75 7505.75 7581.75 1,280,521 ▲ 0.55% 0.18% 1.13%
2026-05-27 7533.0 7570.75 7515.0 7540.0 1,291,159 ▲ 0.04% -0.05% 0.74%
2026-05-26 7519.0 7569.75 7517.0 7537.0 1,422,109 ▼ nan% nan% 0.7%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs