Sector
Industry
Market Cap
Volume
288,770
P/E
ROE
52W High
90.36
52W Low
55.24
Price Overview
Open
89.03
High
90.36
Low
89.12
Intraday Range
1.39%
20D Avg Volume
283,484
Distance From 52W High
-0.02%
Technical Levels
20 SMA
86.45
50 SMA
79.47
200 SMA
71.94
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-02 89.03 90.36 89.12 90.34 288,770 ▲ 0.86% -0.6% 1.39%
2026-06-01 88.27 89.9 88.1 89.57 283,800 ▲ 1.05% -0.42% 2.04%
2026-05-29 88.77 88.79 87.83 88.64 234,000 ▼ -0.31% -0.17% 1.09%
2026-05-28 88.23 89.39 87.5 88.92 286,300 ▲ 0.29% -0.48% 2.16%
2026-05-27 89.86 89.86 87.87 88.66 479,500 ▼ -1.48% -0.14% 2.26%
2026-05-26 89.14 90.1 89.14 89.99 447,500 ▲ 3.08% 2.11% 1.08%
2026-05-22 86.03 87.96 86.03 87.3 297,100 ▼ nan% nan% 2.24%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs