Sector
Industry
Market Cap
Volume
41,685
P/E
ROE
52W High
79.69
52W Low
45.74
Price Overview
Open
78.55
High
79.55
Low
78.41
Intraday Range
1.45%
20D Avg Volume
56,282
Distance From 52W High
-0.8%
Technical Levels
20 SMA
75.8
50 SMA
72.5
200 SMA
57.98
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 78.55 79.55 78.41 79.05 41,685 ▲ 0.85% 0.22% 1.45%
2026-06-02 79.2 79.2 77.5 78.38 84,898 ▼ -0.9% 0.14% 2.19%
2026-06-01 77.72 79.69 77.34 79.09 107,124 ▲ 1.76% 0.0% 3.04%
2026-05-29 76.7 78.36 76.1 77.72 107,124 ▲ 1.33% 0.0% 2.97%
2026-05-28 75.25 76.81 74.7 76.7 117,175 ▲ 1.91% -0.01% 2.82%
2026-05-27 74.5 75.42 73.88 75.26 83,909 ▲ 1.21% 0.19% 2.08%
2026-05-26 73.05 74.4 72.99 74.36 73,894 ▼ nan% nan% 1.93%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs