Sector
Industry
Market Cap
Volume
56,418
P/E
ROE
52W High
658.14
52W Low
225.06
Price Overview
Open
651.3
High
658.14
Low
633.16
Intraday Range
3.95%
20D Avg Volume
156,573
Distance From 52W High
-0.65%
Technical Levels
20 SMA
581.05
50 SMA
472.04
200 SMA
365.2
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 651.3 658.14 633.16 653.88 56,418 ▲ 2.16% 1.76% 3.95%
2026-06-02 617.22 640.04 615.8 640.04 200,043 ▲ 6.47% 2.67% 3.94%
2026-06-01 603.41 609.75 589.91 601.16 212,700 ▼ -1.94% -1.57% 3.36%
2026-05-29 636.25 636.27 605.55 613.05 154,300 ▼ -2.78% 0.9% 5.07%
2026-05-28 623.75 635.44 610.0 630.58 90,800 ▲ 1.47% 0.37% 4.17%
2026-05-27 641.84 642.81 607.96 621.42 219,600 ▼ -1.71% 1.52% 5.73%
2026-05-26 625.09 635.13 618.55 632.23 137,800 ▼ nan% nan% 2.68%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs