Sector
Industry
Market Cap
Volume
682,748
P/E
ROE
52W High
97.71
52W Low
84.67
Price Overview
Open
94.34
High
95.29
Low
94.12
Intraday Range
1.24%
20D Avg Volume
2,933,108
Distance From 52W High
-2.54%
Technical Levels
20 SMA
95.95
50 SMA
94.08
200 SMA
90.61
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 94.34 95.29 94.12 95.23 682,748 ▲ 0.75% -0.19% 1.24%
2026-06-02 94.13 94.61 93.68 94.52 2,054,013 ▲ 0.46% 0.04% 0.99%
2026-06-01 95.13 95.25 94.05 94.09 3,953,200 ▼ -1.68% -0.6% 1.28%
2026-05-29 96.35 96.41 95.38 95.7 3,342,700 ▼ -0.88% -0.21% 1.08%
2026-05-28 96.73 97.24 96.27 96.55 2,898,600 ▼ -0.38% -0.2% 1.01%
2026-05-27 97.05 97.71 96.91 96.92 2,509,300 ▼ -0.31% -0.17% 0.83%
2026-05-26 97.15 97.54 96.81 97.22 3,193,000 ▼ nan% nan% 0.75%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs