Sector
Industry
Market Cap
Volume
83,216
P/E
ROE
52W High
155.76
52W Low
103.76
Price Overview
Open
151.77
High
151.77
Low
146.11
Intraday Range
3.87%
20D Avg Volume
369,604
Distance From 52W High
-4.53%
Technical Levels
20 SMA
133.85
50 SMA
122.34
200 SMA
125.73
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 151.77 151.77 146.11 148.7 83,216 ▼ -2.87% -0.86% 3.87%
2026-06-02 153.0 154.77 151.7 153.09 602,465 ▼ -1.34% -1.4% 2.02%
2026-06-01 147.6 155.76 147.4 155.17 554,800 ▲ 7.33% 2.1% 5.67%
2026-05-29 139.34 144.67 139.1 144.57 998,300 ▲ 7.08% 3.21% 4.0%
2026-05-28 133.08 135.69 132.48 135.01 160,100 ▲ 2.04% 0.58% 2.42%
2026-05-27 132.62 134.01 131.49 132.31 94,600 ▼ -0.98% -0.75% 1.92%
2026-05-26 133.54 134.32 132.1 133.62 166,000 ▼ nan% nan% 1.68%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs