Sector
Industry
Market Cap
Volume
9,250,958
P/E
ROE
52W High
63.46
52W Low
39.56
Price Overview
Open
58.24
High
58.88
Low
58.01
Intraday Range
1.5%
20D Avg Volume
38,295,531
Distance From 52W High
-7.33%
Technical Levels
20 SMA
58.05
50 SMA
58.25
200 SMA
49.77
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 58.24 58.88 58.01 58.81 9,250,958 ▲ 1.47% 0.48% 1.5%
2026-06-02 57.19 58.17 57.08 57.96 22,106,555 ▲ 1.15% -0.19% 1.91%
2026-06-01 57.03 57.81 56.85 57.3 55,866,900 ▲ 1.79% 1.31% 1.69%
2026-05-29 56.68 56.79 55.99 56.29 32,389,600 ▼ -1.16% -0.47% 1.43%
2026-05-28 57.55 57.68 56.68 56.95 46,554,100 ▼ -0.07% 0.98% 1.76%
2026-05-27 57.01 57.5 56.48 56.99 48,329,800 ▼ -1.49% -1.45% 1.81%
2026-05-26 58.87 59.57 57.84 57.85 38,819,900 ▼ nan% nan% 2.99%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs