Sector
Industry
Market Cap
Volume
8,299
P/E
ROE
52W High
10531.0
52W Low
2798.0
Price Overview
Open
4142.0
High
4123.0
Low
4011.0
Intraday Range
2.79%
20D Avg Volume
12,428
Distance From 52W High
-61.16%
Technical Levels
20 SMA
4085.4
50 SMA
3628.9
200 SMA
5020.5
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 4142.0 4123.0 4011.0 4090.0 8,299 ▲ 0.39% 1.67% 2.79%
2026-06-02 4142.0 4199.0 3912.0 4074.0 18,830 ▲ 4.6% 6.34% 7.34%
2026-06-01 3875.0 4099.0 3845.0 3895.0 15,620 ▼ -0.71% -1.22% 6.61%
2026-05-29 4076.0 4175.0 3895.0 3923.0 15,620 ▼ -4.29% -0.56% 7.19%
2026-05-28 4115.0 4224.0 4041.0 4099.0 12,799 ▼ -0.99% -0.6% 4.53%
2026-05-27 4220.0 4334.0 4103.0 4140.0 19,030 ▼ -0.7% 1.22% 5.63%
2026-05-26 3790.0 4199.0 3765.0 4169.0 21,241 ▼ nan% nan% 11.53%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs