Sector
Industry
Market Cap
Volume
50,947
P/E
ROE
52W High
51443.0
52W Low
41769.0
Price Overview
Open
51396.0
High
51418.0
Low
50925.0
Intraday Range
0.97%
20D Avg Volume
96,162
Distance From 52W High
-0.78%
Technical Levels
20 SMA
50284.9
50 SMA
49037.54
200 SMA
47965.58
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 51396.0 51418.0 50925.0 51040.0 50,947 ▼ -0.74% -0.04% 0.97%
2026-06-02 51073.0 51443.0 50841.0 51418.0 95,729 ▲ 0.56% -0.12% 1.18%
2026-06-01 51128.0 51384.0 50824.0 51134.0 95,052 ▲ 0.11% 0.1% 1.1%
2026-05-29 50750.0 51140.0 50704.0 51077.0 95,052 ▲ 0.66% 0.01% 0.86%
2026-05-28 50784.0 50855.0 50386.0 50743.0 79,376 ▲ 0.03% 0.11% 0.93%
2026-05-27 50508.0 50896.0 50500.0 50728.0 84,153 ▲ 0.36% -0.08% 0.78%
2026-05-26 50776.0 51209.0 50425.0 50547.0 104,444 ▼ nan% nan% 1.55%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs