Sector
Industry
Market Cap
Volume
354,758
P/E
ROE
52W High
300.79
52W Low
184.05
Price Overview
Open
277.42
High
280.7
Low
274.84
Intraday Range
2.13%
20D Avg Volume
408,113
Distance From 52W High
-7.25%
Technical Levels
20 SMA
280.15
50 SMA
258.19
200 SMA
230.54
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-12 277.42 280.7 274.84 278.98 354,758 ▲ 0.63% 0.07% 2.13%
2026-06-11 270.09 277.7 268.0 277.23 420,500 ▲ 3.28% 0.62% 3.62%
2026-06-10 271.25 276.2 268.0 268.43 468,000 ▼ -2.26% -1.23% 3.06%
2026-06-09 282.33 283.67 263.62 274.63 1,026,300 ▼ -1.95% 0.8% 7.61%
2026-06-08 281.64 283.94 279.0 280.09 329,600 ▲ 1.73% 2.3% 1.77%
2026-06-05 288.04 288.13 274.65 275.32 827,200 ▼ -6.17% -1.83% 4.91%
2026-06-04 290.59 295.55 288.27 293.42 397,500 ▼ nan% nan% 2.53%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs