Sector
Industry
Market Cap
Volume
177,578
P/E
ROE
52W High
250.49
52W Low
174.67
Price Overview
Open
226.02
High
227.36
Low
224.87
Intraday Range
1.11%
20D Avg Volume
820,392
Distance From 52W High
-9.28%
Technical Levels
20 SMA
225.75
50 SMA
223.98
200 SMA
218.59
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 226.02 227.36 224.87 227.24 177,578 ▼ -0.48% -1.01% 1.11%
2026-06-02 229.97 230.93 227.51 228.33 948,660 ▼ -0.69% 0.03% 1.5%
2026-06-01 231.84 232.99 227.67 229.91 992,700 ▼ -2.35% -1.53% 2.34%
2026-05-29 234.44 235.93 230.98 235.44 1,427,700 ▼ -0.06% -0.48% 2.14%
2026-05-28 231.16 236.14 230.74 235.57 1,107,100 ▲ 2.21% 0.3% 2.34%
2026-05-27 230.43 231.28 227.76 230.48 1,151,200 ▲ 0.43% 0.41% 1.55%
2026-05-26 227.97 229.98 227.61 229.49 1,062,300 ▼ nan% nan% 1.04%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs