Sector
Industry
Market Cap
Volume
18,287,772
P/E
ROE
52W High
71.82
52W Low
35.3
Price Overview
Open
37.79
High
38.01
Low
37.68
Intraday Range
0.88%
20D Avg Volume
38,532,695
Distance From 52W High
-47.37%
Technical Levels
20 SMA
43.42
50 SMA
42.38
200 SMA
50.77
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 37.79 38.01 37.68 37.8 18,287,772 ▼ -0.66% -0.68% 0.88%
2026-06-02 39.02 39.09 37.57 38.05 69,146,532 ▼ -6.03% -3.63% 4.05%
2026-06-01 40.62 40.75 39.96 40.49 54,387,700 ▼ -2.74% -2.43% 1.98%
2026-05-29 41.33 42.08 41.01 41.63 40,077,700 ▲ 0.17% -0.55% 2.6%
2026-05-28 41.37 41.72 41.03 41.56 42,607,600 ▼ -2.1% -2.54% 1.67%
2026-05-27 42.51 42.7 42.22 42.45 35,159,200 ▼ -1.26% -1.12% 1.14%
2026-05-26 43.45 44.24 42.83 42.99 84,084,900 ▼ nan% nan% 3.28%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs