Sector
Industry
Market Cap
Volume
3,435,708
P/E
ROE
52W High
37.3
52W Low
22.73
Price Overview
Open
33.88
High
34.44
Low
33.12
Intraday Range
3.99%
20D Avg Volume
3,016,135
Distance From 52W High
-10.21%
Technical Levels
20 SMA
32.31
50 SMA
30.57
200 SMA
29.45
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-12 33.88 34.44 33.12 33.49 3,435,708 ▼ -0.48% 0.68% 3.99%
2026-06-11 33.06 33.69 32.48 33.65 3,199,500 ▲ 2.44% 0.64% 3.73%
2026-06-10 33.37 34.38 32.83 32.85 1,916,600 ▼ -2.12% -0.57% 4.72%
2026-06-09 33.55 34.14 31.97 33.56 3,505,400 ▲ 1.24% 1.21% 6.79%
2026-06-08 34.11 34.23 32.96 33.15 1,986,200 ▼ -0.78% 2.1% 3.85%
2026-06-05 35.71 35.78 32.87 33.41 4,377,600 ▼ -7.89% -1.54% 8.87%
2026-06-04 33.99 37.3 33.99 36.27 6,959,500 ▼ nan% nan% 9.74%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs