Logo
ScannerX
MARKET INTELLIGENCE
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry RS Equity Rank Metrics MA Groups Keltner Fibonacci Correlation Charts

Sector ETF Daily

ETF rotation analysis, sector momentum tracking, institutional leadership dashboard

Sector Performance Overview

Tracks ETF momentum, liquidity, and multi-timeframe return behavior.

Daily % Change
5-Day Return Histogram
21-Day Return Histogram
Volume leadership ranking
Date TICKER perc_change Sector Industry Close Open High Low Volume
June 3, 2026 IBIT -0.65 Bitcoin Bitcoin ETF 37.8 37.79 38.01 37.68 18287772.0
June 3, 2026 QQQ -0.05 Technology Nasdaq-100 ETF 745.82 747.34 748.63 741.02 14642792.0
June 3, 2026 IGV -3.65 Technology Software ETF 100.9 103.33 103.5 100.23 11038686.0
June 3, 2026 XLF -1.8 Financials Financial Sector ETF 50.53 51.14 51.15 50.52 10877303.0
June 3, 2026 XLE 1.46 Energy Energy Sector ETF 58.81 58.24 58.88 58.01 9250958.0
June 3, 2026 XLU 0.81 Utilities Utilities Sector ETF 44.26 43.96 44.48 43.9 5942676.0
June 3, 2026 SMH 0.97 Technology Semiconductors ETF 638.37 640.93 642.77 623.91 4634091.0
June 3, 2026 KRE -1.81 Financials Regional Banks ETF 68.28 69.08 69.12 68.28 4566860.0
June 3, 2026 XLP 0.73 Consumer Staples Consumer Staples Sector ETF 82.43 81.79 82.72 81.65 4187782.0
June 3, 2026 XLB 0.75 Materials Materials Sector ETF 51.9 51.35 51.9 51.25 3905652.0
June 3, 2026 XLK -0.73 Technology Technology Sector ETF 196.77 198.37 198.73 194.53 3741228.0
June 3, 2026 SOXX 1.83 Technology Semiconductors ETF 616.11 616.24 618.84 598.01 3517400.0
June 3, 2026 XLV 0.49 Health Care Health Care Sector ETF 147.12 146.16 147.74 146.1 2885826.0
June 3, 2026 VGT -1.04 Technology Broad Technology ETF 124.46 125.86 126.0 123.35 2669338.0
June 3, 2026 XBI 0.71 Health Care Biotechnology ETF 128.67 127.57 128.92 127.12 2476074.0
June 3, 2026 XLI 0.95 Industrials Industrial Sector ETF 175.85 173.73 175.85 173.55 2193474.0
June 3, 2026 XRT -0.76 Consumer Discretionary Retail ETF 83.06 83.4 83.4 82.77 1572856.0
June 3, 2026 DIA -0.81 Dow Jones Dow Jones ETF 509.88 511.17 512.85 509.52 1562749.0
June 3, 2026 XLRE 0.97 Real Estate Real Estate Sector ETF 43.91 43.38 43.93 43.32 1508390.0
June 3, 2026 XLY -0.2 Consumer Discretionary Consumer Discretionary Sector ETF 117.35 116.63 117.62 116.38 1495986.0
June 3, 2026 XLC -0.82 Communication Services Communication Services Sector ETF 112.64 113.24 113.43 112.64 1356131.0
June 3, 2026 IHI 0.17 Health Care Medical Devices ETF 48.27 48.28 48.65 48.22 1198203.0
June 3, 2026 AIQ -1.06 Artificial Intelligence AI ETF 69.39 70.19 70.26 68.65 1196299.0
June 3, 2026 ARKG -1.43 Health Care Genomics & Biotech ETF 33.51 33.8 33.76 32.96 1150581.0
June 3, 2026 ICLN -1.09 Clean Energy Clean Energy ETF 23.49 23.5 23.53 23.13 939375.0
June 3, 2026 XOP 1.84 Energy Oil & Gas Exploration ETF 171.96 169.96 172.05 168.74 835046.0
June 3, 2026 SCHH 0.93 Real Estate REIT ETF 23.28 23.02 23.31 22.99 828305.0
June 3, 2026 ITB -0.44 Consumer Discretionary Home Construction ETF 92.84 92.52 93.46 92.0 775148.0
June 3, 2026 VNQ 0.75 Real Estate REIT ETF 95.23 94.34 95.29 94.12 682748.0
June 3, 2026 XME -2.37 Materials Metals & Mining ETF 129.69 131.46 131.46 128.13 624430.0
June 3, 2026 XHB -0.04 Consumer Discretionary Homebuilders ETF 104.28 103.41 104.37 103.11 498909.0
June 3, 2026 VFH -1.92 Financials Broad Financials ETF 123.89 125.39 125.46 123.87 457852.0
June 3, 2026 WCLD -4.4 Cloud Computing Cloud Computing ETF 33.24 34.29 34.29 32.85 456808.0
June 3, 2026 REMX -2.54 Materials Rare Earth & Strategic Metals ETF 99.58 100.58 100.58 98.85 427788.0
June 3, 2026 IYE 1.51 Energy Energy ETF 62.49 61.92 62.56 61.63 415833.0
June 3, 2026 KIE -1.43 Financials Insurance ETF 54.34 54.91 54.99 54.3 397733.0
June 3, 2026 KBE -1.79 Financials Banking ETF 62.38 63.15 63.14 62.34 391869.0
June 3, 2026 IBB 0.64 Health Care Biotechnology ETF 165.32 163.62 165.52 163.37 310377.0
June 3, 2026 PAVE 1.28 Infrastructure US Infrastructure ETF 57.62 56.71 57.62 56.65 301958.0
June 3, 2026 BOTZ -0.44 Robotics & AI Robotics & AI ETF 40.46 40.65 40.69 40.27 266229.0
June 3, 2026 TAN -1.18 Energy Solar Energy ETF 71.42 71.25 71.81 70.27 265084.0
June 3, 2026 MTUM 1.59 Momentum Momentum ETF 331.23 328.78 331.48 325.34 248801.0
June 3, 2026 AMLP 0.46 Midstream Energy MLP Infrastructure ETF 52.97 52.75 52.97 52.59 246455.0
June 3, 2026 ITA -0.48 Industrials Aerospace & Defense ETF 227.24 226.02 227.36 224.87 177578.0
June 3, 2026 PICK -2.07 Materials Global Metals & Mining ETF 67.5 68.35 68.26 67.04 139849.0
June 3, 2026 VDE 1.37 Energy Broad Energy ETF 165.97 164.64 166.14 163.94 134726.0
June 3, 2026 IYT 0.07 Industrials Transportation ETF 84.04 83.42 84.11 83.32 126310.0
June 3, 2026 FTEC -1.02 Technology Technology ETF 297.43 300.53 300.79 294.69 123765.0
June 3, 2026 QCLN 0.66 Clean Energy Clean Energy ETF 68.92 68.25 69.2 67.19 89352.0
June 3, 2026 SKYY -2.87 Cloud Computing Cloud Computing ETF 148.7 151.77 151.77 146.11 83216.0
June 3, 2026 VPU 0.73 Utilities Broad Utilities ETF 192.17 190.81 192.98 190.81 76312.0
June 3, 2026 IFRA 1.21 Infrastructure Global Infrastructure ETF 61.82 61.13 61.84 60.96 75672.0
June 3, 2026 XAR -1.29 Industrials Aerospace & Defense ETF 275.68 276.39 276.39 272.46 68749.0
June 3, 2026 ROBO -0.39 Robotics Robotics ETF 89.99 90.22 90.51 88.82 68444.0
June 3, 2026 MLPX 0.76 Energy Infrastructure Energy Infrastructure ETF 74.06 73.64 74.12 73.58 64839.0
June 3, 2026 VHT 0.47 Health Care Broad Health Care ETF 274.25 272.44 275.16 272.3 61923.0
June 3, 2026 XSD 2.16 Technology Semiconductor Equipment ETF 653.88 651.3 658.14 633.16 56418.0
June 3, 2026 FDN -1.67 Communication Services Internet ETF 281.07 283.84 284.15 280.12 49155.0
June 3, 2026 PPA -0.38 Industrials Aerospace & Defense ETF 172.31 171.69 172.31 170.62 32331.0
June 3, 2026 ARKW -2.02 Technology Internet & Innovation ETF 148.02 150.1 149.52 146.97 17166.0
Unlock Full Sector Dashboard
View all sector rankings, ETF rotation, momentum leadership, and institutional money flow data.
Login to Unlock
📊 5-Day Sector ETF Returns
📈 21-Day Sector ETF Returns