Sector
Industry
Market Cap
Volume
161,501
P/E
ROE
52W High
2952.0
52W Low
2071.8
Price Overview
Open
2936.0
High
2938.0
Low
2886.7
Intraday Range
1.78%
20D Avg Volume
180,766
Distance From 52W High
-2.06%
Technical Levels
20 SMA
2869.51
50 SMA
2753.93
200 SMA
2574.59
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 2936.0 2938.0 2886.7 2891.3 161,501 ▼ -1.48% 0.04% 1.78%
2026-06-02 2905.1 2938.4 2889.3 2934.8 112,084 ▲ 0.86% -0.16% 1.7%
2026-06-01 2920.5 2935.1 2882.3 2909.7 190,040 ▼ -0.5% -0.13% 1.83%
2026-05-29 2938.7 2942.7 2902.7 2924.3 190,040 ▼ -0.59% -0.11% 1.38%
2026-05-28 2929.9 2948.6 2898.8 2941.8 152,464 ▲ 0.58% 0.18% 1.72%
2026-05-27 2925.3 2952.0 2913.4 2924.7 169,841 ▼ -0.01% 0.01% 1.32%
2026-05-26 2888.0 2928.3 2887.9 2925.0 181,589 ▼ nan% nan% 1.4%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs