Sector
Industry
Market Cap
Volume
139,849
P/E
ROE
52W High
69.01
52W Low
34.96
Price Overview
Open
68.35
High
68.26
Low
67.04
Intraday Range
1.82%
20D Avg Volume
754,791
Distance From 52W High
-2.19%
Technical Levels
20 SMA
65.1
50 SMA
61.92
200 SMA
52.89
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 68.35 68.26 67.04 67.5 139,849 ▼ -2.07% -0.84% 1.82%
2026-06-02 67.27 69.01 67.39 68.93 1,806,874 ▲ 2.93% 0.45% 2.4%
2026-06-01 65.78 67.18 65.35 66.97 486,300 ▲ 1.33% -0.47% 2.8%
2026-05-29 66.41 66.76 65.71 66.09 305,800 ▼ -0.24% 0.24% 1.6%
2026-05-28 65.0 66.35 64.55 66.25 361,700 ▲ 1.25% -0.66% 2.79%
2026-05-27 65.33 65.58 64.56 65.43 647,500 ▼ -0.68% -0.83% 1.58%
2026-05-26 64.75 65.94 64.75 65.88 397,400 ▼ nan% nan% 1.84%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs