Sector
Industry
Market Cap
Volume
89,352
P/E
ROE
52W High
69.2
52W Low
29.74
Price Overview
Open
68.25
High
69.2
Low
67.19
Intraday Range
2.99%
20D Avg Volume
246,901
Distance From 52W High
-0.4%
Technical Levels
20 SMA
62.94
50 SMA
56.34
200 SMA
48.0
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 68.25 69.2 67.19 68.92 89,352 ▲ 0.66% -0.32% 2.99%
2026-06-02 66.14 68.53 65.94 68.47 133,960 ▲ 4.45% 0.9% 3.93%
2026-06-01 65.2 65.93 64.27 65.55 240,100 ▼ -1.15% -1.67% 2.58%
2026-05-29 67.03 67.32 65.2 66.31 213,500 ▼ -0.97% 0.1% 3.25%
2026-05-28 66.37 67.74 65.46 66.96 271,300 ▲ 1.06% 0.17% 3.48%
2026-05-27 67.02 67.02 65.01 66.26 183,100 ▼ -0.29% 0.86% 3.09%
2026-05-26 65.41 66.73 64.95 66.45 225,200 ▼ nan% nan% 2.74%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs