Sector
Industry
Market Cap
Volume
9,448
P/E
ROE
52W High
2852.4
52W Low
1076.3
Price Overview
Open
1941.0
High
1946.4
Low
1893.6
Intraday Range
2.79%
20D Avg Volume
1,243
Distance From 52W High
-33.49%
Technical Levels
20 SMA
1991.1
50 SMA
1991.51
200 SMA
1871.48
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 1941.0 1946.4 1893.6 1897.1 9,448 ▼ -2.11% 0.15% 2.79%
2026-06-02 1937.7 1988.2 1929.6 1938.0 14,863 ▲ 0.81% 0.8% 3.04%
2026-06-01 1922.4 1922.4 1922.4 1922.4 9 ▲ 0.01% 0.01% 0.0%
2026-05-29 1922.2 1922.2 1922.2 1922.2 9 ▲ 0.03% 0.03% 0.0%
2026-05-28 1899.4 1948.7 1885.2 1921.6 81 ▲ 0.15% -1.01% 3.37%
2026-05-27 1914.2 1918.7 1911.1 1918.7 39 ▼ -1.21% -1.44% 0.4%
2026-05-26 1942.2 1942.2 1942.2 1942.2 0 ▼ nan% nan% 0.0%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs