Sector
Industry
Market Cap
Volume
4,584,031
P/E
ROE
52W High
386.34
52W Low
196.73
Price Overview
Open
230.29
High
230.37
Low
208.0
Intraday Range
10.76%
20D Avg Volume
7,208,102
Distance From 52W High
-44.61%
Technical Levels
20 SMA
246.06
50 SMA
-
200 SMA
-
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-12 230.29 230.37 208.0 214.0 4,584,031 ▼ -5.54% 1.65% 10.76%
2026-06-11 238.98 241.0 220.5 226.55 3,908,500 ▼ -4.54% 0.7% 9.3%
2026-06-10 226.65 253.52 226.15 237.33 5,373,500 ▲ 4.63% -0.07% 12.1%
2026-06-09 244.51 244.51 215.01 226.82 5,707,400 ▼ -4.63% 2.81% 13.72%
2026-06-08 212.6 249.76 204.13 237.83 8,691,300 ▲ 18.32% 5.77% 22.35%
2026-06-05 208.68 222.78 196.73 201.01 4,393,400 ▼ -6.68% -3.12% 13.24%
2026-06-04 212.25 219.78 205.47 215.4 4,137,200 ▼ nan% nan% 6.96%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs