Sector
Industry
Market Cap
Volume
406,351
P/E
ROE
52W High
59.9
52W Low
21.77
Price Overview
Open
38.17
High
38.41
Low
37.88
Intraday Range
1.4%
20D Avg Volume
3,024,057
Distance From 52W High
-36.46%
Technical Levels
20 SMA
41.6
50 SMA
43.84
200 SMA
43.1
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 38.17 38.41 37.88 38.06 406,351 ▼ -1.3% -1.01% 1.4%
2026-06-02 38.71 38.92 37.82 38.56 2,646,091 ▲ 1.45% 1.84% 2.91%
2026-06-01 37.88 38.35 36.86 38.01 4,303,900 ▼ -4.64% -4.97% 4.04%
2026-05-29 39.5 40.74 39.28 39.86 4,800,100 ▼ -0.92% -1.81% 3.72%
2026-05-28 38.85 40.87 38.29 40.23 2,934,300 ▲ 1.8% -1.7% 6.74%
2026-05-27 39.52 40.19 39.48 39.52 2,666,900 ▼ -3.96% -3.96% 1.8%
2026-05-26 40.58 41.36 40.3 41.15 2,371,200 ▼ nan% nan% 2.63%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs