Sector
Industry
Market Cap
Volume
2,806,567
P/E
ROE
52W High
70.18
52W Low
39.98
Price Overview
Open
69.56
High
70.18
Low
69.11
Intraday Range
1.55%
20D Avg Volume
2,281,773
Distance From 52W High
-0.06%
Technical Levels
20 SMA
63.12
50 SMA
55.94
200 SMA
51.37
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-02 69.56 70.18 69.11 70.14 2,806,567 ▲ 1.01% 0.17% 1.55%
2026-06-01 68.03 69.83 67.71 69.44 3,542,200 ▲ 3.15% 1.05% 3.13%
2026-05-29 66.76 67.43 66.59 67.32 2,437,200 ▲ 1.48% 0.63% 1.25%
2026-05-28 65.19 66.53 64.85 66.34 2,885,500 ▲ 1.9% 0.14% 2.59%
2026-05-27 65.65 65.65 64.47 65.1 2,333,400 ▼ -0.15% 0.69% 1.83%
2026-05-26 64.36 65.31 64.12 65.2 2,334,500 ▲ 3.81% 2.48% 1.86%
2026-05-22 62.84 63.36 62.64 62.81 1,987,400 ▼ nan% nan% 1.15%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs