Sector
Industry
Market Cap
Volume
265,084
P/E
ROE
52W High
75.6
52W Low
31.4
Price Overview
Open
71.25
High
71.81
Low
70.27
Intraday Range
2.19%
20D Avg Volume
1,727,966
Distance From 52W High
-5.53%
Technical Levels
20 SMA
65.9
50 SMA
60.03
200 SMA
52.19
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 71.25 71.81 70.27 71.42 265,084 ▼ -1.18% -1.41% 2.19%
2026-06-02 70.42 72.55 69.49 72.27 1,021,945 ▲ 1.6% -1.0% 4.4%
2026-06-01 72.11 72.21 69.39 71.13 2,077,500 ▼ -3.79% -2.46% 4.06%
2026-05-29 74.23 75.6 73.13 73.93 3,808,200 ▲ 2.78% 3.2% 3.38%
2026-05-28 70.52 72.5 70.35 71.93 1,132,100 ▲ 2.01% 0.01% 3.06%
2026-05-27 69.45 71.31 68.94 70.51 2,641,400 ▲ 2.25% 0.71% 3.44%
2026-05-26 68.0 70.01 67.44 68.96 1,772,500 ▼ nan% nan% 3.81%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs