Sector
Industry
Market Cap
Volume
1,508,390
P/E
ROE
52W High
44.99
52W Low
39.46
Price Overview
Open
43.38
High
43.93
Low
43.32
Intraday Range
1.41%
20D Avg Volume
4,642,654
Distance From 52W High
-2.39%
Technical Levels
20 SMA
44.18
50 SMA
43.31
200 SMA
41.63
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 43.38 43.93 43.32 43.91 1,508,390 ▲ 0.97% -0.25% 1.41%
2026-06-02 43.3 43.51 43.08 43.49 5,894,188 ▲ 0.51% 0.07% 1.0%
2026-06-01 43.72 43.81 43.27 43.27 6,478,200 ▼ -1.64% -0.61% 1.25%
2026-05-29 44.31 44.35 43.83 43.99 6,642,300 ▼ -0.95% -0.23% 1.2%
2026-05-28 44.53 44.76 44.31 44.41 3,274,000 ▼ -0.49% -0.22% 1.02%
2026-05-27 44.74 44.99 44.6 44.63 3,436,100 ▼ -0.18% 0.07% 0.86%
2026-05-26 44.77 44.9 44.55 44.71 4,320,200 ▼ nan% nan% 0.8%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs