Sector
Industry
Market Cap
Volume
266,229
P/E
ROE
52W High
41.71
52W Low
30.01
Price Overview
Open
40.65
High
40.69
Low
40.27
Intraday Range
1.04%
20D Avg Volume
1,046,015
Distance From 52W High
-3.0%
Technical Levels
20 SMA
40.36
50 SMA
37.66
200 SMA
36.52
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 40.65 40.69 40.27 40.46 266,229 ▼ -0.44% 0.02% 1.04%
2026-06-02 40.59 40.82 40.43 40.64 773,265 ▲ 0.1% -0.02% 0.96%
2026-06-01 40.32 40.74 40.17 40.6 1,273,700 ▲ 1.12% 0.42% 1.42%
2026-05-29 40.26 40.37 39.96 40.15 865,800 ▼ -0.32% -0.05% 1.03%
2026-05-28 39.91 40.44 39.72 40.28 862,200 ▲ 0.52% -0.4% 1.81%
2026-05-27 40.44 40.44 39.9 40.07 1,529,200 ▼ -2.03% -1.12% 1.34%
2026-05-26 40.91 41.04 40.76 40.9 1,106,900 ▼ nan% nan% 0.69%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs