Sector
Industry
Market Cap
Volume
248,801
P/E
ROE
52W High
331.48
52W Low
227.46
Price Overview
Open
328.78
High
331.48
Low
325.34
Intraday Range
1.89%
20D Avg Volume
1,459,026
Distance From 52W High
-0.08%
Technical Levels
20 SMA
307.0
50 SMA
281.19
200 SMA
258.24
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 328.78 331.48 325.34 331.23 248,801 ▲ 1.59% 0.84% 1.89%
2026-06-02 320.1 326.35 318.85 326.03 1,183,025 ▲ 2.87% 1.0% 2.35%
2026-06-01 313.3 318.62 312.26 316.93 1,968,900 ▲ 0.35% -0.79% 2.04%
2026-05-29 316.42 317.98 313.78 315.81 1,686,200 ▲ 0.37% 0.56% 1.34%
2026-05-28 313.27 316.55 310.74 314.65 6,632,700 ▲ 0.42% -0.02% 1.87%
2026-05-27 317.25 317.25 310.24 313.33 889,000 ▼ -0.23% 1.02% 2.26%
2026-05-26 310.23 314.75 309.04 314.05 978,400 ▼ nan% nan% 1.85%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs