Sector
Industry
Market Cap
Volume
23,505,100
P/E
ROE
52W High
117.99
52W Low
73.93
Price Overview
Open
104.57
High
105.76
Low
102.96
Intraday Range
2.72%
20D Avg Volume
22,070,560
Distance From 52W High
-11.24%
Technical Levels
20 SMA
93.54
50 SMA
86.76
200 SMA
98.81
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-02 104.57 105.76 102.96 104.73 23,505,100 ▼ -2.76% -2.91% 2.72%
2026-06-01 104.02 108.06 102.95 107.7 39,934,100 ▲ 5.94% 2.32% 4.96%
2026-05-29 96.89 101.69 96.53 101.66 37,721,000 ▲ 6.25% 1.26% 5.35%
2026-05-28 93.4 96.14 92.96 95.68 17,442,600 ▲ 2.83% 0.38% 3.42%
2026-05-27 92.57 94.33 92.27 93.05 13,180,000 ▼ -1.06% -1.57% 2.23%
2026-05-26 93.97 94.87 93.01 94.05 18,696,000 ▲ 0.04% -0.04% 2.0%
2026-05-22 93.2 94.92 93.13 94.01 11,681,300 ▼ nan% nan% 1.92%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs