Sector
Industry
Market Cap
Volume
759,765
P/E
ROE
52W High
111.55
52W Low
35.08
Price Overview
Open
100.3
High
102.31
Low
100.12
Intraday Range
2.19%
20D Avg Volume
1,260,203
Distance From 52W High
-8.4%
Technical Levels
20 SMA
101.02
50 SMA
97.53
200 SMA
81.01
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-02 100.3 102.31 100.12 102.18 759,765 ▲ 2.75% 0.85% 2.19%
2026-06-01 98.43 100.14 97.58 99.45 668,700 ▼ -0.18% -1.2% 2.62%
2026-05-29 99.9 101.33 99.04 99.63 1,036,300 ▼ -1.84% -1.58% 2.31%
2026-05-28 98.98 101.95 98.12 101.5 1,343,300 ▲ 3.54% 0.97% 3.9%
2026-05-27 96.92 98.37 96.05 98.03 671,300 ▼ -0.94% -2.06% 2.42%
2026-05-26 98.0 99.16 97.89 98.96 1,025,100 ▲ 2.21% 1.22% 1.3%
2026-05-22 96.82 97.89 96.24 96.82 1,059,800 ▼ nan% nan% 1.71%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs