Sector
Industry
Market Cap
Volume
52,956,721,152
P/E
ROE
52W High
126198.07
52W Low
60074.2
Price Overview
Open
66667.61
High
67390.91
Low
65603.85
Intraday Range
2.72%
20D Avg Volume
31,725,896,004
Distance From 52W High
-47.16%
Technical Levels
20 SMA
75468.75
50 SMA
77009.66
200 SMA
79222.91
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 66667.61 67390.91 65603.85 66679.26 52,956,721,152 ▼ -1.19% -1.2% 2.72%
2026-06-02 71320.49 71320.49 66482.88 67479.29 51,857,870,848 ▼ -8.29% -3.07% 7.28%
2026-05-31 73753.75 74153.5 73315.02 73579.69 17,445,435,650 ▼ -0.24% -0.0% 1.14%
2026-05-30 73370.85 74020.76 73125.23 73754.84 19,563,589,191 ▲ 0.52% -0.0% 1.22%
2026-05-29 73537.03 74218.56 72435.62 73372.52 34,457,929,250 ▼ -0.22% 0.0% 2.46%
2026-05-28 74339.57 74460.12 72493.41 73536.55 40,148,145,327 ▼ -1.09% -0.01% 2.71%
2026-05-27 75825.3 76014.3 74136.5 74344.7 33,802,172,927 ▼ nan% nan% 2.53%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs