Sector
Industry
Market Cap
Volume
1,562,749
P/E
ROE
52W High
514.49
52W Low
414.47
Price Overview
Open
511.17
High
512.85
Low
509.52
Intraday Range
0.65%
20D Avg Volume
4,735,335
Distance From 52W High
-0.9%
Technical Levels
20 SMA
502.16
50 SMA
488.61
200 SMA
476.04
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 511.17 512.85 509.52 509.88 1,562,749 ▼ -0.81% -0.56% 0.65%
2026-06-02 509.08 514.49 508.99 514.05 4,927,554 ▲ 0.51% -0.46% 1.08%
2026-06-01 509.85 511.86 508.33 511.44 4,416,900 ▲ 0.13% -0.18% 0.69%
2026-05-29 507.9 511.31 507.2 510.78 5,346,700 ▲ 0.74% 0.17% 0.81%
2026-05-28 505.34 508.21 503.64 507.05 3,709,600 ▲ 0.03% -0.3% 0.91%
2026-05-27 505.93 508.7 505.81 506.88 4,247,800 ▲ 0.32% 0.13% 0.57%
2026-05-26 507.57 508.24 503.97 505.25 3,897,800 ▼ nan% nan% 0.85%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs