Sector
Industry
Market Cap
Volume
14,642,792
P/E
ROE
52W High
748.63
52W Low
520.14
Price Overview
Open
747.34
High
748.63
Low
741.02
Intraday Range
1.03%
20D Avg Volume
37,663,545
Distance From 52W High
-0.38%
Technical Levels
20 SMA
719.34
50 SMA
662.36
200 SMA
619.34
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-03 747.34 748.63 741.02 745.82 14,642,792 ▼ -0.05% 0.16% 1.03%
2026-06-02 742.4 746.44 739.23 746.16 28,237,099 ▲ 0.46% -0.05% 0.98%
2026-06-01 737.04 745.65 735.99 742.74 33,727,900 ▲ 0.6% -0.17% 1.31%
2026-05-29 737.84 741.63 735.25 738.31 37,541,700 ▲ 0.37% 0.3% 0.87%
2026-05-28 729.73 736.6 726.41 735.6 32,840,000 ▲ 0.84% 0.04% 1.4%
2026-05-27 732.96 733.32 725.44 729.45 35,148,700 ▼ -0.11% 0.37% 1.09%
2026-05-26 725.96 731.17 724.16 730.28 34,254,700 ▼ nan% nan% 0.97%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs