Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry RS Equity Rank Metrics MA Groups Keltner Fibonacci Correlation Charts
MA Structure Dashboard
Multi-timeframe institutional moving average structure engine
Structure Logic

Auto loads S&P500
Tracks Moving average of price for equity alignment across 10 / 21 / 34 / 50 / 100 / 200 days
MA10 > ALL(strong) : all moving averages bands are in correct order, strong trend
MA10 > ALL (weak) : 10 day moving average is above all other averages but other bands are not in order
MA10: 21-34 : 10 day moving average is between 21 and 34 days, medium trend
MA10: 34-50 : 10 day moving average is between 34 and 50 days, medium-long trend
MA10: 50-100 : 10 day moving average is between 50 and 100 days
MA10: 100-200 : 10 day moving average is between 100 and 200 days
MA10 < 200 : NO trend
Distance% : Percentage different between current close and respective base
Detects compression → breakout → breakdown transitions
Color System 🟣 Purple → Strongest structural trend (elite alignment) 🔵 Blue → Strong trend continuation 🟡 Yellow → Neutral / consolidation zone 🟠 Orange → Weak / deteriorating structure 🔴 Red → Bearish breakdown regime
📈 FRO Structure Chart 300 Trading Days

🔒 Preview mode showing first 2 stocks only. Login to unlock the full MA Structure Dashboard.

Login to Unlock
MA10 > ALL (strong) 297 stocks
Ticker Close % From Base Move Base %10MA %21MA %34MA %50MA %100MA %200MA Industry
AA 81.69 9.51% Stable MA10 9.51 18.02 20.57 20.7 26.63 57.95 Aluminum
AAON 146.11 4.95% Stable MA10 4.95 9.45 23.49 35.32 45.55 54.08 Building Products & Equipment
AAPL 316.59 2.19% Stable MA10 2.19 5.01 9.22 13.51 17.35 19.92 Consumer Electronics
ABSI 5.97 4.28% Stable MA10 4.28 7.02 17.11 35.03 65.12 72.09 Biotechnology
ACMR 91.17 9.03% Stable MA10 9.03 26.59 42.0 57.79 61.55 97.68 Semiconductor Equipment & Materials
ADM 83.29 4.38% Stable MA10 4.38 4.73 9.34 11.83 17.68 28.24 Farm Products
AEG 8.35 -2.06% Stable MA10 -2.06 -1.08 0.64 4.03 7.76 8.18 Insurance - Diversified
AEHR 115.48 15.85% Stable MA10 15.85 18.39 22.41 43.34 104.4 184.06 Semiconductor Equipment & Materials
AEVA 26.90 2.74% Stable MA10 2.74 23.91 38.3 53.27 65.61 74.44 Software - Infrastructure
AFL 115.35 0.24% Stable MA10 0.24 0.26 0.59 2.07 3.3 5.02 Insurance - Life
AIXI 11.40 -12.91% Stable MA10 -12.91 11.85 72.16 141.56 359.46 545.2 Software - Application
AKAM 158.22 5.84% Stable MA10 5.84 8.53 23.89 29.98 42.84 65.16 Software - Infrastructure
ALGM 49.74 3.43% Stable MA10 3.43 5.49 8.69 18.54 28.67 47.88 Semiconductors
ALKS 42.04 6.72% Stable MA10 6.72 10.55 15.42 19.3 26.33 34.1 Drug Manufacturers - Specialty & Generic
AMAT 490.31 8.30% Stable MA10 8.3 11.72 16.17 21.33 31.86 65.44 Semiconductor Equipment & Materials
AMD 532.33 7.27% Stable MA10 7.27 15.68 31.27 53.3 89.56 119.35 Semiconductors
AMN 29.35 4.66% Stable MA10 4.66 6.38 17.64 27.92 38.69 48.88 Medical Care Facilities
APLD 46.11 -1.13% Stable MA10 -1.13 3.86 15.01 29.45 35.96 55.08 Information Technology Services
ARM 379.00 12.65% Stable MA10 12.65 38.3 55.04 76.88 127.47 145.01 Semiconductors
ARMK 53.81 1.70% Stable MA10 1.7 6.3 10.8 15.85 25.1 32.88 Specialty Business Services
ASML 1703.07 4.74% Stable MA10 4.74 8.24 12.2 15.55 19.06 41.25 Semiconductor Equipment & Materials
ASTC 50.40 115.51% Stable MA10 115.51 302.22 461.16 597.98 889.21 986.04 Scientific & Technical Instruments
ASTL 5.51 4.36% Stable MA10 4.36 6.17 10.55 14.95 19.95 25.7 Steel
ASX 39.46 5.79% Stable MA10 5.79 11.26 17.85 30.53 53.04 101.99 Semiconductors
ATEN 31.64 5.44% Stable MA10 5.44 10.01 12.4 18.16 37.29 55.86 Software - Infrastructure
ATI 175.39 3.56% Stable MA10 3.56 7.1 9.22 11.3 17.63 45.35 Metal Fabrication
ATOM 9.28 -5.81% Stable MA10 -5.81 -0.15 8.15 28.11 66.97 113.33 Semiconductor Equipment & Materials
AVGO 478.99 9.25% Stable MA10 9.25 11.26 13.16 21.25 32.21 35.35 Semiconductors
AVNS 25.00 0.73% Stable MA10 0.73 0.89 1.1 15.21 41.56 70.87 Medical Devices
AVT 91.67 4.67% Stable MA10 4.67 7.4 11.22 19.61 34.06 55.07 Electronics & Computer Distribution
AXTI 107.47 -8.03% Stable MA10 -8.03 -7.27 4.95 21.83 80.18 216.3 Semiconductor Equipment & Materials
BB 10.14 18.17% Stable MA10 18.17 38.84 55.26 82.13 122.72 130.26 Software - Infrastructure
BE 288.30 -1.56% Stable MA10 -1.56 1.2 7.13 24.38 50.24 103.23 Electrical Equipment & Parts
BHP 90.82 3.29% Stable MA10 3.29 5.01 8.54 12.85 20.34 38.87 Other Industrial Metals & Mining
BKSY 40.31 -13.23% Stable MA10 -13.23 -6.48 -0.29 9.01 32.69 60.43 Specialty Business Services
BLDP 5.99 1.68% Stable MA10 1.68 18.21 37.19 57.97 95.2 103.56 Electrical Equipment & Parts
BNS 80.61 0.90% Stable MA10 0.9 2.63 3.79 6.82 7.94 14.18 Banks - Diversified
BNY 140.41 0.27% Stable MA10 0.27 2.65 3.39 6.73 12.3 20.3 Banks - Diversified
BTI 60.18 -4.74% Stable MA10 -4.74 -4.31 -0.96 0.41 1.29 6.84 Tobacco
BTSG 60.16 0.61% Stable MA10 0.61 4.74 11.53 18.45 32.44 56.56 Health Information Services
BUD 79.82 -2.44% Stable MA10 -2.44 -1.51 2.44 5.56 7.84 18.48 Beverages - Brewers
BW 17.38 -7.48% Stable MA10 -7.48 -6.19 -0.55 1.88 26.48 93.24 Specialty Industrial Machinery
BWA 77.72 11.62% Stable MA10 11.62 18.43 25.95 31.29 38.8 56.24 Auto Parts
CALY 14.97 -3.14% Stable MA10 -3.14 -2.89 -2.06 0.84 3.08 20.49 Leisure
CENX 66.90 2.93% Stable MA10 2.93 6.94 8.0 9.03 19.41 56.16 Aluminum
CGNX 66.06 0.50% Stable MA10 0.5 2.12 8.52 14.35 25.88 40.68 Scientific & Technical Instruments
CIEN 617.88 5.17% Stable MA10 5.17 7.84 12.72 20.25 51.72 113.08 Communication Equipment
CIFR 27.24 14.97% Stable MA10 14.97 23.21 32.37 45.09 56.82 67.85 Information Technology Services
CM 108.47 -2.91% Stable MA10 -2.91 -2.66 -2.0 1.54 7.32 17.87 Banks - Diversified
CMBT 14.71 -8.15% Stable MA10 -8.15 -5.26 0.31 5.03 10.55 29.37 Oil & Gas Midstream
CMPS 12.69 2.72% Stable MA10 2.72 14.12 24.58 45.54 63.11 86.95 Medical Care Facilities
CNC 59.04 -0.06% Stable MA10 -0.06 1.72 11.34 24.87 32.84 47.02 Healthcare Plans
CNI 121.95 3.51% Stable MA10 3.51 6.38 7.49 9.93 13.91 20.64 Railroads
CNTA 39.83 0.07% Stable MA10 0.07 0.32 0.5 3.44 24.86 43.71 Biotechnology
COCO 74.15 -2.94% Stable MA10 -2.94 -0.98 10.64 20.66 27.15 44.22 Beverages - Non-Alcoholic
COHR 415.05 8.68% Stable MA10 8.68 11.53 16.5 26.39 48.45 99.83 Scientific & Technical Instruments
COHU 55.67 7.76% Stable MA10 7.76 11.93 16.39 28.8 52.97 89.46 Semiconductor Equipment & Materials
COLB 28.92 -1.31% Stable MA10 -1.31 -0.66 -0.55 0.94 1.16 5.97 Banks - Regional
CORZ 28.83 7.63% Stable MA10 7.63 15.25 24.04 36.12 49.9 60.37 Software - Infrastructure
CP 90.57 1.88% Stable MA10 1.88 3.92 5.24 7.74 10.72 16.39 Railroads
CPRX 31.28 0.01% Stable MA10 0.01 0.33 5.06 11.07 20.1 31.26 Biotechnology
CPSH 8.61 0.88% Stable MA10 0.88 36.07 47.5 60.92 72.59 102.8 Electronic Components
CROX 116.81 1.84% Stable MA10 1.84 9.11 10.32 16.06 25.05 32.0 Footwear & Accessories
CSCO 125.45 4.13% Stable MA10 4.13 12.23 21.74 30.83 44.3 58.53 Communication Equipment
CSTM 35.71 4.50% Stable MA10 4.5 6.26 9.75 15.95 30.01 63.64 Aluminum
CSX 46.50 1.12% Stable MA10 1.12 2.17 3.17 6.25 12.0 21.95 Railroads
CVGI 5.51 6.76% Stable MA10 6.76 7.34 15.55 23.7 72.68 127.46 Auto Parts
CWAN 24.38 0.03% Stable MA10 0.03 0.12 0.43 1.1 2.09 10.92 Software - Application
CXW 21.49 0.75% Stable MA10 0.75 2.54 3.57 5.06 9.67 11.06 Security & Protection Services
CZR 29.20 1.82% Stable MA10 1.82 4.2 4.67 6.3 14.63 18.86 Resorts & Casinos
D 66.92 0.41% Stable MA10 0.41 3.62 5.25 6.27 7.83 11.23 Utilities - Regulated Electric
DAL 79.32 0.04% Stable MA10 0.04 5.76 9.27 11.96 15.24 21.57 Airlines
DBRG 15.67 -0.10% Stable MA10 -0.1 0.04 0.24 0.57 1.21 13.89 Asset Management
DELL 410.65 18.99% Stable MA10 18.99 41.6 58.74 76.77 127.28 159.99 Computer Hardware
DFTX 22.64 -1.42% ⬆ Improving MA10 -1.42 1.56 1.66 4.89 16.97 46.11 Biotechnology
DGXX 7.85 -0.61% Stable MA10 -0.61 4.9 32.63 64.89 111.46 124.38 Utilities - Independent Power Producers
DOCN 168.44 4.56% Stable MA10 4.56 6.31 25.3 42.55 87.34 156.76 Software - Infrastructure
DXYZ 43.49 -18.99% Stable MA10 -18.99 -15.99 -0.83 11.71 28.21 43.24 Asset Management
EBAY 109.55 -2.69% Stable MA10 -2.69 -1.67 1.13 5.71 13.49 18.77 Internet Retail
EC 15.74 5.95% ⬆ Improving MA10 5.95 12.19 13.88 13.99 21.94 43.44 Oil & Gas Integrated
ELV 394.30 0.28% Stable MA10 0.28 1.14 5.48 12.31 16.16 18.07 Healthcare Plans
EMN 76.43 2.03% Stable MA10 2.03 3.2 3.68 3.82 5.08 13.62 Specialty Chemicals
ENB 56.84 0.70% Stable MA10 0.7 2.47 4.63 5.23 9.25 15.14 Oil & Gas Midstream
ERIC 13.47 1.42% Stable MA10 1.42 5.33 9.44 11.7 18.18 33.14 Communication Equipment
EVC 8.83 -3.39% Stable MA10 -3.39 5.46 34.16 61.21 107.67 161.76 Advertising Agencies
EVRG 82.77 0.08% Stable MA10 0.08 0.82 1.35 1.47 3.58 8.35 Utilities - Regulated Electric
EWBC 121.21 -1.22% Stable MA10 -1.22 -0.74 -0.65 2.57 5.19 10.07 Banks - Regional
EWTX 36.92 6.34% ⬆ Improving MA10 6.34 6.84 10.14 11.31 18.68 48.49 Biotechnology
EXEL 49.33 -1.30% Stable MA10 -1.3 -0.15 3.49 6.38 10.41 15.6 Biotechnology
FBP 23.87 -0.40% Stable MA10 -0.4 0.64 0.79 3.57 7.63 11.38 Banks - Regional
FCEL 22.12 -5.40% Stable MA10 -5.4 11.35 34.62 66.03 109.37 145.42 Electrical Equipment & Parts
FCX 69.86 6.92% ⬆ Improving MA10 6.92 9.47 10.23 11.22 12.54 32.21 Copper
FDX 328.97 1.02% ⬆ Improving MA10 1.02 5.05 5.07 7.5 11.9 32.32 Integrated Freight & Logistics
FHB 26.73 -1.29% Stable MA10 -1.29 -0.43 -0.22 1.76 3.36 6.27 Banks - Regional
FLEX 162.85 12.31% Stable MA10 12.31 17.02 36.37 56.9 94.18 126.74 Electronic Components
FLY 41.10 -13.84% Stable MA10 -13.84 -4.25 0.3 7.79 32.3 35.55 Aerospace & Defense
FTNT 145.90 6.90% Stable MA10 6.9 17.28 33.49 45.84 61.07 69.14 Software - Infrastructure
GFS 86.28 5.19% Stable MA10 5.19 12.32 22.24 37.71 60.87 94.63 Semiconductors
GLW 202.37 6.76% ⬆ Improving MA10 6.76 6.99 12.8 18.64 38.59 77.71 Electronic Components
GPRK 11.45 10.49% Stable MA10 10.49 14.21 17.74 19.91 27.76 43.6 Oil & Gas E&P
GS 1043.44 3.13% Stable MA10 3.13 7.26 9.55 13.04 15.22 22.67 Capital Markets
GSAT 82.46 -0.92% Stable MA10 -0.92 -0.16 0.49 5.22 18.78 40.14 Telecom Services
GSIT 10.21 1.02% Stable MA10 1.02 3.03 15.37 30.59 33.83 50.23 Semiconductors
GTES 26.14 3.04% ⬆ Improving MA10 3.04 3.34 3.42 5.66 5.67 7.89 Specialty Industrial Machinery
GTX 31.90 -1.84% Stable MA10 -1.84 3.63 17.28 30.59 47.9 74.24 Auto Parts
HBM 30.30 9.42% ⬆ Improving MA10 9.42 15.07 19.26 24.75 25.34 51.34 Copper
HIMX 23.38 10.08% Stable MA10 10.08 20.28 42.64 67.62 111.37 140.19 Semiconductors
HLIT 15.25 -0.31% Stable MA10 -0.31 9.7 20.04 30.79 40.75 46.58 Communication Equipment
HP 39.12 -0.47% Stable MA10 -0.47 -0.33 1.39 4.23 9.65 30.25 Oil & Gas Drilling
HPE 53.32 27.46% Stable MA10 27.46 46.22 60.4 75.2 104.7 116.3 Communication Equipment
HSBC 94.21 0.89% Stable MA10 0.89 3.23 3.73 5.97 9.54 22.28 Banks - Diversified
HUN 14.90 0.51% Stable MA10 0.51 1.99 4.21 7.24 14.46 32.7 Chemicals
HUT 130.19 10.10% Stable MA10 10.1 19.35 35.03 55.88 88.82 138.27 Capital Markets
HYLN 6.42 4.46% Stable MA10 4.46 39.32 79.26 113.33 153.89 187.3 Auto Parts
IHS 8.34 0.10% Stable MA10 0.1 0.73 0.95 1.01 2.36 10.34 Real Estate Services
ILMN 162.35 5.59% Stable MA10 5.59 9.91 15.11 19.3 21.55 31.77 Diagnostics & Research
IMVT 31.09 -6.57% Stable MA10 -6.57 1.75 5.0 10.55 14.75 30.93 Biotechnology
ING 30.68 -0.47% Stable MA10 -0.47 1.57 4.13 7.94 9.56 16.03 Banks - Diversified
INTC 114.33 -2.26% Stable MA10 -2.26 -1.58 11.79 32.33 71.93 126.52 Semiconductors
IRDM 52.72 6.60% Stable MA10 6.6 15.82 21.47 32.9 70.47 113.38 Telecom Services
IREN 67.78 8.88% Stable MA10 8.88 15.47 24.58 37.6 42.1 46.07 Capital Markets
JBL 376.53 3.01% Stable MA10 3.01 5.34 8.09 15.37 30.08 49.64 Electronic Components
JHG 51.75 -0.03% Stable MA10 -0.03 0.03 0.15 0.25 2.42 9.25 Asset Management
KALV 26.95 0.39% Stable MA10 0.39 0.6 8.28 16.57 38.23 63.37 Biotechnology
KNX 77.36 4.25% Stable MA10 4.25 11.91 14.83 19.67 26.53 45.09 Trucking
KO 78.76 -1.74% Stable MA10 -1.74 -1.52 0.06 1.09 2.42 8.6 Beverages - Non-Alcoholic
KOPN 6.30 12.98% Stable MA10 12.98 19.33 35.74 60.11 97.63 114.95 Electronic Components
KW 11.01 -0.01% Stable MA10 -0.01 0.06 0.44 0.75 3.97 14.46 Real Estate Services
LASR 77.96 1.59% Stable MA10 1.59 2.83 5.66 10.83 24.77 64.55 Semiconductors
LIN 508.68 0.47% Stable MA10 0.47 0.69 0.94 1.36 4.49 9.66 Specialty Chemicals
LION 13.70 -1.56% Stable MA10 -1.56 4.13 7.79 15.64 30.0 55.63 Shell Companies
LNT 71.95 -0.54% Stable MA10 -0.54 -0.47 -0.39 0.0 2.45 6.38 Utilities - Regulated Electric
LNTH 96.63 -1.57% Stable MA10 -1.57 1.41 6.29 11.4 21.96 41.5 Drug Manufacturers - Specialty & Generic
LPTH 15.55 -4.04% ⬆ Improving MA10 -4.04 9.69 10.53 16.93 25.26 55.73 Electronic Components
LQDA 55.26 -7.88% Stable MA10 -7.88 -0.58 12.99 22.03 33.03 59.22 Drug Manufacturers - Specialty & Generic
LRCX 336.05 6.18% Stable MA10 6.18 11.41 17.68 24.67 35.47 71.46 Semiconductor Equipment & Materials
LSCC 151.66 3.76% Stable MA10 3.76 12.59 18.06 27.22 45.04 73.22 Semiconductors
LUMN 10.20 -0.24% Stable MA10 -0.24 5.06 8.61 17.64 25.15 31.87 Telecom Services
LUNR 35.82 -6.84% Stable MA10 -6.84 3.7 13.77 26.9 53.58 107.65 Aerospace & Defense
LYV 166.88 -0.04% Stable MA10 -0.04 0.41 2.8 3.96 6.75 8.72 Entertainment
MAR 375.44 -0.02% ⬆ Improving MA10 -0.02 3.14 3.2 5.58 9.59 20.69 Lodging
MASI 178.71 0.03% Stable MA10 0.03 0.07 0.09 0.17 6.66 15.1 Medical Devices
MDLZ 61.73 0.21% Stable MA10 0.21 0.41 2.31 3.76 5.15 6.05 Confectioners
MGA 68.73 5.24% Stable MA10 5.24 8.83 10.35 14.31 17.6 29.64 Auto Parts
MGM 48.05 12.62% Stable MA10 12.62 20.38 21.31 23.84 29.38 33.58 Resorts & Casinos
MITK 16.96 1.87% Stable MA10 1.87 8.67 11.86 14.95 24.84 45.75 Software - Application
MKSI 330.76 2.25% Stable MA10 2.25 5.47 10.32 17.12 28.99 67.55 Scientific & Technical Instruments
MO 70.85 -1.01% Stable MA10 -1.01 -0.75 1.24 3.19 6.82 12.44 Tobacco
MOD 309.57 10.63% Stable MA10 10.63 12.43 16.79 22.26 39.56 68.32 Auto Parts
MPC 267.46 5.06% Stable MA10 5.06 5.8 9.73 10.84 21.65 33.08 Oil & Gas Refining & Marketing
MRVL 308.64 39.69% Stable MA10 39.69 58.14 71.48 95.72 157.21 204.69 Semiconductors
MS 210.87 2.80% Stable MA10 2.8 6.36 8.41 13.01 17.62 23.87 Capital Markets
MT 71.55 4.79% Stable MA10 4.79 10.47 14.42 18.86 22.53 46.89 Steel
MTSI 385.89 0.75% Stable MA10 0.75 4.8 15.51 26.89 45.08 85.56 Semiconductors
MU 1049.40 15.16% Stable MA10 15.16 29.18 51.71 76.34 110.5 197.71 Semiconductors
MUFG 19.57 2.01% ⬆ Improving MA10 2.01 4.0 6.4 8.1 8.19 16.36 Banks - Diversified
MX 8.90 28.37% Stable MA10 28.37 62.38 81.93 109.08 150.19 176.87 Semiconductors
MXL 97.74 2.21% Stable MA10 2.21 5.44 28.43 69.24 158.08 260.77 Semiconductors
NBIS 258.00 12.99% Stable MA10 12.99 22.37 36.7 53.94 93.12 123.47 Software - Infrastructure
NN 22.33 3.36% Stable MA10 3.36 5.88 9.38 16.58 26.66 37.23 Software - Infrastructure
NOK 17.12 9.92% Stable MA10 9.92 17.82 28.99 44.06 78.27 123.82 Communication Equipment
NOV 20.91 1.95% Stable MA10 1.95 2.87 3.74 5.39 8.45 24.97 Oil & Gas Equipment & Services
NRGV 5.86 10.96% Stable MA10 10.96 12.88 21.92 35.19 39.14 53.92 Utilities - Renewable
NTRS 167.50 -0.19% Stable MA10 -0.19 1.42 1.63 5.64 10.71 19.06 Asset Management
NUE 258.31 5.93% Stable MA10 5.93 9.34 13.46 22.55 33.77 51.65 Steel
NVRI 18.03 -9.30% Stable MA10 -9.3 -8.0 -7.62 -7.32 -5.2 9.01 Waste Management
NVTS 32.05 16.47% Stable MA10 16.47 37.58 56.69 90.47 146.09 196.65 Semiconductors
NWBI 14.02 -0.01% Stable MA10 -0.01 1.22 2.62 4.67 8.77 13.58 Banks - Regional
NXPI 322.11 0.76% Stable MA10 0.76 4.91 13.25 25.24 34.33 40.92 Semiconductors
NXT 150.46 8.62% Stable MA10 8.62 12.12 18.36 21.62 27.9 49.28 Solar
OGN 13.37 -0.15% Stable MA10 -0.15 -0.02 6.6 25.0 45.68 51.32 Drug Manufacturers - General
OII 38.49 0.08% Stable MA10 0.08 0.98 1.69 3.18 10.22 30.04 Oil & Gas Equipment & Services
ON 131.29 8.22% Stable MA10 8.22 14.91 23.45 41.14 67.95 102.87 Semiconductors
OSS 19.44 8.32% Stable MA10 8.32 17.38 39.24 60.64 78.69 130.68 Computer Hardware
PAA 23.07 -0.51% Stable MA10 -0.51 1.26 3.53 4.52 10.12 23.78 Oil & Gas Midstream
PAGP 25.02 -0.21% Stable MA10 -0.21 2.07 4.39 5.05 10.93 25.14 Oil & Gas Midstream
PBA 49.27 1.93% Stable MA10 1.93 3.25 6.41 7.66 12.11 20.22 Oil & Gas Midstream
PBI 16.29 2.45% Stable MA10 2.45 3.62 6.21 16.55 33.95 43.33 Integrated Freight & Logistics
PENG 68.39 20.47% Stable MA10 20.47 36.71 63.18 94.97 152.45 175.24 Information Technology Services
PFG 102.29 -0.65% Stable MA10 -0.65 0.85 2.39 5.7 9.29 16.79 Asset Management
PL 46.63 -1.21% Stable MA10 -1.21 7.11 13.38 20.84 46.01 107.34 Aerospace & Defense
POET 13.90 0.74% Stable MA10 0.74 3.05 18.03 39.55 68.82 94.13 Semiconductors
POWI 85.60 6.59% Stable MA10 6.59 12.44 17.19 29.07 52.7 79.24 Semiconductors
PRMB 24.58 1.98% Stable MA10 1.98 5.46 11.22 16.49 20.76 22.28 Beverages - Non-Alcoholic
RAL 62.21 1.08% Stable MA10 1.08 8.06 17.61 25.03 28.32 32.09 Electronic Components
RDW 19.22 -6.06% Stable MA10 -6.06 20.74 41.39 57.59 73.79 102.83 Aerospace & Defense
RIO 108.93 1.97% Stable MA10 1.97 2.59 5.2 8.54 14.25 33.5 Other Industrial Metals & Mining
RIOT 27.99 6.00% Stable MA10 6.0 11.96 25.86 41.07 57.88 63.9 Capital Markets
RKLB 120.11 -10.78% Stable MA10 -10.78 -1.8 12.0 27.2 40.88 70.85 Aerospace & Defense
RMBS 171.71 14.19% Stable MA10 14.19 23.89 28.41 40.25 53.36 66.5 Semiconductors
RNG 44.85 2.18% Stable MA10 2.18 3.24 5.29 9.95 23.16 36.87 Software - Application
ROIV 28.65 -3.98% Stable MA10 -3.98 -2.24 -1.15 0.05 5.02 26.91 Biotechnology
ROKU 121.62 -4.49% Stable MA10 -4.49 -3.91 -0.9 6.04 15.06 18.02 Entertainment
RPRX 54.79 0.87% Stable MA10 0.87 3.58 6.3 9.12 16.94 30.56 Biotechnology
RVMD 155.23 0.42% Stable MA10 0.42 3.32 5.39 16.05 31.16 74.83 Biotechnology
RXO 26.45 3.98% Stable MA10 3.98 17.17 24.39 36.95 54.9 64.28 Trucking
RXT 5.47 11.77% Stable MA10 11.77 12.54 52.02 95.58 170.71 232.03 Software - Infrastructure
RY 191.71 1.16% Stable MA10 1.16 3.31 5.2 8.51 11.67 19.06 Banks - Diversified
SAN 12.32 -0.48% ⬆ Improving MA10 -0.48 1.13 1.62 3.48 3.53 10.87 Banks - Diversified
SATL 8.27 -13.37% Stable MA10 -13.37 -6.54 2.75 9.48 48.68 102.36 Aerospace & Defense
SBLK 27.16 -0.18% Stable MA10 -0.18 0.83 4.12 7.3 12.99 27.62 Marine Shipping
SEDG 76.89 8.93% Stable MA10 8.93 32.59 47.55 53.06 76.66 97.69 Solar
SEM 16.50 -0.08% Stable MA10 -0.08 0.22 0.44 0.74 3.46 11.61 Medical Care Facilities
SHLS 12.47 9.54% ⬆ Improving MA10 9.54 23.18 36.33 48.67 49.27 49.35 Solar
SIRI 28.24 -2.51% Stable MA10 -2.51 2.42 4.1 9.26 20.46 26.05 Entertainment
SKM 45.40 13.47% Stable MA10 13.47 16.57 18.21 24.66 40.93 70.8 Telecom Services
SKYT 39.60 4.09% Stable MA10 4.09 9.49 13.83 20.72 26.29 66.07 Semiconductors
SLB 56.51 0.23% Stable MA10 0.23 1.24 2.05 4.43 10.06 29.72 Oil & Gas Equipment & Services
SLS 8.15 -4.17% Stable MA10 -4.17 13.05 29.02 40.9 58.9 128.45 Biotechnology
SM 34.01 4.41% Stable MA10 4.41 6.81 10.41 11.2 29.23 41.51 Oil & Gas E&P
SMTC 163.48 4.43% Stable MA10 4.43 14.62 27.86 44.33 65.92 97.02 Semiconductors
SNDK 1791.19 10.58% Stable MA10 10.58 18.02 35.02 57.08 108.09 248.55 Computer Hardware
SNDR 36.69 4.77% Stable MA10 4.77 11.64 15.18 21.16 26.41 39.28 Trucking
SPIR 20.35 -7.03% Stable MA10 -7.03 1.87 6.25 11.49 41.11 68.46 Specialty Business Services
ST 53.62 7.13% Stable MA10 7.13 11.79 18.41 26.37 38.01 51.78 Scientific & Technical Instruments
STLD 276.24 8.80% Stable MA10 8.8 13.56 17.74 26.89 37.7 57.3 Steel
STM 79.31 12.90% Stable MA10 12.9 22.27 34.78 53.95 91.45 135.05 Semiconductors
STT 157.06 0.16% Stable MA10 0.16 2.12 2.99 7.72 15.18 24.16 Asset Management
STX 945.59 9.38% Stable MA10 9.38 14.88 27.7 46.07 82.7 149.76 Computer Hardware
TALK 5.22 0.31% Stable MA10 0.31 0.44 0.53 0.71 8.96 33.35 Health Information Services
TD 113.04 0.81% Stable MA10 0.81 3.0 4.52 8.33 13.6 24.71 Banks - Diversified
TDAY 7.83 1.12% Stable MA10 1.12 3.61 5.15 7.4 16.91 38.83 Publishing
TECK 67.35 2.77% Stable MA10 2.77 5.14 8.74 13.96 18.75 37.02 Other Industrial Metals & Mining
TH 16.50 -6.39% Stable MA10 -6.39 -5.01 0.92 9.37 44.6 70.17 Specialty Business Services
TIGO 88.36 3.14% Stable MA10 3.14 6.07 6.13 8.63 21.64 47.52 Telecom Services
TRGP 267.07 0.48% Stable MA10 0.48 1.43 4.52 6.02 14.3 33.7 Oil & Gas Midstream
TRIN 17.06 0.98% Stable MA10 0.98 1.22 3.29 7.24 10.42 16.37 Asset Management
TRP 68.49 -0.19% Stable MA10 -0.19 1.16 4.19 5.66 9.81 19.24 Oil & Gas Midstream
TRT 12.78 -4.99% Stable MA10 -4.99 -4.85 2.07 21.42 56.96 112.56 Semiconductor Equipment & Materials
TS 64.11 3.58% Stable MA10 3.58 4.6 4.94 7.07 18.62 40.87 Oil & Gas Equipment & Services
TSEM 275.00 0.87% Stable MA10 0.87 7.66 15.37 23.09 55.2 108.05 Semiconductors
TSM 440.22 4.46% Stable MA10 4.46 6.67 9.3 14.13 20.18 36.13 Semiconductors
TTMI 187.40 2.83% Stable MA10 2.83 8.94 17.79 32.22 56.78 108.48 Electronic Components
TVTX 44.96 -0.67% Stable MA10 -0.67 1.5 4.42 14.58 30.95 41.24 Biotechnology
TWLO 218.57 10.26% Stable MA10 10.26 10.81 21.97 34.69 54.12 67.89 Software - Infrastructure
TXG 31.17 15.34% Stable MA10 15.34 28.86 31.95 34.83 44.29 71.81 Health Information Services
TXN 306.65 -0.58% Stable MA10 -0.58 1.56 7.64 18.8 32.69 51.08 Semiconductors
TXNM 59.40 0.05% Stable MA10 0.05 0.14 0.49 0.9 1.27 3.2 Utilities - Regulated Electric
UBS 47.31 -0.22% Stable MA10 -0.22 2.1 5.4 10.23 11.56 15.08 Banks - Diversified
UCTT 91.62 6.14% Stable MA10 6.14 8.26 11.78 18.86 41.85 101.4 Semiconductor Equipment & Materials
UMAC 30.33 28.48% Stable MA10 28.48 60.63 74.73 88.61 92.08 120.54 Computer Hardware
UMC 21.05 0.87% Stable MA10 0.87 14.79 31.43 52.1 76.61 117.67 Semiconductors
UNM 83.14 -0.68% Stable MA10 -0.68 0.92 2.64 5.17 8.78 10.19 Insurance - Life
UNP 265.99 -0.12% Stable MA10 -0.12 -0.07 0.84 3.34 5.94 12.14 Railroads
USAR 28.62 5.40% Stable MA10 5.4 9.55 14.62 29.45 35.41 47.11 Other Industrial Metals & Mining
VECO 61.29 3.36% Stable MA10 3.36 4.38 11.9 25.01 52.2 77.78 Semiconductor Equipment & Materials
