Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry RS Equity Rank Metrics MA Groups Keltner Fibonacci Correlation Charts
MA Structure Dashboard
Multi-timeframe institutional moving average structure engine
Structure Logic

Auto loads S&P500
Tracks Moving average of price for equity alignment across 10 / 21 / 34 / 50 / 100 / 200 days
MA10 > ALL(strong) : all moving averages bands are in correct order, strong trend
MA10 > ALL (weak) : 10 day moving average is above all other averages but other bands are not in order
MA10: 21-34 : 10 day moving average is between 21 and 34 days, medium trend
MA10: 34-50 : 10 day moving average is between 34 and 50 days, medium-long trend
MA10: 50-100 : 10 day moving average is between 50 and 100 days
MA10: 100-200 : 10 day moving average is between 100 and 200 days
MA10 < 200 : NO trend
Distance% : Percentage different between current close and respective base
Detects compression → breakout → breakdown transitions
Color System 🟣 Purple → Strongest structural trend (elite alignment) 🔵 Blue → Strong trend continuation 🟡 Yellow → Neutral / consolidation zone 🟠 Orange → Weak / deteriorating structure 🔴 Red → Bearish breakdown regime
📈 ALL Structure Chart 300 Trading Days

🔒 Preview mode showing first 2 stocks only. Login to unlock the full MA Structure Dashboard.

Login to Unlock
MA10 > ALL (strong) 292 stocks
Ticker Close % From Base Move Base %10MA %21MA %34MA %50MA %100MA %200MA Industry
AA 80.86 8.52% Stable MA10 8.52 16.89 19.38 19.5 25.36 56.36 Aluminum
AAON 148.25 6.33% Stable MA10 6.33 10.97 25.24 37.25 47.65 56.32 Building Products & Equipment
AAPL 310.26 0.36% Stable MA10 0.36 3.02 7.11 11.29 15.03 17.54 Consumer Electronics
ABSI 5.94 3.81% Stable MA10 3.81 6.51 16.54 34.37 64.31 71.24 Biotechnology
ACMR 88.86 6.56% Stable MA10 6.56 23.57 38.55 53.92 57.52 92.71 Semiconductor Equipment & Materials
ADM 84.11 5.30% Stable MA10 5.3 5.71 10.38 12.91 18.82 29.49 Farm Products
AEG 8.28 -2.81% Stable MA10 -2.81 -1.87 -0.18 3.18 6.86 7.27 Insurance - Diversified
AEHR 114.59 15.06% Stable MA10 15.06 17.53 21.5 42.27 102.86 181.9 Semiconductor Equipment & Materials
AEVA 25.31 -2.74% Stable MA10 -2.74 16.99 30.44 44.47 55.97 64.21 Software - Infrastructure
AIXI 10.03 -22.57% Stable MA10 -22.57 -0.95 52.4 113.77 306.48 469.87 Software - Application
AKAM 160.36 7.12% Stable MA10 7.12 9.92 25.5 31.7 44.74 67.37 Software - Infrastructure
ALGM 53.11 9.67% Stable MA10 9.67 12.26 15.81 26.37 37.27 57.82 Semiconductors
ALKS 42.76 8.35% Stable MA10 8.35 12.34 17.32 21.3 28.47 36.38 Drug Manufacturers - Specialty & Generic
AMAT 500.77 10.36% Stable MA10 10.36 13.98 18.56 23.86 34.63 68.94 Semiconductor Equipment & Materials
AMD 542.52 9.10% Stable MA10 9.1 17.77 33.68 56.15 93.12 123.5 Semiconductors
AMN 30.31 7.72% Stable MA10 7.72 9.68 21.35 31.99 43.16 53.71 Medical Care Facilities
APLD 44.71 -3.84% Stable MA10 -3.84 0.86 11.64 25.62 31.89 50.41 Information Technology Services
ARM 411.83 21.22% Stable MA10 21.22 49.43 67.8 91.62 146.68 165.95 Semiconductors
ARMK 53.54 1.24% Stable MA10 1.24 5.79 10.26 15.28 24.48 32.21 Specialty Business Services
ASML 1726.36 6.02% Stable MA10 6.02 9.64 13.68 17.09 20.67 43.16 Semiconductor Equipment & Materials
ASTC 40.30 80.10% Stable MA10 80.1 234.45 364.05 474.17 706.97 777.96 Scientific & Technical Instruments
ASTL 5.53 4.70% Stable MA10 4.7 6.53 10.94 15.36 20.38 26.15 Steel
ASX 39.91 6.87% Stable MA10 6.87 12.46 19.14 31.98 54.76 104.27 Semiconductors
ATEN 31.44 4.84% Stable MA10 4.84 9.35 11.71 17.43 36.43 54.88 Software - Infrastructure
ATI 179.94 5.96% Stable MA10 5.96 9.74 11.96 14.13 20.65 49.1 Metal Fabrication
ATOM 9.10 -7.46% Stable MA10 -7.46 -1.99 6.12 25.68 63.79 109.24 Semiconductor Equipment & Materials
AVGO 479.23 9.30% Stable MA10 9.3 11.31 13.21 21.31 32.27 35.42 Semiconductors
AVNS 24.98 0.66% Stable MA10 0.66 0.82 1.02 15.12 41.45 70.73 Medical Devices
AVT 92.93 5.96% Stable MA10 5.96 8.8 12.7 21.21 35.88 57.19 Electronics & Computer Distribution
AXTI 106.70 -8.63% Stable MA10 -8.63 -7.91 4.23 20.98 78.91 214.07 Semiconductor Equipment & Materials
BB 10.18 18.58% Stable MA10 18.58 39.35 55.84 82.82 123.58 131.16 Software - Infrastructure
BE 287.32 -1.86% Stable MA10 -1.86 0.87 6.78 23.96 49.74 102.54 Electrical Equipment & Parts
BHP 90.85 3.32% Stable MA10 3.32 5.05 8.58 12.88 20.38 38.91 Other Industrial Metals & Mining
BKSY 37.48 -18.83% Stable MA10 -18.83 -12.77 -7.09 1.51 23.49 49.25 Specialty Business Services
BLDP 6.06 2.75% Stable MA10 2.75 19.52 38.73 59.76 97.44 105.91 Electrical Equipment & Parts
BNS 80.26 0.50% Stable MA10 0.5 2.21 3.36 6.36 7.47 13.68 Banks - Diversified
BNY 140.57 0.37% Stable MA10 0.37 2.77 3.5 6.85 12.43 20.44 Banks - Diversified
BTI 58.62 -6.98% Stable MA10 -6.98 -6.68 -3.46 -2.14 -1.31 4.08 Tobacco
BTSG 60.88 1.69% Stable MA10 1.69 5.93 12.82 19.83 34.0 58.42 Health Information Services
BUD 79.04 -3.30% Stable MA10 -3.3 -2.43 1.47 4.55 6.79 17.33 Beverages - Brewers
BW 17.68 -6.04% Stable MA10 -6.04 -4.65 1.12 3.6 28.64 96.54 Specialty Industrial Machinery
BWA 76.55 10.13% Stable MA10 10.13 16.74 24.12 29.36 36.74 53.91 Auto Parts
CALY 15.01 -2.91% Stable MA10 -2.91 -2.64 -1.81 1.11 3.35 20.81 Leisure
CENX 67.04 3.12% Stable MA10 3.12 7.15 8.22 9.26 19.65 56.49 Aluminum
CGNX 66.06 0.50% Stable MA10 0.5 2.12 8.52 14.35 25.88 40.68 Scientific & Technical Instruments
CIEN 620.37 5.55% Stable MA10 5.55 8.25 13.16 20.72 52.33 113.93 Communication Equipment
CIFR 26.24 11.22% Stable MA10 11.22 18.94 27.69 39.91 51.15 61.74 Information Technology Services
CM 107.41 -3.77% Stable MA10 -3.77 -3.57 -2.93 0.57 6.28 16.73 Banks - Diversified
CMBT 14.81 -7.59% Stable MA10 -7.59 -4.65 0.97 5.73 11.3 30.25 Oil & Gas Midstream
CMPS 12.69 2.72% Stable MA10 2.72 14.12 24.58 45.54 63.11 86.95 Medical Care Facilities
CNC 59.55 0.72% Stable MA10 0.72 2.56 12.27 25.93 33.97 48.28 Healthcare Plans
CNI 119.45 1.60% Stable MA10 1.6 4.31 5.36 7.73 11.6 18.19 Railroads
CNTA 39.85 0.12% Stable MA10 0.12 0.36 0.55 3.49 24.92 43.79 Biotechnology
COCO 75.18 -1.73% Stable MA10 -1.73 0.33 12.12 22.29 28.89 46.21 Beverages - Non-Alcoholic
COHR 417.43 9.24% Stable MA10 9.24 12.14 17.14 27.1 49.29 100.96 Scientific & Technical Instruments
COHU 56.12 8.54% Stable MA10 8.54 12.78 17.3 29.81 54.19 90.98 Semiconductor Equipment & Materials
COLB 28.59 -2.32% Stable MA10 -2.32 -1.74 -1.65 -0.19 0.02 4.76 Banks - Regional
CORZ 28.93 7.96% Stable MA10 7.96 15.63 24.45 36.58 50.41 60.92 Software - Infrastructure
CP 89.12 0.41% Stable MA10 0.41 2.33 3.6 6.05 8.97 14.54 Railroads
CPRX 31.28 0.01% Stable MA10 0.01 0.33 5.06 11.07 20.1 31.26 Biotechnology
CPSH 7.86 -7.09% Stable MA10 -7.09 24.92 35.16 47.31 57.79 85.3 Electronic Components
CROX 118.48 3.15% Stable MA10 3.15 10.59 11.84 17.68 26.82 33.88 Footwear & Accessories
CSCO 126.50 4.91% Stable MA10 4.91 13.12 22.72 31.89 45.49 59.85 Communication Equipment
CSTM 35.86 4.89% Stable MA10 4.89 6.68 10.19 16.42 30.55 64.32 Aluminum
CSX 46.44 1.00% Stable MA10 1.0 2.05 3.04 6.11 11.86 21.8 Railroads
CVGI 5.78 11.41% Stable MA10 11.41 12.32 21.01 29.61 80.99 138.47 Auto Parts
CWAN 24.39 0.07% Stable MA10 0.07 0.16 0.47 1.14 2.14 10.97 Software - Application
CXW 21.71 1.68% Stable MA10 1.68 3.53 4.59 6.11 10.78 12.19 Security & Protection Services
CZR 29.18 1.76% Stable MA10 1.76 4.13 4.6 6.23 14.56 18.77 Resorts & Casinos
D 65.46 -1.56% Stable MA10 -1.56 1.46 3.02 4.0 5.5 8.82 Utilities - Regulated Electric
DAL 78.78 -0.57% Stable MA10 -0.57 5.08 8.55 11.21 14.47 20.74 Airlines
DBRG 15.67 -0.10% Stable MA10 -0.1 0.04 0.24 0.57 1.21 13.89 Asset Management
DELL 421.08 21.64% Stable MA10 21.64 44.95 62.58 81.1 132.92 166.51 Computer Hardware
DFTX 23.59 2.30% ⬆ Improving MA10 2.3 5.61 5.79 9.19 21.82 52.2 Biotechnology
DGXX 7.62 -3.24% Stable MA10 -3.24 1.98 28.9 60.21 105.4 117.88 Utilities - Independent Power Producers
DOCN 173.68 7.47% Stable MA10 7.47 9.44 29.05 46.85 93.05 164.64 Software - Infrastructure
DXYZ 40.43 -24.26% Stable MA10 -24.26 -21.68 -7.62 4.01 19.3 33.23 Asset Management
EBAY 108.82 -3.28% Stable MA10 -3.28 -2.29 0.47 5.02 12.74 17.98 Internet Retail
EC 15.58 4.99% ⬆ Improving MA10 4.99 11.11 12.76 12.86 20.72 41.99 Oil & Gas Integrated
ELV 391.27 -0.41% Stable MA10 -0.41 0.4 4.7 11.46 15.28 17.17 Healthcare Plans
EMN 74.83 0.11% Stable MA10 0.11 1.14 1.57 1.69 2.9 11.25 Specialty Chemicals
ENB 55.81 -0.95% Stable MA10 -0.95 0.7 2.8 3.36 7.29 13.07 Oil & Gas Midstream
ERIC 13.16 -0.69% Stable MA10 -0.69 3.03 7.0 9.19 15.5 30.1 Communication Equipment
EVC 8.60 -5.67% Stable MA10 -5.67 2.85 30.8 57.14 102.37 155.03 Advertising Agencies
EVRG 81.07 -1.78% Stable MA10 -1.78 -1.15 -0.67 -0.57 1.47 6.14 Utilities - Regulated Electric
EWBC 121.15 -1.26% Stable MA10 -1.26 -0.79 -0.7 2.52 5.14 10.01 Banks - Regional
EWTX 36.21 4.51% ⬆ Improving MA10 4.51 4.89 8.09 9.21 16.43 45.65 Biotechnology
EXEL 51.60 2.78% Stable MA10 2.78 4.22 8.1 11.16 15.43 20.89 Biotechnology
FANG 210.59 5.74% ⬆ Improving MA10 5.74 5.87 6.61 7.56 16.04 29.63 Oil & Gas E&P
FBP 23.66 -1.19% Stable MA10 -1.19 -0.2 -0.07 2.68 6.69 10.41 Banks - Regional
FCEL 21.81 -6.60% Stable MA10 -6.6 9.87 32.81 63.78 106.49 142.03 Electrical Equipment & Parts
FCX 70.64 7.99% ⬆ Improving MA10 7.99 10.63 11.42 12.43 13.78 33.68 Copper
FHB 26.46 -2.19% Stable MA10 -2.19 -1.39 -1.2 0.75 2.32 5.2 Banks - Regional
FLEX 161.94 11.75% Stable MA10 11.75 16.4 35.64 56.05 93.11 125.49 Electronic Components
FLY 39.78 -16.38% Stable MA10 -16.38 -7.19 -2.83 4.4 28.11 31.22 Aerospace & Defense
FTNT 146.48 7.28% Stable MA10 7.28 17.72 34.0 46.4 61.7 69.81 Software - Infrastructure
GFS 85.99 4.87% Stable MA10 4.87 11.96 21.84 37.26 60.34 93.98 Semiconductors
GLW 200.76 6.00% ⬆ Improving MA10 6.0 6.19 11.94 17.72 37.51 76.31 Electronic Components
GPRK 11.19 8.25% Stable MA10 8.25 11.76 15.15 17.25 24.89 40.36 Oil & Gas E&P
GS 1041.02 2.91% Stable MA10 2.91 7.02 9.3 12.79 14.96 22.39 Capital Markets
GSAT 81.60 -1.85% Stable MA10 -1.85 -1.16 -0.53 4.14 17.55 38.69 Telecom Services
GSIT 9.76 -3.00% Stable MA10 -3.0 -1.3 10.45 24.97 28.01 43.65 Semiconductors
GTES 26.03 2.65% ⬆ Improving MA10 2.65 2.92 2.99 5.23 5.23 7.44 Specialty Industrial Machinery
GTX 32.34 -0.62% Stable MA10 -0.62 4.99 18.84 32.34 49.91 76.62 Auto Parts
HBM 30.33 9.52% ⬆ Improving MA10 9.52 15.18 19.37 24.87 25.46 51.49 Copper
HIMX 24.19 13.46% Stable MA10 13.46 24.2 47.37 73.23 118.53 148.4 Semiconductors
HLIT 14.66 -3.79% Stable MA10 -3.79 5.67 15.56 25.86 35.38 40.95 Communication Equipment
HP 38.44 -2.03% Stable MA10 -2.03 -1.99 -0.32 2.45 7.77 28.0 Oil & Gas Drilling
HPE 55.15 31.26% Stable MA10 31.26 50.88 65.64 80.99 111.58 123.64 Communication Equipment
HSBC 93.64 0.34% Stable MA10 0.34 2.63 3.12 5.34 8.88 21.55 Banks - Diversified
HUN 14.73 -0.52% Stable MA10 -0.52 0.89 3.06 6.05 13.17 31.19 Chemicals
HUT 131.29 10.92% Stable MA10 10.92 20.3 36.12 57.16 90.39 140.26 Capital Markets
HYLN 6.46 5.04% Stable MA10 5.04 40.13 80.31 114.6 155.43 189.06 Auto Parts
IHS 8.30 -0.34% Stable MA10 -0.34 0.27 0.48 0.54 1.88 9.81 Real Estate Services
ILMN 170.93 10.56% Stable MA10 10.56 15.4 20.97 25.45 27.89 38.69 Diagnostics & Research
IMVT 31.15 -6.40% Stable MA10 -6.4 1.94 5.19 10.76 14.97 31.18 Biotechnology
ING 30.43 -1.20% Stable MA10 -1.2 0.78 3.3 7.08 8.68 15.09 Banks - Diversified
INTC 112.71 -3.51% Stable MA10 -3.51 -2.91 10.26 30.5 69.54 123.35 Semiconductors
IRDM 48.97 -0.22% Stable MA10 -0.22 8.0 13.11 23.68 58.53 98.35 Telecom Services
IREN 65.48 5.58% Stable MA10 5.58 11.76 20.51 33.05 37.35 41.15 Capital Markets
JBL 379.04 3.62% Stable MA10 3.62 6.01 8.79 16.12 30.93 50.63 Electronic Components
JHG 51.75 -0.03% Stable MA10 -0.03 0.03 0.15 0.25 2.42 9.25 Asset Management
KALV 26.95 0.39% Stable MA10 0.39 0.6 8.28 16.57 38.23 63.37 Biotechnology
KNX 78.27 5.35% Stable MA10 5.35 13.15 16.14 21.04 28.0 46.79 Trucking
KO 78.76 -1.74% Stable MA10 -1.74 -1.52 0.06 1.09 2.42 8.6 Beverages - Non-Alcoholic
KOPN 6.19 11.23% Stable MA10 11.23 17.36 33.46 57.4 94.24 111.24 Electronic Components
KW 10.99 -0.17% Stable MA10 -0.17 -0.11 0.26 0.57 3.78 14.25 Real Estate Services
LASR 76.39 -0.25% Stable MA10 -0.25 0.85 3.6 8.65 22.29 61.26 Semiconductors
LIN 507.57 0.27% Stable MA10 0.27 0.49 0.72 1.15 4.27 9.42 Specialty Chemicals
LION 13.36 -3.77% Stable MA10 -3.77 1.67 5.2 12.83 26.81 51.8 Shell Companies
LNTH 100.25 1.74% Stable MA10 1.74 5.02 10.14 15.48 26.47 46.76 Drug Manufacturers - Specialty & Generic
LPTH 15.62 -3.65% ⬆ Improving MA10 -3.65 10.16 11.01 17.44 25.82 56.43 Electronic Components
LQDA 55.69 -7.23% Stable MA10 -7.23 0.16 13.84 22.95 34.05 60.45 Drug Manufacturers - Specialty & Generic
LRCX 343.71 8.33% Stable MA10 8.33 13.81 20.27 27.44 38.51 75.33 Semiconductor Equipment & Materials
LSCC 154.60 5.55% Stable MA10 5.55 14.66 20.27 29.62 47.81 76.55 Semiconductors
LUMN 9.98 -2.19% Stable MA10 -2.19 2.9 6.34 15.16 22.48 29.04 Telecom Services
LUNR 33.83 -11.56% Stable MA10 -11.56 -1.79 7.65 20.02 45.17 96.23 Aerospace & Defense
LYV 164.25 -1.46% Stable MA10 -1.46 -1.09 1.23 2.35 5.09 7.01 Entertainment
MAR 376.75 0.29% ⬆ Improving MA10 0.29 3.48 3.55 5.95 9.97 21.11 Lodging
MASI 178.78 0.06% Stable MA10 0.06 0.1 0.13 0.21 6.7 15.15 Medical Devices
MDLZ 61.31 -0.40% Stable MA10 -0.4 -0.24 1.64 3.06 4.44 5.34 Confectioners
MGA 68.15 4.45% Stable MA10 4.45 7.96 9.45 13.36 16.62 28.56 Auto Parts
MGM 48.30 13.14% Stable MA10 13.14 20.97 21.92 24.47 30.04 34.27 Resorts & Casinos
MITK 16.18 -2.36% Stable MA10 -2.36 3.92 6.88 9.78 19.17 39.09 Software - Application
MKSI 335.15 3.47% Stable MA10 3.47 6.8 11.73 18.64 30.68 69.75 Scientific & Technical Instruments
MO 70.30 -1.70% Stable MA10 -1.7 -1.48 0.48 2.41 6.0 11.57 Tobacco
MOD 302.03 8.22% Stable MA10 8.22 9.84 14.04 19.36 36.21 64.26 Auto Parts
MPC 267.21 4.97% Stable MA10 4.97 5.71 9.63 10.74 21.54 32.95 Oil & Gas Refining & Marketing
MRVL 301.65 36.96% Stable MA10 36.96 54.83 67.78 91.46 151.53 197.89 Semiconductors
MS 210.14 2.48% Stable MA10 2.48 6.01 8.04 12.63 17.21 23.44 Capital Markets
MT 71.39 4.58% Stable MA10 4.58 10.24 14.17 18.6 22.26 46.56 Steel
MTSI 390.34 1.79% Stable MA10 1.79 5.95 16.79 28.31 46.73 87.68 Semiconductors
MU 1079.57 18.08% Stable MA10 18.08 32.66 55.87 81.23 116.42 206.14 Semiconductors
MUFG 19.45 1.44% ⬆ Improving MA10 1.44 3.39 5.77 7.46 7.53 15.65 Banks - Diversified
MX 8.93 28.75% Stable MA10 28.75 62.89 82.51 109.75 151.01 177.8 Semiconductors
MXL 91.39 -3.79% Stable MA10 -3.79 -1.09 20.38 58.59 141.72 237.73 Semiconductors
NBIS 251.68 10.52% Stable MA10 10.52 19.55 33.49 50.28 88.48 118.06 Software - Infrastructure
NN 21.57 0.20% Stable MA10 0.2 2.45 5.77 12.7 22.4 32.59 Software - Infrastructure
NOK 16.73 7.69% Stable MA10 7.69 15.28 26.16 40.87 74.28 118.77 Communication Equipment
NOV 20.82 1.56% Stable MA10 1.56 2.45 3.3 4.94 7.98 24.44 Oil & Gas Equipment & Services
NRGV 5.86 10.96% Stable MA10 10.96 12.88 21.92 35.19 39.14 53.92 Utilities - Renewable
NTRS 168.45 0.32% Stable MA10 0.32 1.97 2.19 6.23 11.33 19.74 Asset Management
NUE 257.73 5.72% Stable MA10 5.72 9.11 13.22 22.28 33.47 51.32 Steel
NVRI 17.75 -10.58% Stable MA10 -10.58 -9.37 -9.02 -8.73 -6.65 7.32 Waste Management
NVTS 30.84 12.57% Stable MA10 12.57 32.72 51.04 83.55 137.02 185.61 Semiconductors
NWBI 13.80 -1.42% Stable MA10 -1.42 -0.29 1.06 3.06 7.08 11.81 Banks - Regional
NXPI 321.88 0.70% Stable MA10 0.7 4.84 13.17 25.15 34.23 40.82 Semiconductors
NXT 146.47 6.04% Stable MA10 6.04 9.3 15.33 18.47 24.55 45.35 Solar
OGN 13.40 0.05% Stable MA10 0.05 0.19 6.83 25.28 46.0 51.66 Drug Manufacturers - General
OII 37.99 -1.10% Stable MA10 -1.1 -0.27 0.41 1.87 8.81 28.36 Oil & Gas Equipment & Services
ON 133.93 10.16% Stable MA10 10.16 17.09 25.84 43.9 71.27 106.91 Semiconductors
OSS 19.02 6.23% Stable MA10 6.23 14.98 36.35 57.28 74.9 125.75 Computer Hardware
PAA 22.91 -1.13% Stable MA10 -1.13 0.59 2.83 3.81 9.37 22.92 Oil & Gas Midstream
PAGP 24.83 -0.89% Stable MA10 -0.89 1.34 3.62 4.26 10.1 24.2 Oil & Gas Midstream
PBA 48.55 0.59% Stable MA10 0.59 1.82 4.91 6.12 10.49 18.47 Oil & Gas Midstream
PBI 16.50 3.64% Stable MA10 3.64 4.89 7.54 18.02 35.65 45.17 Integrated Freight & Logistics
PENG 71.41 25.12% Stable MA10 25.12 42.34 70.02 103.23 163.31 187.22 Information Technology Services
PFG 101.19 -1.61% Stable MA10 -1.61 -0.18 1.32 4.58 8.12 15.55 Asset Management
PL 43.13 -7.94% Stable MA10 -7.94 -0.55 5.13 11.97 35.2 91.93 Aerospace & Defense
POET 15.38 10.28% Stable MA10 10.28 13.43 30.12 53.95 86.46 114.58 Semiconductors
POWI 84.99 5.91% Stable MA10 5.91 11.68 16.38 28.18 51.63 77.98 Semiconductors
PRMB 24.19 0.52% Stable MA10 0.52 3.87 9.51 14.68 18.87 20.35 Beverages - Non-Alcoholic
RAL 62.66 1.73% Stable MA10 1.73 8.8 18.43 25.91 29.24 33.04 Electronic Components
RDW 18.62 -8.73% Stable MA10 -8.73 17.18 37.16 52.82 68.45 96.56 Aerospace & Defense
RIO 107.86 1.07% Stable MA10 1.07 1.63 4.2 7.5 13.14 32.19 Other Industrial Metals & Mining
RIOT 27.65 4.85% Stable MA10 4.85 10.67 24.39 39.41 55.99 61.92 Capital Markets
RKLB 114.70 -14.46% Stable MA10 -14.46 -6.03 7.11 21.61 34.62 63.22 Aerospace & Defense
RMBS 170.66 13.57% Stable MA10 13.57 23.18 27.65 39.42 52.44 65.49 Semiconductors
RNG 43.97 0.38% Stable MA10 0.38 1.31 3.28 7.84 20.77 34.2 Software - Application
ROIV 28.70 -3.82% Stable MA10 -3.82 -2.08 -0.98 0.22 5.2 27.13 Biotechnology
ROKU 122.20 -4.08% Stable MA10 -4.08 -3.47 -0.44 6.54 15.6 18.58 Entertainment
RPRX 54.97 1.17% Stable MA10 1.17 3.9 6.64 9.47 17.32 30.99 Biotechnology
RVMD 155.99 0.86% Stable MA10 0.86 3.8 5.89 16.61 31.8 75.68 Biotechnology
RXO 26.83 5.31% Stable MA10 5.31 18.76 26.11 38.87 57.09 66.62 Trucking
RXT 5.21 7.03% Stable MA10 7.03 7.46 45.1 86.63 158.18 216.5 Software - Infrastructure
RY 191.08 0.87% Stable MA10 0.87 2.99 4.86 8.16 11.31 18.67 Banks - Diversified
SAN 12.16 -1.64% ⬆ Improving MA10 -1.64 -0.13 0.34 2.16 2.19 9.43 Banks - Diversified
SATL 7.84 -17.50% Stable MA10 -17.5 -11.19 -2.44 3.91 41.06 91.94 Aerospace & Defense
SBLK 27.17 -0.15% Stable MA10 -0.15 0.86 4.16 7.34 13.03 27.66 Marine Shipping
SEDG 74.02 5.29% Stable MA10 5.29 27.94 42.28 47.51 70.18 90.38 Solar
SEM 16.49 -0.14% Stable MA10 -0.14 0.16 0.38 0.68 3.4 11.55 Medical Care Facilities
SHLS 12.39 8.91% ⬆ Improving MA10 8.91 22.44 35.49 47.75 48.33 48.4 Solar
SIRI 28.08 -3.01% Stable MA10 -3.01 1.87 3.53 8.66 19.78 25.34 Entertainment
SKM 45.04 12.67% Stable MA10 12.67 15.7 17.3 23.7 39.83 69.46 Telecom Services
SKYT 38.37 1.18% Stable MA10 1.18 6.26 10.41 17.06 22.41 60.96 Semiconductors
SLB 56.85 0.78% Stable MA10 0.78 1.82 2.64 5.04 10.71 30.5 Oil & Gas Equipment & Services
SLS 8.19 -3.75% Stable MA10 -3.75 13.58 29.63 41.57 59.67 129.56 Biotechnology
SM 34.29 5.18% Stable MA10 5.18 7.64 11.28 12.1 30.28 42.67 Oil & Gas E&P
SMTC 163.50 4.45% Stable MA10 4.45 14.63 27.87 44.34 65.94 97.05 Semiconductors
SNDK 1831.50 12.78% Stable MA10 12.78 20.53 37.93 60.5 112.67 256.25 Computer Hardware
SNDR 36.54 4.38% Stable MA10 4.38 11.21 14.72 20.68 25.9 38.71 Trucking
SPIR 19.04 -12.49% Stable MA10 -12.49 -4.39 -0.39 4.46 32.15 57.7 Specialty Business Services
ST 53.55 7.01% Stable MA10 7.01 11.65 18.26 26.21 37.83 51.58 Scientific & Technical Instruments
STLD 275.13 8.41% Stable MA10 8.41 13.13 17.28 26.4 37.15 56.68 Steel
STM 79.71 13.40% Stable MA10 13.4 22.85 35.43 54.7 92.4 136.22 Semiconductors
STT 157.88 0.63% Stable MA10 0.63 2.63 3.51 8.27 15.77 24.8 Asset Management
STX 940.69 8.88% Stable MA10 8.88 14.31 27.06 45.34 81.77 148.48 Computer Hardware
TALK 5.21 0.13% Stable MA10 0.13 0.26 0.35 0.52 8.76 33.09 Health Information Services
TD 112.36 0.26% Stable MA10 0.26 2.42 3.92 7.69 12.92 23.96 Banks - Diversified
TDAY 7.95 2.51% Stable MA10 2.51 5.12 6.72 9.01 18.68 40.94 Publishing
TECK 67.23 2.61% Stable MA10 2.61 4.96 8.55 13.77 18.54 36.78 Other Industrial Metals & Mining
TH 17.06 -3.52% Stable MA10 -3.52 -1.94 4.24 12.99 49.43 75.9 Specialty Business Services
TIGO 86.07 0.74% Stable MA10 0.74 3.46 3.46 5.88 18.53 43.73 Telecom Services
TRGP 262.69 -1.00% Stable MA10 -1.0 -0.16 2.86 4.32 12.45 31.52 Oil & Gas Midstream
TRIN 16.89 0.07% Stable MA10 0.07 0.26 2.29 6.2 9.33 15.22 Asset Management
TRP 67.80 -1.09% Stable MA10 -1.09 0.19 3.18 4.62 8.71 18.05 Oil & Gas Midstream
TS 64.02 3.45% Stable MA10 3.45 4.46 4.79 6.93 18.45 40.67 Oil & Gas Equipment & Services
TSEM 267.91 -1.47% Stable MA10 -1.47 5.02 12.49 19.99 51.26 102.74 Semiconductors
TSM 436.69 3.71% Stable MA10 3.71 5.86 8.46 13.24 19.23 35.04 Semiconductors
TTMI 189.60 3.91% Stable MA10 3.91 10.15 19.13 33.73 58.59 110.9 Electronic Components
TVTX 45.20 -0.19% Stable MA10 -0.19 2.02 4.96 15.17 31.64 41.99 Biotechnology
TWLO 227.26 14.14% Stable MA10 14.14 14.98 26.64 39.9 60.15 74.51 Software - Infrastructure
TXG 32.16 18.57% Stable MA10 18.57 32.7 35.98 38.99 48.81 77.22 Health Information Services
TXN 308.59 -0.01% Stable MA10 -0.01 2.17 8.3 19.53 33.52 52.03 Semiconductors
TXNM 59.02 -0.52% Stable MA10 -0.52 -0.47 -0.13 0.26 0.63 2.55 Utilities - Regulated Electric
UBS 47.32 -0.20% Stable MA10 -0.2 2.12 5.42 10.26 11.58 15.1 Banks - Diversified
UCTT 92.55 7.10% Stable MA10 7.1 9.3 12.87 20.03 43.26 103.43 Semiconductor Equipment & Materials
UMAC 28.86 23.02% Stable MA10 23.02 53.42 66.67 79.8 82.94 109.96 Computer Hardware
UMC 21.42 2.46% Stable MA10 2.46 16.69 33.65 54.69 79.66 121.46 Semiconductors
UNM 83.51 -0.28% Stable MA10 -0.28 1.35 3.08 5.62 9.26 10.68 Insurance - Life
USAR 27.98 3.29% Stable MA10 3.29 7.22 12.14 26.63 32.42 43.84 Other Industrial Metals & Mining
VECO 60.46 2.10% Stable MA10 2.1 3.04 10.44 23.36 50.17 75.39 Semiconductor Equipment & Materials
VELO 19.61 -13.13% Stable MA10 -13.13 2.44 14.55 30.79 36.57 89.01 Computer Hardware
VIK 88.64 0.05% Stable MA10 0.05 3.25 5.36 9.17 14.79 25.83 Travel Services
VISN 12.21 -0.54% Stable MA10 -0.54 2.04 8.24 15.56 25.38 35.71 Communication Equipment
