Logo
ScannerX
Market Intelligence
Home Fundamentals Futures Sector Trend Daily Sector Weekly Industry Daily Industry Industry RS Equity Rank Metrics MA Groups Keltner Fibonacci Correlation Charts
MA Structure Dashboard
Multi-timeframe institutional moving average structure engine
Structure Logic

Auto loads S&P500
Tracks Moving average of price for equity alignment across 10 / 21 / 34 / 50 / 100 / 200 days
MA10 > ALL(strong) : all moving averages bands are in correct order, strong trend
MA10 > ALL (weak) : 10 day moving average is above all other averages but other bands are not in order
MA10: 21-34 : 10 day moving average is between 21 and 34 days, medium trend
MA10: 34-50 : 10 day moving average is between 34 and 50 days, medium-long trend
MA10: 50-100 : 10 day moving average is between 50 and 100 days
MA10: 100-200 : 10 day moving average is between 100 and 200 days
MA10 < 200 : NO trend
Distance% : Percentage different between current close and respective base
Detects compression → breakout → breakdown transitions
Color System 🟣 Purple → Strongest structural trend (elite alignment) 🔵 Blue → Strong trend continuation 🟡 Yellow → Neutral / consolidation zone 🟠 Orange → Weak / deteriorating structure 🔴 Red → Bearish breakdown regime
📈 SHLS Structure Chart 300 Trading Days

🔒 Preview mode showing first 2 stocks only. Login to unlock the full MA Structure Dashboard.

Login to Unlock
MA10 > ALL (strong) 185 stocks
Ticker Close % From Base Move Base %10MA %21MA %34MA %50MA %100MA %200MA Industry
AAOI 169.05 -7.55% ⬆ Improving MA10 -7.55 -5.97 -4.11 2.31 43.18 128.71 Communication Equipment
ABSI 6.80 3.63% Stable MA10 3.63 14.91 19.26 37.47 76.18 88.29 Biotechnology
ADI 417.79 1.31% ⬆ Improving MA10 1.31 1.58 2.15 6.45 16.84 36.78 Semiconductors
ADM 80.22 -1.48% Stable MA10 -1.48 0.05 1.91 5.87 11.41 22.15 Farm Products
AEHR 108.47 5.21% Stable MA10 5.21 9.71 12.47 20.93 75.84 149.39 Semiconductor Equipment & Materials
ALAB 367.15 5.87% Stable MA10 5.87 16.51 34.9 55.07 97.66 101.59 Semiconductors
ALGM 50.40 3.22% Stable MA10 3.22 6.59 6.65 13.54 26.54 47.17 Semiconductors
ALKS 44.28 2.43% Stable MA10 2.43 9.32 15.09 19.61 29.45 38.94 Drug Manufacturers - Specialty & Generic
ALTO 5.70 2.22% ⬆ Improving MA10 2.22 9.2 9.63 11.83 34.94 89.72 Specialty Chemicals
AMAT 567.25 13.18% Stable MA10 13.18 21.6 27.47 32.89 47.02 83.82 Semiconductor Equipment & Materials
AMD 511.57 2.68% Stable MA10 2.68 6.48 14.93 32.26 70.79 101.46 Semiconductors
ARM 380.81 4.00% Stable MA10 4.0 19.16 36.77 56.71 107.2 134.68 Semiconductors
ARMK 54.25 0.93% Stable MA10 0.93 2.26 7.93 12.39 23.13 32.33 Specialty Business Services
ASTC 19.01 -40.10% Stable MA10 -40.1 -7.14 37.94 81.5 183.58 252.15 Scientific & Technical Instruments
ASX 38.10 3.09% Stable MA10 3.09 5.65 9.38 18.15 41.11 86.27 Semiconductors
BANC 20.17 4.19% Stable MA10 4.19 5.8 6.41 7.29 7.64 10.71 Banks - Regional
BB 9.18 -3.75% Stable MA10 -3.75 9.56 24.45 43.05 86.15 99.6 Software - Infrastructure
BHP 90.83 3.58% Stable MA10 3.58 4.79 6.89 9.87 17.85 36.52 Other Industrial Metals & Mining
BNS 84.00 3.41% Stable MA10 3.41 4.98 6.45 8.72 11.56 17.58 Banks - Diversified
BNY 143.99 1.28% Stable MA10 1.28 2.79 4.83 6.56 13.79 21.85 Banks - Diversified
BRKR 54.23 -5.30% Stable MA10 -5.3 4.6 14.82 22.06 29.32 31.18 Medical Devices
BTSG 63.23 5.01% Stable MA10 5.01 6.25 11.56 18.73 34.7 59.24 Health Information Services
BWA 74.52 0.55% Stable MA10 0.55 6.64 13.64 20.29 28.82 46.51 Auto Parts
C 139.79 4.55% Stable MA10 4.55 8.5 9.12 9.75 16.72 25.37 Banks - Diversified
CALY 17.39 10.58% Stable MA10 10.58 11.72 12.38 14.52 18.83 37.47 Leisure
CARR 69.90 2.65% Stable MA10 2.65 6.04 6.45 9.43 12.85 18.04 Building Products & Equipment
CAT 911.08 0.77% Stable MA10 0.77 1.91 2.4 6.57 16.55 38.47 Farm & Heavy Construction Machinery
CIFR 24.50 2.08% Stable MA10 2.08 7.2 13.83 21.91 38.06 45.64 Information Technology Services
CMPS 12.08 -1.69% Stable MA10 -1.69 2.36 11.16 25.73 49.24 71.4 Medical Care Facilities
CNC 65.17 3.14% Stable MA10 3.14 7.26 12.06 26.05 42.55 57.44 Healthcare Plans
CNTA 39.72 -0.12% Stable MA10 -0.12 -0.06 0.11 0.2 19.94 39.36 Biotechnology
COHR 385.21 -0.40% Stable MA10 -0.4 1.3 5.73 11.04 31.45 76.78 Scientific & Technical Instruments
COLB 31.31 4.99% Stable MA10 4.99 6.34 6.76 7.62 8.95 13.96 Banks - Regional
CORZ 27.60 0.38% Stable MA10 0.38 5.0 12.25 21.2 38.98 49.75 Software - Infrastructure
CP 90.08 0.47% Stable MA10 0.47 1.68 3.05 5.24 8.44 14.96 Railroads
CPRX 31.36 0.17% Stable MA10 0.17 0.27 1.86 7.44 17.75 29.53 Biotechnology
CSCO 121.10 -1.84% Stable MA10 -1.84 0.45 9.89 18.75 34.05 49.3 Communication Equipment
CSTM 35.59 2.32% Stable MA10 2.32 4.97 6.54 10.61 25.6 58.01 Aluminum
CSX 47.57 1.78% Stable MA10 1.78 2.77 4.05 6.27 12.41 23.33 Railroads
CVS 101.98 6.58% Stable MA10 6.58 7.8 11.55 17.68 25.77 29.59 Healthcare Plans
CWAN 24.32 -0.21% Stable MA10 -0.21 -0.2 -0.0 0.35 1.79 9.89 Software - Application
CZR 29.49 0.56% Stable MA10 0.56 2.78 4.39 5.71 14.22 19.43 Resorts & Casinos
D 67.89 2.40% Stable MA10 2.4 2.62 5.08 6.44 8.43 12.32 Utilities - Regulated Electric
DAL 83.06 3.83% Stable MA10 3.83 6.89 11.18 14.12 19.44 25.94 Airlines
DDOG 229.90 -5.21% ⬆ Improving MA10 -5.21 -0.06 12.72 29.76 53.51 53.68 Software - Application
DELL 395.58 -3.00% Stable MA10 -3.0 15.69 32.97 50.09 97.7 136.57 Computer Hardware
DINO 71.28 -0.38% Stable MA10 -0.38 1.1 1.98 7.58 17.7 28.67 Oil & Gas Refining & Marketing
DOCN 170.14 -1.34% Stable MA10 -1.34 4.13 12.65 30.34 73.09 141.09 Software - Infrastructure
EC 16.59 4.41% Stable MA10 4.41 11.09 15.63 18.08 25.29 47.76 Oil & Gas Integrated
ENPH 54.59 -9.02% Stable MA10 -9.02 -8.43 8.36 21.67 24.28 40.11 Solar
EOG 136.64 -1.43% ⬆ Improving MA10 -1.43 -1.43 -0.71 -0.09 4.64 14.65 Oil & Gas E&P
EVC 9.68 5.67% Stable MA10 5.67 7.76 25.06 52.6 107.0 167.79 Advertising Agencies
EW 85.10 -1.67% Stable MA10 -1.67 -0.23 1.31 2.8 3.31 3.98 Medical Devices
EXEL 53.13 2.26% Stable MA10 2.26 4.18 7.82 11.02 17.31 23.0 Biotechnology
F 14.83 -2.77% Stable MA10 -2.77 -0.69 7.17 11.44 13.7 16.77 Auto Manufacturers
FDX 338.18 2.22% Stable MA10 2.22 4.78 6.87 8.23 12.84 33.26 Integrated Freight & Logistics
FITB 54.65 5.60% Stable MA10 5.6 8.77 9.26 9.55 10.67 16.86 Banks - Regional
FLEX 149.71 -1.51% Stable MA10 -1.51 3.51 12.74 29.59 66.55 98.85 Electronic Components
FTNT 146.30 1.00% Stable MA10 1.0 7.04 20.25 34.24 53.59 65.25 Software - Infrastructure
GEO 28.44 9.53% Stable MA10 9.53 16.52 24.96 33.56 53.97 56.74 Security & Protection Services
GFS 81.38 1.69% Stable MA10 1.69 3.63 8.83 20.68 44.69 77.29 Semiconductors
GH 131.62 1.78% Stable MA10 1.78 8.7 20.02 28.0 30.96 42.09 Diagnostics & Research
GS 1062.94 1.60% Stable MA10 1.6 5.29 8.75 11.5 16.44 23.31 Capital Markets
GTES 27.14 3.61% Stable MA10 3.61 6.58 6.74 7.5 8.63 11.8 Specialty Industrial Machinery
GTX 33.56 3.60% Stable MA10 3.6 4.1 12.58 26.73 48.73 76.62 Auto Parts
HBM 27.81 -0.45% Stable MA10 -0.45 3.57 7.83 10.23 13.79 35.31 Copper
HIMX 17.70 -13.36% Stable MA10 -13.36 -12.45 -1.79 14.25 49.69 74.56 Semiconductors
HLIT 14.93 3.41% Stable MA10 3.41 4.04 11.4 21.15 34.36 41.19 Communication Equipment
HPE 48.18 -3.60% Stable MA10 -3.6 13.11 27.97 42.04 72.28 88.1 Communication Equipment
HUN 15.75 7.13% Stable MA10 7.13 8.26 8.67 11.08 19.06 38.34 Chemicals
HUT 118.86 -1.75% Stable MA10 -1.75 4.09 13.69 27.91 62.98 105.3 Capital Markets
HYLN 7.46 7.38% Stable MA10 7.38 22.28 60.25 98.39 158.8 207.47 Auto Parts
IBKR 90.81 3.81% Stable MA10 3.81 5.85 7.66 11.54 18.99 27.15 Capital Markets
IRDM 47.32 -1.67% Stable MA10 -1.67 -0.39 6.09 11.67 43.87 85.39 Telecom Services
IREN 59.77 0.48% Stable MA10 0.48 2.28 6.72 14.81 24.55 25.45 Capital Markets
IVZ 28.93 4.14% Stable MA10 4.14 4.9 6.38 10.28 12.21 16.5 Asset Management
JHG 51.83 0.08% Stable MA10 0.08 0.1 0.2 0.31 2.01 8.68 Asset Management
KALV 27.00 0.16% Stable MA10 0.16 0.5 3.24 11.8 33.75 59.64 Biotechnology
KDP 31.71 2.76% Stable MA10 2.76 5.5 7.12 10.9 12.37 14.88 Beverages - Non-Alcoholic
KEEL 5.59 -1.74% Stable MA10 -1.74 6.82 21.69 41.44 81.18 82.07 Information Technology Services
KNX 81.50 2.62% Stable MA10 2.62 8.6 15.77 20.07 30.09 49.57 Trucking
KOPN 4.94 -10.15% Stable MA10 -10.15 -7.75 -2.66 12.87 47.73 62.04 Electronic Components
LFST 8.50 8.67% Stable MA10 8.67 9.83 10.22 15.33 19.36 29.31 Medical Care Facilities
LIN 523.57 3.12% ⬆ Improving MA10 3.12 3.19 3.65 4.06 6.75 12.91 Specialty Chemicals
LION 14.33 4.67% Stable MA10 4.67 5.59 9.2 15.27 32.06 58.15 Shell Companies
LPTH 14.26 -7.46% Stable MA10 -7.46 -5.82 0.73 2.3 13.32 37.47 Electronic Components
LRCX 366.81 9.90% Stable MA10 9.9 15.83 22.06 28.29 43.1 79.58 Semiconductor Equipment & Materials
LSCC 144.53 0.48% Stable MA10 0.48 3.07 8.31 14.83 33.13 60.07 Semiconductors
M 25.37 11.04% Stable MA10 11.04 18.14 22.96 25.76 27.79 29.14 Department Stores
MDLZ 62.99 1.35% Stable MA10 1.35 1.91 2.48 4.58 6.48 8.12 Confectioners
MFG 9.67 2.03% Stable MA10 2.03 5.07 7.72 9.7 11.26 23.77 Banks - Regional
MGM 48.96 1.94% Stable MA10 1.94 13.39 18.34 21.47 28.68 34.74 Resorts & Casinos
MNST 92.83 3.24% Stable MA10 3.24 4.83 9.08 13.18 15.26 22.89 Beverages - Non-Alcoholic
MPC 263.45 0.18% Stable MA10 0.18 2.28 4.25 7.98 16.57 28.89 Oil & Gas Refining & Marketing
MRVI 4.98 -0.08% Stable MA10 -0.08 6.63 12.62 22.63 35.78 44.03 Biotechnology
MRVL 279.70 1.32% Stable MA10 1.32 20.96 35.82 52.85 109.19 157.9 Semiconductors
MS 214.04 0.86% Stable MA10 0.86 4.39 7.3 10.57 18.06 23.98 Capital Markets
MT 70.81 2.74% Stable MA10 2.74 5.94 10.56 13.25 18.43 41.86 Steel
MU 981.61 0.23% Stable MA10 0.23 10.6 24.13 44.86 81.54 157.25 Semiconductors
MUFG 20.16 2.24% Stable MA10 2.24 3.92 7.02 8.71 10.58 18.73 Banks - Diversified
MX 6.26 -13.40% Stable MA10 -13.4 -1.56 14.25 30.37 63.71 86.87 Semiconductors
NBIS 232.36 -1.90% Stable MA10 -1.9 3.65 14.43 25.86 63.4 92.09 Software - Infrastructure
NOK 14.80 -2.38% Stable MA10 -2.38 -0.71 4.72 15.89 45.59 84.79 Communication Equipment
NOV 21.14 1.54% Stable MA10 1.54 2.12 3.36 5.21 8.26 24.09 Oil & Gas Equipment & Services
NVT 165.85 -0.85% Stable MA10 -0.85 -0.31 1.22 8.12 23.57 40.61 Electrical Equipment & Parts
NVTS 23.39 -6.72% Stable MA10 -6.72 -6.6 5.2 23.35 67.12 104.78 Semiconductors
ODFL 245.75 2.12% Stable MA10 2.12 9.24 13.66 14.45 21.37 40.84 Trucking
ON 116.79 -3.75% Stable MA10 -3.75 -1.61 3.73 15.43 41.94 74.01 Semiconductors
PBI 17.32 2.56% Stable MA10 2.56 6.53 8.62 16.71 37.14 49.77 Integrated Freight & Logistics
PENG 64.13 -0.74% Stable MA10 -0.74 11.92 29.97 54.27 112.51 144.41 Information Technology Services
PNC 237.75 4.53% Stable MA10 4.53 7.03 7.68 7.72 8.83 15.05 Banks - Regional
PRMB 24.14 2.26% Stable MA10 2.26 2.51 6.77 11.36 17.15 20.94 Beverages - Non-Alcoholic
PSX 179.41 -1.22% Stable MA10 -1.22 0.31 1.82 4.47 8.27 20.52 Oil & Gas Refining & Marketing
RF 29.25 3.15% Stable MA10 3.15 5.33 5.67 5.95 6.35 10.33 Banks - Regional
RIOT 26.61 1.12% Stable MA10 1.12 3.95 11.72 23.36 45.19 51.8 Capital Markets
RMBS 146.56 -4.06% Stable MA10 -4.06 0.96 7.04 12.09 27.06 38.52 Semiconductors
ROST 240.13 3.98% Stable MA10 3.98 6.14 6.65 6.93 12.8 27.3 Apparel Retail
RPRX 54.87 -0.28% Stable MA10 -0.28 1.09 3.98 6.77 14.43 28.66 Biotechnology
RVMD 153.87 1.15% Stable MA10 1.15 1.5 3.5 8.74 27.7 65.87 Biotechnology
RXO 28.35 2.00% Stable MA10 2.0 12.66 22.48 33.29 57.49 71.35 Trucking
SAN 12.87 4.37% Stable MA10 4.37 5.06 5.9 6.29 7.91 14.79 Banks - Diversified
SEDG 60.80 -7.90% Stable MA10 -7.9 -5.88 8.38 17.4 33.81 52.31 Solar
SEM 16.67 0.61% Stable MA10 0.61 0.79 1.15 1.44 3.81 11.75 Medical Care Facilities
SKM 38.31 -6.29% Stable MA10 -6.29 -2.39 -0.73 1.55 14.46 41.01 Telecom Services
SLS 7.83 -3.63% Stable MA10 -3.63 -3.35 12.6 25.14 44.83 107.0 Biotechnology
SM 31.16 -3.72% ⬆ Improving MA10 -3.72 -3.6 -0.99 2.17 14.85 29.34 Oil & Gas E&P
SMFG 24.41 5.17% Stable MA10 5.17 7.23 9.82 11.92 13.62 25.1 Banks - Diversified
SMTC 166.71 4.13% Stable MA10 4.13 8.3 19.82 33.3 59.76 92.08 Semiconductors
SNDK 1980.10 13.66% Stable MA10 13.66 22.81 32.79 53.1 107.53 245.53 Computer Hardware
ST 50.40 -0.30% Stable MA10 -0.3 1.61 6.81 13.27 26.28 40.19 Scientific & Technical Instruments
STM 77.24 2.75% Stable MA10 2.75 10.02 19.1 34.63 72.78 117.93 Semiconductors
STT 167.53 3.34% Stable MA10 3.34 5.85 7.79 10.8 20.84 30.54 Asset Management
STX 931.04 4.61% Stable MA10 4.61 9.68 15.74 30.4 67.34 130.69 Computer Hardware
TALK 5.21 -0.06% Stable MA10 -0.06 0.11 0.23 0.36 6.72 30.12 Health Information Services
TD 117.34 2.91% Stable MA10 2.91 4.56 6.55 9.17 16.15 27.42 Banks - Diversified
TDC 33.00 -3.77% Stable MA10 -3.77 -1.86 3.25 9.56 12.14 19.94 Software - Infrastructure
TECK 64.82 0.19% Stable MA10 0.19 1.36 3.28 6.37 12.56 29.03 Other Industrial Metals & Mining
TGT 135.21 6.93% ⬆ Improving MA10 6.93 7.42 7.61 8.19 13.64 28.71 Discount Stores
TGTX 49.52 16.96% Stable MA10 16.96 21.46 24.23 29.22 45.12 49.14 Biotechnology
TS 62.90 0.44% Stable MA10 0.44 1.73 2.07 3.7 13.22 35.41 Oil & Gas Equipment & Services
TSM 423.82 -0.96% Stable MA10 -0.96 1.47 3.02 6.67 13.96 28.69 Semiconductors
TTMI 194.05 7.82% Stable MA10 7.82 8.89 14.41 26.7 54.35 104.9 Electronic Components
TVTX 52.04 11.07% Stable MA10 11.07 13.84 16.51 23.95 46.26 58.24 Biotechnology
TWLO 204.13 -6.44% Stable MA10 -6.44 0.18 5.23 16.66 37.8 52.22 Software - Infrastructure
TXG 28.84 -5.06% Stable MA10 -5.06 6.44 15.33 17.76 29.5 54.02 Health Information Services
UBS 48.95 2.58% Stable MA10 2.58 3.66 6.36 10.15 15.13 18.19 Banks - Diversified
UMAC 24.35 -10.75% Stable MA10 -10.75 7.09 24.99 36.3 48.1 70.43 Computer Hardware
UMC 21.61 3.73% Stable MA10 3.73 8.14 22.0 40.12 70.17 113.05 Semiconductors
VIK 92.20 2.09% Stable MA10 2.09 4.22 7.46 10.09 17.3 28.92 Travel Services
VISN 12.66 3.25% Stable MA10 3.25 4.84 6.55 14.67 27.22 38.26 Communication Equipment
VLO 258.54 0.55% Stable MA10 0.55 2.53 3.81 5.56 13.32 30.98 Oil & Gas Refining & Marketing
VLY 14.63 4.99% Stable MA10 4.99 7.24 7.89 8.97 12.88 22.63 Banks - Regional
VSH 59.43 0.42% Stable MA10 0.42 16.19 36.07 59.48 113.16 175.98 Semiconductors
VSXY 78.86 5.99% ⬆ Improving MA10 5.99 26.88 37.47 42.4 43.51 68.2 Apparel Retail
WBS 73.89 1.75% Stable MA10 1.75 2.02 2.31 2.69 4.83 13.66 Banks - Regional
WDC 562.92 3.92% Stable MA10 3.92 8.96 14.25 25.37 55.61 121.96 Computer Hardware
WSC 28.13 5.89% Stable MA10 5.89 9.8 12.61 20.76 29.84 32.6 Rental & Leasing Services
WULF 26.06 2.49% Stable MA10 2.49 6.37 9.66 17.16 39.35 66.04 Capital Markets
YPF 55.88 2.11% Stable MA10 2.11 8.78 15.23 19.69 30.74 49.51 Oil & Gas Integrated
XLK 184.82 -1.34% Stable MA10 -1.34 0.54 4.18 9.98 20.15 24.93 Technology Sector ETF
XLRE 45.35 2.21% Stable MA10 2.21 2.43 2.47 3.27 5.69 8.57 Real Estate Sector ETF
SMH 619.96 2.23% Stable MA10 2.23 5.04 9.19 17.22 33.59 53.49 Semiconductors ETF
XME 120.40 -1.47% Stable MA10 -1.47 0.15 0.17 1.51 2.48 11.71 Metals & Mining ETF
IYT 86.48 1.99% Stable MA10 1.99 3.91 5.37 6.62 8.98 13.95 Transportation ETF
VGT 116.76 -1.83% Stable MA10 -1.83 -0.37 2.79 7.96 17.11 20.79 Broad Technology ETF
VNQ 98.51 2.31% Stable MA10 2.31 2.48 2.52 3.32 5.61 8.35 REIT ETF
SOXX 596.25 2.92% Stable MA10 2.92 7.21 12.67 22.43 43.48 69.15 Semiconductors ETF
PICK 65.03 0.92% Stable MA10 0.92 1.11 1.87 3.16 6.71 21.1 Global Metals & Mining ETF
KRE 73.44 4.18% ⬆ Improving MA10 4.18 5.5 5.61 5.92 7.46 11.78 Regional Banks ETF
QQQ 721.34 -0.30% Stable MA10 -0.3 -0.01 1.91 5.8 12.27 15.51 Nasdaq-100 ETF
ARKG 33.49 -1.22% Stable MA10 -1.22 4.12 6.89 9.55 12.92 13.72 Genomics & Biotech ETF
SCHH 24.17 2.57% ⬆ Improving MA10 2.57 2.69 2.97 4.0 6.89 10.92 REIT ETF
XSD 605.76 0.27% Stable MA10 0.27 2.04 7.59 18.96 41.9 61.05 Semiconductor Equipment ETF
FTEC 278.98 -1.81% Stable MA10 -1.81 -0.33 2.87 8.05 17.24 21.01 Technology ETF
MTUM 324.53 2.05% Stable MA10 2.05 4.28 6.87 11.27 19.88 24.43 Momentum ETF
AIQ 64.00 -2.47% Stable MA10 -2.47 -0.6 2.94 8.88 18.04 22.68 AI ETF
QCLN 61.49 -2.74% Stable MA10 -2.74 -2.47 -0.12 5.23 14.76 25.9 Clean Energy ETF
DIA 513.08 0.58% Stable MA10 0.58 1.39 2.3 3.52 5.09 7.28 Dow Jones ETF
^DJI 51202.26 0.57% Stable MA10 0.57 1.3 2.15 3.32 4.73 6.61 MARKET INDICATOR
^NYA 23579.69 0.94% Stable MA10 0.94 1.53 1.93 2.37 3.05 5.82 MARKET INDICATOR
^RUT 2943.10 1.76% Stable MA10 1.76 2.45 3.15 5.11 9.15 13.81 MARKET INDICATOR
YM=F 51637.00 1.21% Stable MA10 1.21 1.97 2.79 3.9 5.35 7.2 FUTURES
NQ=F 29672.50 -0.32% Stable MA10 -0.32 -0.12 1.71 5.48 11.88 14.97 FUTURES
RTY=F 2950.00 1.89% Stable MA10 1.89 2.54 3.18 5.06 9.08 13.7 FUTURES
HG=F 6.50 1.39% Stable MA10 1.39 2.08 3.64 5.55 8.96 17.42 FUTURES
MA10 > ALL (weak) 161 stocks
Ticker Close % From Base Move Base %10MA %21MA %34MA %50MA %100MA %200MA Industry
A 129.81 -3.23% Stable MA10 -3.23 3.48 6.99 8.03 7.14 -0.14 Diagnostics & Research
AA 68.76 -7.26% Stable MA10 -7.26 -3.66 0.21 -0.34 5.7 29.39 Aluminum
AAL 14.98 7.48% Stable MA10 7.48 9.13 13.62 17.97 18.19 14.39 Airlines
ABBV 227.66 2.39% Stable MA10 2.39 4.5 6.99 8.14 5.78 4.54 Drug Manufacturers - General
ABCL 5.24 -7.45% Stable MA10 -7.45 -0.74 4.25 13.51 29.41 23.7 Biotechnology
ADTN 15.26 -5.80% Stable MA10 -5.8 -4.64 -5.18 -4.06 15.74 37.94 Communication Equipment
AES 14.68 -0.03% Stable MA10 -0.03 0.2 1.05 1.67 0.4 4.54 Utilities - Diversified
AGPU 7.11 -5.24% Stable MA10 -5.24 7.3 11.5 21.45 71.55 4.24 Software - Infrastructure
AIRS 5.35 1.92% Stable MA10 1.92 2.94 18.41 35.88 70.19 20.62 Medical Care Facilities
AMKR 82.78 13.55% ⬆ Improving MA10 13.55 16.82 15.16 20.87 42.96 78.3 Semiconductor Equipment & Materials
AMPG 8.49 31.16% Stable MA10 31.16 59.14 105.15 146.93 172.78 154.83 Communication Equipment
AMPX 16.29 -16.33% Stable MA10 -16.33 -10.75 -13.12 -13.03 -0.07 20.78 Electrical Equipment & Parts
ANET 163.25 0.73% Stable MA10 0.73 5.04 4.55 4.83 12.39 15.36 Computer Hardware
APH 153.91 3.91% Stable MA10 3.91 10.22 10.9 9.8 10.15 13.81 Electronic Components
APP 496.77 -9.00% Stable MA10 -9.0 -6.52 -1.98 2.59 6.53 -8.32 Advertising Agencies
APPS 9.76 3.64% Stable MA10 3.64 33.91 63.87 90.97 112.34 95.08 Software - Application
ASB 29.56 5.38% Stable MA10 5.38 6.35 6.19 6.97 9.72 13.14 Banks - Regional
ASPI 6.55 -7.00% Stable MA10 -7.0 -0.01 6.63 13.93 15.09 -5.61 Chemicals
AXTA 33.11 3.96% Stable MA10 3.96 9.12 12.15 13.31 9.37 9.8 Specialty Chemicals
BAC 55.99 4.26% Stable MA10 4.26 7.34 7.5 7.39 9.27 8.59 Banks - Diversified
BBY 78.53 5.75% Stable MA10 5.75 14.77 21.56 22.08 22.37 14.45 Specialty Retail
BCS 25.45 3.41% Stable MA10 3.41 5.45 7.08 7.81 7.33 11.53 Banks - Diversified
BIRK 48.76 9.92% Stable MA10 9.92 18.62 21.98 23.57 25.46 18.35 Footwear & Accessories
BROS 65.89 11.67% Stable MA10 11.67 17.13 18.32 19.62 22.1 16.87 Restaurants
BTDR 17.83 -1.80% Stable MA10 -1.8 8.53 19.32 29.03 50.46 30.23 Software - Application
CART 41.24 -0.54% Stable MA10 -0.54 0.93 0.5 0.37 5.64 2.15 Internet Retail
CDNS 384.96 -2.92% Stable MA10 -2.92 1.85 5.1 11.56 20.56 18.27 Software - Application
CFG 67.64 5.42% Stable MA10 5.42 7.12 6.75 6.59 8.58 17.08 Banks - Regional
CLF 13.78 1.52% Stable MA10 1.52 10.55 17.05 25.6 25.82 17.91 Steel
CLS 393.15 -3.03% Stable MA10 -3.03 3.07 1.73 3.78 18.27 26.98 Electronic Components
CLSK 16.48 -0.97% Stable MA10 -0.97 1.68 9.77 20.3 37.58 27.81 Capital Markets
CRDO 250.81 8.86% Stable MA10 8.86 17.52 23.42 35.32 67.09 66.08 Semiconductors
CRSR 8.43 -11.75% Stable MA10 -11.75 -5.18 2.45 11.72 29.76 22.7 Computer Hardware
CRWD 682.80 -2.66% Stable MA10 -2.66 1.66 13.43 25.58 42.53 41.01 Software - Infrastructure
DBX 27.09 -1.79% Stable MA10 -1.79 -0.57 2.2 5.98 7.11 -0.52 Software - Infrastructure
DECK 113.84 2.78% Stable MA10 2.78 6.41 8.95 8.06 6.73 10.13 Footwear & Accessories
DLTR 114.00 2.67% Stable MA10 2.67 10.07 14.01 12.59 3.56 4.26 Discount Stores
DT 40.76 -3.59% Stable MA10 -3.59 -0.58 2.38 6.17 7.55 -3.55 Software - Application
DXCM 75.37 0.93% Stable MA10 0.93 5.38 12.31 14.43 11.28 11.55 Medical Devices
EA 203.27 0.22% Stable MA10 0.22 0.68 0.81 0.59 0.85 2.51 Electronic Gaming & Multimedia
EIX 72.95 2.04% Stable MA10 2.04 2.93 3.83 3.04 4.85 16.56 Utilities - Regulated Electric
ELAN 24.17 0.95% Stable MA10 0.95 6.0 6.17 5.57 1.8 7.43 Drug Manufacturers - Specialty & Generic
ETSY 69.51 1.48% Stable MA10 1.48 6.96 8.15 11.47 20.44 17.48 Internet Retail
EXTR 31.11 6.14% Stable MA10 6.14 14.72 23.31 37.29 66.68 65.59 Communication Equipment
FAST 46.57 1.09% Stable MA10 1.09 3.5 4.1 3.36 3.05 5.6 Industrial Distribution
FCX 68.40 2.48% Stable MA10 2.48 5.58 8.44 6.87 9.37 27.47 Copper
FHN 25.13 3.20% ⬆ Improving MA10 3.2 3.94 3.42 3.64 4.91 8.59 Banks - Regional
FIVN 21.23 -8.28% Stable MA10 -8.28 -6.48 -2.95 7.44 15.71 4.9 Software - Infrastructure
FLG 14.94 5.23% Stable MA10 5.23 7.18 7.03 6.69 9.93 16.25 Banks - Regional
FLNC 23.71 -4.05% Stable MA10 -4.05 6.01 18.22 31.71 27.69 33.76 Utilities - Renewable
FLR 50.73 3.37% Stable MA10 3.37 7.91 5.49 5.37 6.37 11.06 Engineering & Construction
FNB 18.63 4.84% Stable MA10 4.84 6.34 6.17 6.33 7.78 11.4 Banks - Regional
FOXA 65.85 -1.29% Stable MA10 -1.29 0.19 1.32 2.49 5.07 3.32 Entertainment
FPS 59.07 1.20% Stable MA10 1.2 12.24 23.28 37.41 nan nan Electrical Equipment & Parts
FROG 77.74 -6.77% Stable MA10 -6.77 0.83 12.83 26.46 43.58 42.1 Software - Application
FSLR 267.31 -6.26% Stable MA10 -6.26 -1.0 7.59 15.54 20.02 15.25 Solar
FTV 60.16 -0.76% Stable MA10 -0.76 0.59 0.13 0.45 3.54 10.0 Scientific & Technical Instruments
GE 335.25 3.10% Stable MA10 3.1 7.04 9.85 10.68 9.08 10.49 Aerospace & Defense
GEN 24.32 -5.85% Stable MA10 -5.85 -3.22 4.42 10.71 10.26 -0.91 Software - Infrastructure
GLXY 33.36 10.51% Stable MA10 10.51 12.23 13.35 21.9 33.24 20.98 Capital Markets
GM 81.48 -0.63% Stable MA10 -0.63 1.84 3.39 4.09 3.92 10.79 Auto Manufacturers
GNTX 25.86 3.80% Stable MA10 3.8 7.04 8.81 11.1 12.24 8.02 Auto Parts
