| Date | TICKER | perc_change | Sector | Industry | Close | Open | High | Low | Volume | Candle_Type | slope_Lower | delta_upper | lower_count | Position_Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March 9, 2026 | ANET | 3.22 | Technology | Computer Hardware | 137.17 | 130.4 | 137.68 | 129.79 | 6703748 | Bullish Marubozu (Strong Buy) | 0.3 | 6.64 | 1 | 16.4 |
| March 9, 2026 | COST | 0.72 | Consumer Defensive | Discount Stores | 1005.3 | 1000.0 | 1007.41 | 988.0 | 2326624 | Standard Bullish Candle | 0.8 | 1.55 | 2 | 5.18 |
| March 9, 2026 | DLR | 1.96 | Real Estate | REIT - Specialty | 179.65 | 173.9 | 179.7 | 172.91 | 2092845 | Standard Bullish Candle | 1.84 | 1.88 | 1 | 23.51 |
| March 9, 2026 | FAST | 0.73 | Industrials | Industrial Distribution | 46.8 | 46.01 | 47.05 | 45.38 | 9285922 | Standard Bullish Candle | 0.08 | 1.35 | 1 | 86.44 |
| March 9, 2026 | INTC | 4.97 | Technology | Semiconductors | 45.58 | 42.7 | 45.76 | 41.64 | 81840006 | Standard Bullish Candle | -0.03 | 7.82 | 1 | 41.96 |
| March 9, 2026 | NI | 1.23 | Utilities | Utilities - Regulated Gas | 47.03 | 46.22 | 47.19 | 45.88 | 3988371 | Standard Bullish Candle | 0.27 | 2.18 | 1 | 114.28 |
| March 9, 2026 | SBUX | 0.79 | Consumer Cyclical | Restaurants | 99.77 | 98.25 | 100.38 | 96.82 | 9372021 | Standard Bullish Candle | 0.17 | 0.34 | 26 | 41.04 |
This scanner focuses on stocks that are showing strong momentum but are temporarily pulling back toward shorter-term moving averages. Because it uses very short moving averages such as the 10-day and 13-day averages, it often identifies hotter themes and faster moving stocks in the market. These stocks tend to move quickly and are commonly used in short-term swing trading strategies.
The strategy uses the following conditions:
Because this strategy focuses on shorter moving averages such as the 10-day and 13-day averages, it often highlights stocks that are currently attracting strong trading interest. These setups can represent early entries into stocks that are part of the market’s strongest or most active themes.