Sector
Industry
Market Cap
Volume
8,634,292,000
P/E
ROE
52W High
27190.21
52W Low
18985.3
Price Overview
Open
27030.07
High
27171.29
Low
26932.77
Intraday Range
0.89%
20D Avg Volume
9,637,944,100
Distance From 52W High
-0.35%
Technical Levels
20 SMA
26355.7
50 SMA
24497.89
200 SMA
23248.1
Last 7 Trading Days
Date Open High Low Close Volume % Change Gap % Range %
2026-06-02 27030.07 27171.29 26932.77 27093.9 8,634,292,000 ▲ 0.03% -0.21% 0.89%
2026-06-01 26952.58 27190.21 26913.12 27086.81 10,199,240,000 ▲ 0.42% -0.07% 1.03%
2026-05-29 26960.84 27094.8 26859.27 26972.62 11,906,000,000 ▲ 0.2% 0.16% 0.88%
2026-05-28 26686.53 26934.84 26588.52 26917.47 9,224,620,000 ▲ 0.91% 0.04% 1.3%
2026-05-27 26695.44 26715.31 26538.31 26674.73 9,240,640,000 ▲ 0.07% 0.15% 0.67%
2026-05-26 26590.5 26725.29 26520.3 26656.18 9,718,120,000 ▲ 1.19% 0.94% 0.77%
2026-05-22 26381.56 26504.55 26309.8 26343.97 9,265,090,000 ▼ nan% nan% 0.74%
Fundamentals
Business
Sector
Industry
Market Cap B
Float Adj MCap B
Valuation
P/E
Forward P/E
P/S
P/B
PEG
Quality Metrics
ROE %
ROA %
Gross Margin %
Operating Margin %
Profit Margin %
Trading Metrics
Relative Volume
Average Volume M
Beta
Short Float %
Latest Q/Q Growth
Revenue %
Profit %
Operating Income %
EPS %
Quarterly History
Revenue Qtrs
Profit Qtrs
Operating Qtrs
EPS Qtrs