📊 MA Structure

Group Ticker Industry MA10 Base Base Value Δ % Move
MA10 > ALL (strong) RVMD Biotechnology 116.53 MA10 116.53 28.10%
MA10 > ALL (strong) IRDM Telecom Services 35.53 MA10 35.53 22.17%
MA10 > ALL (strong) NBIS Software - Infrastructure 139.37 MA10 139.37 18.64%
MA10 > ALL (strong) ALB Specialty Chemicals 182.44 MA10 182.44 18.19%
MA10 > ALL (strong) AAOI Communication Equipment 134.51 MA10 134.51 16.96%
MA10 > ALL (strong) LUNR Aerospace & Defense 23.78 MA10 23.78 14.71%
MA10 > ALL (strong) TNGX Biotechnology 21.84 MA10 21.84 14.64%
MA10 > ALL (strong) INTC Semiconductors 59.96 MA10 59.96 14.25%
MA10 > ALL (strong) COHR Scientific & Technical Instruments 289.75 MA10 289.75 13.20%
MA10 > ALL (strong) PL Aerospace & Defense 35.41 MA10 35.41 12.66%
MA10 > ALL (strong) SQM Specialty Chemicals 84.84 MA10 84.84 12.34%
MA10 > ALL (strong) SNDK Computer Hardware 832.94 MA10 832.94 10.39%
MA10 > ALL (strong) SEI Oil & Gas Equipment & Services 61.12 MA10 61.12 9.85%
MA10 > ALL (strong) AMPX Electrical Equipment & Parts 17.43 MA10 17.43 9.78%
MA10 > ALL (strong) MRVL Semiconductors 122.17 MA10 122.17 9.17%
MA10 > ALL (strong) INGM Information Technology Services 27.06 MA10 27.06 8.96%
MA10 > ALL (strong) SKM Telecom Services 34.47 MA10 34.47 8.15%
MA10 > ALL (strong) STM Semiconductors 38.55 MA10 38.55 7.83%
MA10 > ALL (strong) TXG Health Information Services 23.43 MA10 23.43 7.73%
MA10 > ALL (strong) STX Computer Hardware 494.97 MA10 494.97 7.44%
MA10 > ALL (strong) FORM Semiconductor Equipment & Materials 118.92 MA10 118.92 7.36%
MA10 > ALL (strong) WDC Computer Hardware 337.42 MA10 337.42 7.19%
MA10 > ALL (strong) NOK Communication Equipment 9.60 MA10 9.60 7.18%
MA10 > ALL (strong) UCTT Semiconductor Equipment & Materials 71.35 MA10 71.35 7.14%
MA10 > ALL (strong) FLEX Electronic Components 74.62 MA10 74.62 7.10%
MA10 > ALL (strong) LSCC Semiconductors 104.69 MA10 104.69 6.87%
MA10 > ALL (strong) DELL Computer Hardware 181.46 MA10 181.46 6.41%
MA10 > ALL (strong) JBL Electronic Components 291.49 MA10 291.49 6.38%
MA10 > ALL (strong) CC Specialty Chemicals 22.44 MA10 22.44 6.37%
MA10 > ALL (strong) WULF Capital Markets 18.23 MA10 18.23 5.91%
MA10 > ALL (strong) TTMI Electronic Components 110.51 MA10 110.51 5.81%
MA10 > ALL (strong) CE Chemicals 64.70 MA10 64.70 5.63%
MA10 > ALL (strong) LION Shell Companies 10.50 MA10 10.50 5.43%
MA10 > ALL (strong) TSEM Semiconductors 204.39 MA10 204.39 5.07%
MA10 > ALL (strong) CM Banks - Diversified 102.40 MA10 102.40 4.97%
MA10 > ALL (strong) ERAS Biotechnology 17.39 MA10 17.39 4.84%
MA10 > ALL (strong) CIEN Communication Equipment 472.53 MA10 472.53 4.79%
MA10 > ALL (strong) AXIA Utilities - Renewable 12.52 MA10 12.52 4.55%
MA10 > ALL (strong) TER Semiconductor Equipment & Materials 350.25 MA10 350.25 4.47%
MA10 > ALL (strong) EBAY Internet Retail 97.62 MA10 97.62 4.45%
MA10 > ALL (strong) LITE Communication Equipment 854.16 MA10 854.16 4.34%
MA10 > ALL (strong) HPE Communication Equipment 24.83 MA10 24.83 4.26%
MA10 > ALL (strong) TD Banks - Diversified 99.81 MA10 99.81 4.23%
MA10 > ALL (strong) KEYS Scientific & Technical Instruments 316.70 MA10 316.70 4.19%
MA10 > ALL (strong) SATS Telecom Services 127.18 MA10 127.18 4.18%
MA10 > ALL (strong) MRX Capital Markets 49.49 MA10 49.49 3.99%
MA10 > ALL (strong) ODFL Trucking 206.13 MA10 206.13 3.61%
MA10 > ALL (strong) KLAC Semiconductor Equipment & Materials 1679.03 MA10 1679.03 3.32%
MA10 > ALL (strong) DNTH Biotechnology 90.02 MA10 90.02 3.20%
MA10 > ALL (strong) VRT Electrical Equipment & Parts 285.19 MA10 285.19 3.14%
MA10 > ALL (strong) SBS Utilities - Regulated Water 32.49 MA10 32.49 3.05%
MA10 > ALL (strong) MGM Resorts & Casinos 37.39 MA10 37.39 2.96%
MA10 > ALL (strong) VIAV Communication Equipment 39.99 MA10 39.99 2.92%
MA10 > ALL (strong) SSL Specialty Chemicals 12.75 MA10 12.75 2.92%
MA10 > ALL (strong) KGS Oil & Gas Equipment & Services 60.55 MA10 60.55 2.80%
MA10 > ALL (strong) XBI Biotechnology ETF 131.82 MA10 131.82 2.76%
MA10 > ALL (strong) ERIC Communication Equipment 11.84 MA10 11.84 2.73%
MA10 > ALL (strong) PBR Oil & Gas Integrated 20.93 MA10 20.93 2.71%
MA10 > ALL (strong) RSI Gambling 22.08 MA10 22.08 2.67%
MA10 > ALL (strong) GEV Specialty Industrial Machinery 954.50 MA10 954.50 2.50%
MA10 > ALL (strong) AMAT Semiconductor Equipment & Materials 381.40 MA10 381.40 2.23%
MA10 > ALL (strong) NVT Electrical Equipment & Parts 126.93 MA10 126.93 2.18%
MA10 > ALL (strong) BP Oil & Gas Integrated 46.64 MA10 46.64 2.12%
MA10 > ALL (strong) ESI Specialty Chemicals 36.53 MA10 36.53 2.11%
MA10 > ALL (strong) CSTM Aluminum 29.08 MA10 29.08 1.99%
MA10 > ALL (strong) TGT Discount Stores 121.54 MA10 121.54 1.95%
MA10 > ALL (strong) PBR-A Oil & Gas Integrated 19.03 MA10 19.03 1.92%
MA10 > ALL (strong) GLW Electronic Components 163.14 MA10 163.14 1.80%
MA10 > ALL (strong) TIGO Telecom Services 80.53 MA10 80.53 1.66%
MA10 > ALL (strong) PWR Engineering & Construction 578.37 MA10 578.37 1.56%
MA10 > ALL (strong) MTZ Engineering & Construction 353.31 MA10 353.31 1.37%
MA10 > ALL (strong) BTSG Health Information Services 45.19 MA10 45.19 1.35%
MA10 > ALL (strong) ALSN Auto Parts 124.22 MA10 124.22 1.19%
MA10 > ALL (strong) RTO Specialty Business Services 33.33 MA10 33.33 1.07%
MA10 > ALL (strong) CTRI Utilities - Regulated Gas 32.29 MA10 32.29 1.00%
MA10 > ALL (strong) BURL Apparel Retail 334.49 MA10 334.49 0.84%
MA10 > ALL (strong) XES Oil & Gas Equipment ETF 117.36 MA10 117.36 0.80%
MA10 > ALL (strong) PARR Oil & Gas Refining & Marketing 63.22 MA10 63.22 0.77%
MA10 > ALL (strong) CRC Oil & Gas E&P 66.38 MA10 66.38 0.74%
MA10 > ALL (strong) RPRX Biotechnology 48.13 MA10 48.13 0.73%
MA10 > ALL (strong) XENE Biotechnology 58.11 MA10 58.11 0.55%
MA10 > ALL (strong) CWAN Software - Application 23.99 MA10 23.99 0.50%
MA10 > ALL (strong) CENX Aluminum 65.34 MA10 65.34 0.41%
MA10 > ALL (strong) DOW Chemicals 39.77 MA10 39.77 0.37%
MA10 > ALL (strong) APLS Biotechnology 40.73 MA10 40.73 0.35%
MA10 > ALL (strong) MDU Utilities - Regulated Gas 21.87 MA10 21.87 0.34%
MA10 > ALL (strong) QSR Restaurants 77.36 MA10 77.36 0.33%
MA10 > ALL (strong) DAN Auto Parts 35.21 MA10 35.21 0.32%
MA10 > ALL (strong) DBRG Asset Management 15.54 MA10 15.54 0.29%
MA10 > ALL (strong) ACLX Biotechnology 114.86 MA10 114.86 0.21%
MA10 > ALL (strong) TRMD Oil & Gas Midstream 29.71 MA10 29.71 0.20%
MA10 > ALL (strong) PPL Utilities - Regulated Electric 39.26 MA10 39.26 0.19%
MA10 > ALL (strong) FTI Oil & Gas Equipment & Services 72.68 MA10 72.68 0.16%
MA10 > ALL (strong) ETR Utilities - Regulated Electric 115.32 MA10 115.32 0.16%
MA10 > ALL (strong) SEM Medical Care Facilities 16.37 MA10 16.37 0.12%
MA10 > ALL (strong) ROST Apparel Retail 221.84 MA10 221.84 0.06%
MA10 > ALL (strong) JHG Asset Management 51.54 MA10 51.54 0.05%
MA10 > ALL (strong) TERN Biotechnology 52.67 MA10 52.67 0.05%
MA10 > ALL (strong) TPH Residential Construction 46.77 MA10 46.77 -0.03%
MA10 > ALL (strong) GTLS Specialty Industrial Machinery 207.73 MA10 207.73 -0.04%
MA10 > ALL (strong) FOLD Biotechnology 14.46 MA10 14.46 -0.06%
MA10 > ALL (strong) DAWN Biotechnology 21.46 MA10 21.46 -0.06%
MA10 > ALL (strong) MASI Medical Devices 178.43 MA10 178.43 -0.08%
MA10 > ALL (strong) WLK Specialty Chemicals 119.10 MA10 119.10 -0.09%
MA10 > ALL (strong) IHS Real Estate Services 8.26 MA10 8.26 -0.11%
MA10 > ALL (strong) VIV Telecom Services 16.48 MA10 16.48 -0.14%
MA10 > ALL (strong) CNTA Biotechnology 39.60 MA10 39.60 -0.17%
MA10 > ALL (strong) TS Oil & Gas Equipment & Services 58.91 MA10 58.91 -0.18%
MA10 > ALL (strong) EWTX Biotechnology 33.19 MA10 33.19 -0.20%
MA10 > ALL (strong) TTE Oil & Gas Integrated 91.03 MA10 91.03 -0.32%
MA10 > ALL (strong) JBS Packaged Foods 17.96 MA10 17.96 -0.32%
MA10 > ALL (strong) HAFN Marine Shipping 8.13 MA10 8.13 -0.32%
MA10 > ALL (strong) FRO Oil & Gas Midstream 35.30 MA10 35.30 -0.43%
MA10 > ALL (strong) AMX Telecom Services 26.24 MA10 26.24 -0.53%
MA10 > ALL (strong) OGE Utilities - Regulated Electric 48.92 MA10 48.92 -0.61%
MA10 > ALL (strong) SHEL Oil & Gas Integrated 92.15 MA10 92.15 -0.71%
MA10 > ALL (strong) CVE Oil & Gas Integrated 26.16 MA10 26.16 -0.83%
MA10 > ALL (strong) SU Oil & Gas Integrated 64.63 MA10 64.63 -1.26%
MA10 > ALL (strong) GLNG Oil & Gas Midstream 54.06 MA10 54.06 -1.42%
MA10 > ALL (strong) BG Farm Products 124.78 MA10 124.78 -1.42%
MA10 > ALL (strong) NE Oil & Gas Drilling 49.21 MA10 49.21 -1.44%
MA10 > ALL (strong) TDW Oil & Gas Equipment & Services 85.77 MA10 85.77 -1.63%
MA10 > ALL (strong) SRE Utilities - Diversified 97.68 MA10 97.68 -1.93%
MA10 > ALL (strong) TJX Apparel Retail 160.62 MA10 160.62 -1.96%
MA10 > ALL (strong) EIX Utilities - Regulated Electric 73.15 MA10 73.15 -2.12%
MA10 > ALL (strong) AA Aluminum 71.95 MA10 71.95 -2.14%
MA10 > ALL (strong) DAR Packaged Foods 61.75 MA10 61.75 -2.25%
MA10 > ALL (strong) MEOH Chemicals 59.72 MA10 59.72 -2.27%
MA10 > ALL (strong) CGON Biotechnology 67.90 MA10 67.90 -2.29%
MA10 > ALL (strong) OLN Chemicals 28.76 MA10 28.76 -2.71%
MA10 > ALL (strong) CTVA Agricultural Inputs 83.53 MA10 83.53 -2.84%
MA10 > ALL (strong) CLMT Specialty Chemicals 33.68 MA10 33.68 -3.38%
MA10 > ALL (strong) KNSA Drug Manufacturers - Specialty & Generic 47.42 MA10 47.42 -4.42%
MA10 > ALL (weak) BE Electrical Equipment & Parts 169.98 MA10 169.98 23.58%
MA10 > ALL (weak) ALM Other Industrial Metals & Mining 18.73 MA10 18.73 21.56%
MA10 > ALL (weak) VSH Semiconductors 21.66 MA10 21.66 21.20%
MA10 > ALL (weak) SMMT Biotechnology 20.15 MA10 20.15 21.19%
MA10 > ALL (weak) RKLB Aerospace & Defense 70.50 MA10 70.50 17.64%
MA10 > ALL (weak) TVTX Biotechnology 33.93 MA10 33.93 16.52%
MA10 > ALL (weak) ON Semiconductors 69.04 MA10 69.04 15.77%
MA10 > ALL (weak) SMTC Semiconductors 88.69 MA10 88.69 15.51%
MA10 > ALL (weak) AMD Semiconductors 241.10 MA10 241.10 15.41%
MA10 > ALL (weak) AMKR Semiconductor Equipment & Materials 55.13 MA10 55.13 14.10%
MA10 > ALL (weak) RELY Software - Infrastructure 17.26 MA10 17.26 13.73%
MA10 > ALL (weak) HUT Capital Markets 62.48 MA10 62.48 13.51%
MA10 > ALL (weak) KC Software - Application 15.27 MA10 15.27 12.81%
MA10 > ALL (weak) CLS Electronic Components 339.89 MA10 339.89 12.48%
MA10 > ALL (weak) RMBS Semiconductors 106.95 MA10 106.95 12.23%
MA10 > ALL (weak) RXO Trucking 16.08 MA10 16.08 11.80%
MA10 > ALL (weak) ANET Computer Hardware 144.68 MA10 144.68 11.29%
MA10 > ALL (weak) ASX Semiconductors 24.88 MA10 24.88 10.95%
MA10 > ALL (weak) AVGO Semiconductors 359.58 MA10 359.58 10.82%
MA10 > ALL (weak) BEAM Biotechnology 27.41 MA10 27.41 10.67%
MA10 > ALL (weak) XSD Semiconductor Equipment ETF 367.93 MA10 367.93 9.81%
MA10 > ALL (weak) MU Semiconductors 417.61 MA10 417.61 9.49%
MA10 > ALL (weak) ONTO Semiconductor Equipment & Materials 244.07 MA10 244.07 9.46%
MA10 > ALL (weak) REMX Rare Earth & Strategic Metals ETF 94.60 MA10 94.60 8.93%
MA10 > ALL (weak) TAL Education & Training Services 11.44 MA10 11.44 8.90%
MA10 > ALL (weak) ROKU Entertainment 102.90 MA10 102.90 8.72%
MA10 > ALL (weak) SVM Silver 11.64 MA10 11.64 8.70%
MA10 > ALL (weak) IBKR Capital Markets 73.06 MA10 73.06 8.64%
MA10 > ALL (weak) CORZ Software - Infrastructure 17.92 MA10 17.92 8.47%
MA10 > ALL (weak) AMZN Internet Retail 231.67 MA10 231.67 7.78%
MA10 > ALL (weak) MCHP Semiconductors 71.33 MA10 71.33 7.77%
MA10 > ALL (weak) SOXX Semiconductors ETF 376.95 MA10 376.95 7.69%
MA10 > ALL (weak) QCLN Clean Energy ETF 49.50 MA10 49.50 7.54%
MA10 > ALL (weak) PAGS Software - Infrastructure 10.82 MA10 10.82 7.01%
MA10 > ALL (weak) CAVA Restaurants 85.46 MA10 85.46 6.77%
MA10 > ALL (weak) DRIV Autonomous & EV ETF 32.82 MA10 32.82 6.59%
MA10 > ALL (weak) GFS Semiconductors 47.29 MA10 47.29 6.56%
MA10 > ALL (weak) CARZ Auto Manufacturers ETF 88.21 MA10 88.21 6.48%
MA10 > ALL (weak) LQDA Biotechnology 38.88 MA10 38.88 6.47%
MA10 > ALL (weak) TWLO Software - Infrastructure 128.64 MA10 128.64 6.47%
MA10 > ALL (weak) SMH Semiconductors ETF 428.15 MA10 428.15 6.23%
MA10 > ALL (weak) XLK Technology Sector ETF 143.25 MA10 143.25 6.13%
MA10 > ALL (weak) ARM Semiconductors 152.98 MA10 152.98 6.11%
MA10 > ALL (weak) JBHT Integrated Freight & Logistics 224.66 MA10 224.66 6.08%
MA10 > ALL (weak) NVDA Semiconductors 187.08 MA10 187.08 6.02%
MA10 > ALL (weak) FTEC Technology ETF 222.89 MA10 222.89 5.97%
MA10 > ALL (weak) VGT Broad Technology ETF 747.41 MA10 747.41 5.96%
MA10 > ALL (weak) XP Capital Markets 19.94 MA10 19.94 5.92%
MA10 > ALL (weak) BGC Capital Markets 11.02 MA10 11.02 5.92%
MA10 > ALL (weak) ALGM Semiconductors 36.09 MA10 36.09 5.91%
MA10 > ALL (weak) RIOT Capital Markets 15.98 MA10 15.98 5.88%
MA10 > ALL (weak) TXN Semiconductors 210.76 MA10 210.76 5.85%
MA10 > ALL (weak) XPO Trucking 209.94 MA10 209.94 5.80%
MA10 > ALL (weak) CROX Footwear & Accessories 96.81 MA10 96.81 5.62%
MA10 > ALL (weak) GOOGL Internet Content & Information 318.16 MA10 318.16 5.61%
MA10 > ALL (weak) ABNB Travel Services 130.57 MA10 130.57 5.54%
MA10 > ALL (weak) HBM Copper 23.62 MA10 23.62 5.49%
MA10 > ALL (weak) MS Capital Markets 177.60 MA10 177.60 5.47%
MA10 > ALL (weak) GOOG Internet Content & Information 315.99 MA10 315.99 5.31%
MA10 > ALL (weak) BK Banks - Diversified 128.09 MA10 128.09 5.27%
MA10 > ALL (weak) IDRV Self-Driving / EV ETF 40.34 MA10 40.34 5.17%
MA10 > ALL (weak) REZI Industrial Distribution 37.32 MA10 37.32 5.13%
MA10 > ALL (weak) MFC Insurance - Life 36.75 MA10 36.75 5.12%
MA10 > ALL (weak) TEL Electronic Components 225.31 MA10 225.31 4.96%
MA10 > ALL (weak) KNX Trucking 61.32 MA10 61.32 4.91%
MA10 > ALL (weak) NUE Steel 182.88 MA10 182.88 4.91%
MA10 > ALL (weak) ARWR Biotechnology 64.85 MA10 64.85 4.83%
MA10 > ALL (weak) ENTG Semiconductor Equipment & Materials 129.66 MA10 129.66 4.83%
MA10 > ALL (weak) SLDE Insurance - Property & Casualty 18.12 MA10 18.12 4.80%
MA10 > ALL (weak) QQQ Nasdaq-100 ETF 611.33 MA10 611.33 4.77%
MA10 > ALL (weak) DYN Biotechnology 19.05 MA10 19.05 4.53%
MA10 > ALL (weak) LRCX Semiconductor Equipment & Materials 249.82 MA10 249.82 4.46%
MA10 > ALL (weak) MKSI Scientific & Technical Instruments 258.41 MA10 258.41 4.44%
MA10 > ALL (weak) POWI Semiconductors 53.67 MA10 53.67 4.43%
MA10 > ALL (weak) ITUB Banks - Regional 8.94 MA10 8.94 4.42%
MA10 > ALL (weak) C Banks - Diversified 123.94 MA10 123.94 4.35%
MA10 > ALL (weak) IMNM Biotechnology 22.29 MA10 22.29 4.35%
MA10 > ALL (weak) LNTH Drug Manufacturers - Specialty & Generic 80.44 MA10 80.44 4.33%
MA10 > ALL (weak) CCJ Uranium 115.29 MA10 115.29 4.32%
MA10 > ALL (weak) FCX Copper 65.47 MA10 65.47 4.29%
MA10 > ALL (weak) SRVR Data Center REIT ETF 33.35 MA10 33.35 4.22%
MA10 > ALL (weak) BMO Banks - Diversified 143.32 MA10 143.32 4.17%
MA10 > ALL (weak) PPTA Other Precious Metals & Mining 30.39 MA10 30.39 4.16%
MA10 > ALL (weak) MTSI Semiconductors 251.13 MA10 251.13 4.10%
MA10 > ALL (weak) NRG Utilities - Independent Power Producers 161.99 MA10 161.99 4.02%
MA10 > ALL (weak) STLD Steel 188.27 MA10 188.27 3.97%
MA10 > ALL (weak) MTUM Momentum ETF 260.55 MA10 260.55 3.94%
MA10 > ALL (weak) GRMN Scientific & Technical Instruments 254.42 MA10 254.42 3.91%
MA10 > ALL (weak) SIRI Entertainment 23.80 MA10 23.80 3.89%
MA10 > ALL (weak) NTRS Asset Management 151.05 MA10 151.05 3.79%
MA10 > ALL (weak) TECK Other Industrial Metals & Mining 55.75 MA10 55.75 3.78%
MA10 > ALL (weak) VIK Travel Services 77.42 MA10 77.42 3.74%
MA10 > ALL (weak) CARG Auto & Truck Dealerships 34.91 MA10 34.91 3.72%
MA10 > ALL (weak) BHP Other Industrial Metals & Mining 76.66 MA10 76.66 3.67%
MA10 > ALL (weak) BF-B Beverages - Wineries & Distilleries 28.42 MA10 28.42 3.66%
MA10 > ALL (weak) PVH Apparel Manufacturing 86.35 MA10 86.35 3.61%
MA10 > ALL (weak) PICK Global Metals & Mining ETF 60.58 MA10 60.58 3.61%
MA10 > ALL (weak) WT Asset Management 15.89 MA10 15.89 3.56%
MA10 > ALL (weak) HTHT Lodging 52.95 MA10 52.95 3.55%
MA10 > ALL (weak) CGNX Scientific & Technical Instruments 53.11 MA10 53.11 3.51%
MA10 > ALL (weak) AAP Auto Parts 54.79 MA10 54.79 3.42%
MA10 > ALL (weak) ADI Semiconductors 342.12 MA10 342.12 3.41%
MA10 > ALL (weak) LEVI Apparel Manufacturing 21.48 MA10 21.48 3.41%
MA10 > ALL (weak) STT Asset Management 137.23 MA10 137.23 3.40%
MA10 > ALL (weak) HLT Lodging 319.51 MA10 319.51 3.40%
MA10 > ALL (weak) ^RUT MARKET INDICATOR 2631.24 MA10 2631.24 3.36%
MA10 > ALL (weak) ACHC Medical Care Facilities 26.03 MA10 26.03 3.30%
MA10 > ALL (weak) MAR Lodging 350.89 MA10 350.89 3.29%
MA10 > ALL (weak) ING Banks - Diversified 28.32 MA10 28.32 3.26%
MA10 > ALL (weak) ICLN Clean Energy ETF 18.75 MA10 18.75 3.23%
MA10 > ALL (weak) FDX Integrated Freight & Logistics 368.98 MA10 368.98 3.22%
MA10 > ALL (weak) AEG Insurance - Diversified 7.78 MA10 7.78 3.21%
MA10 > ALL (weak) CZR Resorts & Casinos 26.83 MA10 26.83 3.18%
MA10 > ALL (weak) BEPC Utilities - Renewable 42.28 MA10 42.28 3.15%
MA10 > ALL (weak) TPC Engineering & Construction 81.83 MA10 81.83 3.13%
MA10 > ALL (weak) WST Medical Instruments & Supplies 261.62 MA10 261.62 3.13%
MA10 > ALL (weak) VALE Other Industrial Metals & Mining 16.90 MA10 16.90 3.11%
MA10 > ALL (weak) RY Banks - Diversified 170.58 MA10 170.58 3.09%
MA10 > ALL (weak) ST Scientific & Technical Instruments 37.52 MA10 37.52 3.04%
MA10 > ALL (weak) LYG Banks - Regional 5.40 MA10 5.40 3.04%
MA10 > ALL (weak) BBIO Biotechnology 75.26 MA10 75.26 2.99%
MA10 > ALL (weak) KGC Gold 32.90 MA10 32.90 2.94%
MA10 > ALL (weak) CSCO Communication Equipment 82.10 MA10 82.10 2.92%
MA10 > ALL (weak) STZ Beverages - Brewers 159.71 MA10 159.71 2.85%
MA10 > ALL (weak) FERG Industrial Distribution 250.11 MA10 250.11 2.77%
MA10 > ALL (weak) VNQ REIT ETF 92.60 MA10 92.60 2.77%
MA10 > ALL (weak) WH Lodging 84.97 MA10 84.97 2.75%
MA10 > ALL (weak) UNM Insurance - Life 76.92 MA10 76.92 2.68%
MA10 > ALL (weak) SCHH REIT ETF 22.48 MA10 22.48 2.66%
MA10 > ALL (weak) XLRE Real Estate Sector ETF 42.68 MA10 42.68 2.66%
MA10 > ALL (weak) BAC Banks - Diversified 52.14 MA10 52.14 2.63%
MA10 > ALL (weak) WHD Oil & Gas Equipment & Services 52.36 MA10 52.36 2.56%
MA10 > ALL (weak) ARMK Specialty Business Services 43.24 MA10 43.24 2.48%
MA10 > ALL (weak) RIO Other Industrial Metals & Mining 97.33 MA10 97.33 2.45%
MA10 > ALL (weak) NESR Oil & Gas Equipment & Services 22.96 MA10 22.96 2.41%
MA10 > ALL (weak) VKTX Biotechnology 34.68 MA10 34.68 2.39%
MA10 > ALL (weak) STOK Biotechnology 34.55 MA10 34.55 2.30%
MA10 > ALL (weak) NWG Banks - Regional 16.28 MA10 16.28 2.29%
MA10 > ALL (weak) FLG Banks - Regional 13.93 MA10 13.93 2.28%
MA10 > ALL (weak) ROIV Biotechnology 28.55 MA10 28.55 2.25%
MA10 > ALL (weak) DAL Airlines 68.35 MA10 68.35 2.25%
MA10 > ALL (weak) PCVX Biotechnology 60.87 MA10 60.87 2.18%
MA10 > ALL (weak) WPM Gold 141.63 MA10 141.63 2.18%
MA10 > ALL (weak) MT Steel 58.53 MA10 58.53 2.14%
MA10 > ALL (weak) ZTO Integrated Freight & Logistics 24.78 MA10 24.78 2.12%
MA10 > ALL (weak) SBUX Restaurants 96.37 MA10 96.37 2.06%
MA10 > ALL (weak) SAN Banks - Diversified 12.06 MA10 12.06 1.99%
MA10 > ALL (weak) KEY Banks - Regional 21.27 MA10 21.27 1.86%
MA10 > ALL (weak) HSBC Banks - Diversified 88.88 MA10 88.88 1.85%
MA10 > ALL (weak) AGI Gold 47.52 MA10 47.52 1.80%
MA10 > ALL (weak) PEJ Leisure & Entertainment ETF 60.60 MA10 60.60 1.80%
MA10 > ALL (weak) MUFG Banks - Diversified 18.06 MA10 18.06 1.79%
MA10 > ALL (weak) BBVA Banks - Diversified 22.57 MA10 22.57 1.76%
MA10 > ALL (weak) FTV Scientific & Technical Instruments 58.62 MA10 58.62 1.76%
MA10 > ALL (weak) LBTYA Telecom Services 12.40 MA10 12.40 1.75%
MA10 > ALL (weak) TPR Luxury Goods 148.15 MA10 148.15 1.72%
MA10 > ALL (weak) RTH Retail ETF 259.80 MA10 259.80 1.69%
MA10 > ALL (weak) GTX Auto Parts 18.97 MA10 18.97 1.64%
MA10 > ALL (weak) AFL Insurance - Life 111.88 MA10 111.88 1.64%
MA10 > ALL (weak) TT Building Products & Equipment 453.14 MA10 453.14 1.57%
MA10 > ALL (weak) CSX Railroads 42.07 MA10 42.07 1.55%
MA10 > ALL (weak) JPM Banks - Diversified 305.48 MA10 305.48 1.46%
MA10 > ALL (weak) ZION Banks - Regional 60.66 MA10 60.66 1.45%
MA10 > ALL (weak) PFG Asset Management 92.69 MA10 92.69 1.39%
MA10 > ALL (weak) KTB Apparel Manufacturing 71.34 MA10 71.34 1.38%
MA10 > ALL (weak) ITT Specialty Industrial Machinery 209.65 MA10 209.65 1.34%
MA10 > ALL (weak) IBB Biotechnology ETF 171.83 MA10 171.83 1.33%
MA10 > ALL (weak) APG Engineering & Construction 43.81 MA10 43.81 1.33%
MA10 > ALL (weak) ETN Specialty Industrial Machinery 387.59 MA10 387.59 1.33%
MA10 > ALL (weak) CFG Banks - Regional 63.62 MA10 63.62 1.25%
MA10 > ALL (weak) EWBC Banks - Regional 114.50 MA10 114.50 1.23%
MA10 > ALL (weak) VLY Banks - Regional 12.93 MA10 12.93 1.22%
MA10 > ALL (weak) IEP Oil & Gas Refining & Marketing 7.72 MA10 7.72 1.13%
MA10 > ALL (weak) CAT Farm & Heavy Construction Machinery 764.10 MA10 764.10 1.12%
MA10 > ALL (weak) ASB Banks - Regional 27.15 MA10 27.15 1.12%
MA10 > ALL (weak) FBP Banks - Regional 22.49 MA10 22.49 1.12%
MA10 > ALL (weak) KBE Banking ETF 62.44 MA10 62.44 1.08%
MA10 > ALL (weak) EBC Banks - Regional 20.52 MA10 20.52 1.05%
MA10 > ALL (weak) PNW Utilities - Regulated Electric 103.09 MA10 103.09 1.05%
MA10 > ALL (weak) WBS Banks - Regional 71.42 MA10 71.42 1.03%
MA10 > ALL (weak) PFS Banks - Regional 22.02 MA10 22.02 1.02%
MA10 > ALL (weak) PNC Banks - Regional 217.86 MA10 217.86 1.02%
MA10 > ALL (weak) GS Capital Markets 891.04 MA10 891.04 1.01%
MA10 > ALL (weak) FITB Banks - Regional 49.03 MA10 49.03 1.00%
MA10 > ALL (weak) VIS Broad Industrials ETF 328.18 MA10 328.18 0.96%
MA10 > ALL (weak) VOD Telecom Services 15.55 MA10 15.55 0.95%
MA10 > ALL (weak) ALHC Healthcare Plans 20.63 MA10 20.63 0.93%
MA10 > ALL (weak) CALY Leisure 14.17 MA10 14.17 0.92%
MA10 > ALL (weak) ASO Specialty Retail 57.46 MA10 57.46 0.92%
MA10 > ALL (weak) COLB Banks - Regional 28.71 MA10 28.71 0.89%
MA10 > ALL (weak) AME Specialty Industrial Machinery 228.25 MA10 228.25 0.87%
MA10 > ALL (weak) IAT Regional Banks ETF 56.81 MA10 56.81 0.84%
MA10 > ALL (weak) XLB Materials Sector ETF 51.34 MA10 51.34 0.79%
MA10 > ALL (weak) PCAR Farm & Heavy Construction Machinery 123.39 MA10 123.39 0.79%
MA10 > ALL (weak) TFC Banks - Regional 49.06 MA10 49.06 0.76%
MA10 > ALL (weak) SRRK Biotechnology 49.63 MA10 49.63 0.76%
MA10 > ALL (weak) TGTX Biotechnology 34.04 MA10 34.04 0.75%
